Milwaukee Bucks vs Denver Nuggets — box score and player stats, Jan 11
Milwaukee Bucks
8 players · last 12 matches| Player | 09 JAN MIL @ LAL 105-101 | 07 JAN MIL @ GSW 113-120 | 04 JAN MIL @ SAC 115-98 | 02 JAN MIL vs CHA 122-121 | 31 DEC MIL vs WAS 113-114 | 29 DEC MIL @ CHA 123-113 | 27 DEC MIL @ CHI 112-103 | 26 DEC MIL @ MEM 104-125 | 23 DEC MIL @ IND 111-94 | 21 DEC MIL @ MIN 100-103 | 18 DEC MIL vs TOR 105-111 | 14 DEC MIL @ BKN 82-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 10 31min | 16 35min | 12 34min | 29 37min | 16 39min | 13 31min | 20 35min | 15 23min | 23 33min | 16 23min | 17 28min | 11 22min |
Kyle Kuzma #18 · F | 13 23min | 13 21min | 3 18min | 18 32min | 5 21min | 6 26min | 12 23min | 15 30min | 15 35min | 12 32min | — | 13 28min |
AJ Green #20 · G | 11 35min | 11 30min | 1 32min | 12 41min | 9 34min | 5 27min | 6 28min | 20 35min | 4 26min | 4 23min | 5 24min | — |
Myles Turner #3 · C-F | 8 23min | 13 25min | 15 32min | 1 22min | 13 31min | 23 31min | 13 27min | 8 28min | 10 28min | 13 38min | 21 31min | 9 24min |
Jericho Sims #00 · C | — | — | — | 2 2min | — | 0 2min | 4 17min | 2 19min | 6 20min | 9 19min | 6 26min | 7 30min |
Kam Jones #19 · G | — | — | — | — | — | — | — | — | 3 1min | — | — | — |
Pete Nance #35 · F | — | — | — | — | — | — | — | 0 3min | 0 1min | — | — | 0 9min |
Gary Trent Jr. #5 · G | 6 19min | 5 22min | 13 22min | 0 17min | 0 15min | 9 20min | — | — | 5 5min | 6 18min | 3 30min | 20 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
11 players · last 12 matches| Player | 09 JAN DEN vs ATL 87-110 | 07 JAN DEN @ BOS 114-110 | 05 JAN DEN @ PHI 125-124 | 04 JAN DEN @ BKN 115-127 | 02 JAN DEN @ CLE 108-113 | 31 DEC DEN @ TOR 106-103 | 29 DEC DEN @ MIA 123-147 | 27 DEC DEN @ ORL 126-127 | 25 DEC DEN vs MIN 142-138 | 23 DEC DEN @ DAL 130-131 | 22 DEC DEN vs UTA 135-112 | 20 DEC DEN vs HOU 101-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | — | — | — | — | — | — | 21 19min | 34 38min | 56 43min | 29 36min | 14 29min | 25 29min |
Jamal Murray #27 · G | — | 22 37min | — | 27 40min | 34 39min | 21 38min | 20 35min | 24 37min | 35 42min | 31 37min | 27 27min | 16 35min |
Aaron Gordon #32 · F | 14 24min | 12 23min | — | 20 21min | — | — | — | — | — | — | — | — |
Christian Braun #0 · G | 0 25min | 5 30min | — | 3 24min | — | — | — | — | — | — | — | — |
Cameron Johnson #23 · F | — | — | — | — | — | — | — | — | — | 8 24min | 20 29min | 6 32min |
Ryan Nembhard #9 · G | — | — | — | — | — | — | — | — | — | 11 33min | — | — |
DaRon Holmes II #14 · F | 6 15min | 6 13min | 2 21min | 6 15min | 3 24min | 11 22min | 4 8min | — | — | — | — | — |
Tyus Jones #5 · G | — | — | — | — | — | — | — | 0 23min | — | — | — | — |
Spencer Jones #21 · F | — | 2 9min | 10 43min | 3 27min | 13 36min | 6 38min | 16 33min | 14 34min | 12 41min | 6 26min | 3 20min | 9 28min |
Zeke Nnaji #22 · F-C | 12 21min | 12 25min | 21 32min | 4 18min | 13 24min | — | 4 9min | — | 2 5min | — | 0 3min | 1 11min |
Julian Strawther #1 · G | 0 10min | — | 6 15min | — | 0 6min | — | 4 14min | 13 17min | 0 12min | 8 12min | 0 11min | 2 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.