Atlanta Hawks vs Golden State Warriors — box score and player stats, Jan 11
Atlanta Hawks
8 players · last 12 matches| Player | 09 JAN ATL @ DEN 110-87 | 07 JAN ATL vs NOP 117-100 | 05 JAN ATL @ TOR 100-118 | 03 JAN ATL @ TOR 117-134 | 02 JAN ATL @ NYK 111-99 | 31 DEC ATL vs MIN 126-102 | 29 DEC ATL @ OKC 129-140 | 27 DEC ATL vs NYK 125-128 | 26 DEC ATL vs MIA 111-126 | 23 DEC ATL vs CHI 123-126 | 21 DEC ATL vs CHI 150-152 | 19 DEC ATL vs SAS 98-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 29 35min | 19 36min | 13 37min | 30 37min | 18 38min | 34 32min | — | 20 37min | 24 38min | 24 39min | 36 36min | 17 31min |
Nickeil Alexander-Walker #7 · G | 22 33min | 17 34min | 14 34min | 31 36min | 23 34min | 11 31min | 30 40min | 25 30min | 15 32min | 21 34min | 9 29min | 23 33min |
Aaron Wiggins #2 · G | — | — | — | — | — | — | 2 11min | — | — | — | — | — |
Dyson Daniels #5 · G | 17 36min | 13 35min | 11 39min | 20 34min | 11 38min | 11 28min | 13 35min | 13 39min | 8 36min | — | 8 39min | 11 26min |
Onyeka Okongwu #17 · F-C | 15 35min | — | 17 36min | 4 30min | 23 30min | 17 27min | 26 35min | 31 36min | 12 35min | 10 36min | 23 40min | 7 31min |
Luguentz Dort #0 · G | — | — | — | — | — | — | 6 23min | — | — | — | — | — |
Asa Newell #14 · F | 9 11min | 2 7min | — | 0 8min | 0 11min | 7 16min | 9 20min | 12 17min | 2 12min | 13 21min | 0 5min | 9 20min |
Mouhamed Gueye #18 · F | 0 19min | 10 31min | 0 3min | 0 20min | — | 0 4min | 0 10min | 0 1min | 4 11min | — | 2 13min | 4 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 09 JAN GSW vs SAC 137-103 | 07 JAN GSW vs MIL 120-113 | 05 JAN GSW @ LAC 102-103 | 03 JAN GSW vs UTA 123-114 | 02 JAN GSW vs OKC 94-131 | 31 DEC GSW @ CHA 132-125 | 29 DEC GSW @ BKN 120-107 | 28 DEC GSW @ TOR 127-141 | 25 DEC GSW vs DAL 126-116 | 22 DEC GSW vs ORL 120-97 | 20 DEC GSW vs PHX 119-116 | 18 DEC GSW @ PHX 98-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 27 32min | 31 34min | 27 34min | 31 34min | — | 26 33min | 27 29min | 39 41min | 23 33min | 26 31min | 28 35min | 15 33min |
Brandin Podziemski #2 · G | 14 22min | 2 22min | 6 27min | 6 24min | 12 26min | 19 23min | 7 20min | 13 28min | 13 28min | 16 28min | 11 30min | 18 28min |
Brandon Williams #12 · G | — | — | — | — | — | — | — | — | 26 30min | — | — | — |
De'Anthony Melton #8 · G | 19 19min | 22 25min | 5 25min | 13 25min | — | 7 23min | 10 24min | — | 16 24min | 4 16min | 2 16min | 2 15min |
Gui Santos #15 · F | 4 18min | 2 18min | 6 12min | 0 8min | 9 26min | 13 17min | 0 19min | — | — | 0 10min | 5 7min | 6 14min |
Gary Payton II #0 · G | 12 18min | — | 14 15min | 10 21min | 2 16min | 9 10min | 10 10min | 4 12min | 6 15min | 7 10min | 5 19min | 0 3min |
Will Richard #3 · G | 2 16min | 0 13min | 0 11min | 8 18min | 13 27min | 5 17min | 10 23min | 10 35min | 5 13min | 0 13min | 20 19min | — |
Draymond Green #23 · F-C | 11 27min | 14 29min | 6 32min | 8 12min | — | 10 28min | 7 25min | 21 33min | 7 28min | 9 18min | 4 8min | 7 30min |
Al Horford #20 · C | 9 16min | 8 19min | 5 16min | — | 13 16min | 8 13min | — | 7 17min | 14 11min | — | — | — |
Jimmy Butler III #10 · F | 15 23min | 21 32min | 24 33min | 15 34min | — | 19 31min | 21 31min | 19 38min | 14 32min | 21 30min | 25 35min | 31 34min |
Moses Moody #4 · G | 7 22min | 9 28min | 4 19min | 8 25min | 13 27min | 7 19min | 4 12min | 3 29min | 12 30min | 20 32min | 3 18min | 5 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.