Portland Trail Blazers vs Golden State Warriors — box score and player stats, Jan 13
Portland Trail Blazers
10 players · last 12 matches| Player | 11 JAN POR vs NYK 114-123 | 09 JAN POR vs HOU 111-105 | 07 JAN POR vs HOU 103-102 | 05 JAN POR vs UTA 137-117 | 03 JAN POR @ SAS 115-110 | 02 JAN POR @ NOP 122-109 | 31 DEC POR @ OKC 95-124 | 29 DEC POR vs DAL 125-122 | 28 DEC POR vs BOS 114-108 | 26 DEC POR vs LAC 103-119 | 23 DEC POR vs ORL 106-110 | 22 DEC POR vs DET 102-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 25 38min | 20 36min | 41 39min | 33 29min | 29 39min | 34 38min | 17 32min | 27 39min | 24 39min | 29 39min | 25 37min | 18 39min |
Toumani Camara #33 · F | 11 39min | 25 40min | 14 39min | 15 35min | 20 36min | 14 34min | 6 34min | 9 25min | 20 35min | 20 39min | 10 40min | 8 29min |
Jrue Holiday #5 · G | 8 16min | — | — | — | — | — | — | — | — | — | — | — |
Donovan Clingan #23 · C | 8 30min | 8 33min | 12 31min | 12 33min | 24 34min | 11 30min | 6 17min | 18 29min | 18 34min | 10 25min | 8 34min | 17 34min |
Sidy Cissoko #91 · G | 5 28min | 13 22min | 0 16min | 14 25min | 7 22min | 5 20min | 19 27min | 6 22min | 0 22min | 1 16min | 5 15min | 16 27min |
Robert Williams III #35 · C-F | 12 16min | 0 7min | 3 17min | 2 12min | — | 4 18min | 8 16min | 8 20min | — | 4 20min | — | 8 14min |
Yang Hansen #16 · C | — | 2 13min | 3 17min | 4 2min | 2 11min | 0 2min | 3 11min | 0 10min | 3 11min | — | 4 8min | — |
Branden Carlson #10 · C | — | — | — | — | — | — | 12 20min | — | — | — | — | — |
Shaedon Sharpe #17 · G | 23 35min | 20 35min | 20 34min | 29 27min | 6 28min | 23 31min | 14 28min | 24 33min | 26 32min | 16 32min | 22 27min | 25 35min |
Chris Youngblood #3 · G | — | — | — | — | — | — | 0 5min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 11 JAN GSW vs ATL 111-124 | 09 JAN GSW vs SAC 137-103 | 07 JAN GSW vs MIL 120-113 | 05 JAN GSW @ LAC 102-103 | 03 JAN GSW vs UTA 123-114 | 02 JAN GSW vs OKC 94-131 | 31 DEC GSW @ CHA 132-125 | 29 DEC GSW @ BKN 120-107 | 28 DEC GSW @ TOR 127-141 | 25 DEC GSW vs DAL 126-116 | 22 DEC GSW vs ORL 120-97 | 20 DEC GSW vs PHX 119-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 31 33min | 27 32min | 31 34min | 27 34min | 31 34min | — | 26 33min | 27 29min | 39 41min | 23 33min | 26 31min | 28 35min |
Brandin Podziemski #2 · G | 3 16min | 14 22min | 2 22min | 6 27min | 6 24min | 12 26min | 19 23min | 7 20min | 13 28min | 13 28min | 16 28min | 11 30min |
Brandon Williams #12 · G | — | — | — | — | — | — | — | — | — | 26 30min | — | — |
De'Anthony Melton #8 · G | 10 23min | 19 19min | 22 25min | 5 25min | 13 25min | — | 7 23min | 10 24min | — | 16 24min | 4 16min | 2 16min |
Gui Santos #15 · F | 5 16min | 4 18min | 2 18min | 6 12min | 0 8min | 9 26min | 13 17min | 0 19min | — | — | 0 10min | 5 7min |
Gary Payton II #0 · G | 6 16min | 12 18min | — | 14 15min | 10 21min | 2 16min | 9 10min | 10 10min | 4 12min | 6 15min | 7 10min | 5 19min |
Will Richard #3 · G | 0 12min | 2 16min | 0 13min | 0 11min | 8 18min | 13 27min | 5 17min | 10 23min | 10 35min | 5 13min | 0 13min | 20 19min |
Draymond Green #23 · F-C | 5 29min | 11 27min | 14 29min | 6 32min | 8 12min | — | 10 28min | 7 25min | 21 33min | 7 28min | 9 18min | 4 8min |
Al Horford #20 · C | 5 16min | 9 16min | 8 19min | 5 16min | — | 13 16min | 8 13min | — | 7 17min | 14 11min | — | — |
Jimmy Butler III #10 · F | 30 34min | 15 23min | 21 32min | 24 33min | 15 34min | — | 19 31min | 21 31min | 19 38min | 14 32min | 21 30min | 25 35min |
Moses Moody #4 · G | 2 17min | 7 22min | 9 28min | 4 19min | 8 25min | 13 27min | 7 19min | 4 12min | 3 29min | 12 30min | 20 32min | 3 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.