Toronto Raptors vs Indiana Pacers — box score and player stats, Jan 14
Toronto Raptors
9 players · last 12 matches| Player | 12 JAN TOR vs PHI 102-115 | 11 JAN TOR vs PHI 116-115 | 09 JAN TOR @ BOS 117-125 | 07 JAN TOR @ CHA 97-96 | 05 JAN TOR vs ATL 118-100 | 03 JAN TOR vs ATL 134-117 | 31 DEC TOR vs DEN 103-106 | 29 DEC TOR vs ORL 107-106 | 28 DEC TOR vs GSW 141-127 | 26 DEC TOR @ WAS 117-138 | 23 DEC TOR @ MIA 112-91 | 21 DEC TOR @ BKN 81-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | — | 19 28min | 28 35min | 17 31min | 29 30min | 17 24min | — | 12 24min | — | — | — |
Immanuel Quickley #5 · G | 18 32min | 20 40min | 17 35min | 21 33min | 16 31min | 15 33min | 22 34min | 4 25min | 27 38min | 25 33min | 18 35min | 17 32min |
Scottie Barnes #4 · F-G | 15 35min | 31 43min | — | 17 29min | 18 37min | 20 32min | 20 33min | 13 37min | 23 42min | 14 29min | 27 36min | 6 34min |
Ja'Kobe Walter #14 · G | — | 2 5min | 19 31min | 3 19min | 3 12min | 5 17min | 2 23min | 10 24min | 18 33min | 15 18min | 4 20min | 9 23min |
Jamison Battle #77 · F | 3 8min | 5 15min | 2 12min | 2 8min | — | — | 2 6min | 2 4min | 0 1min | 0 10min | 11 15min | 4 12min |
Collin Murray-Boyles #30 · F | 12 32min | 17 42min | 7 21min | 4 32min | 17 31min | 6 26min | 6 26min | 4 25min | — | — | 11 25min | 8 19min |
Jamal Shead #1 · G | 3 30min | 22 37min | 13 24min | 4 24min | 5 17min | 10 14min | 2 21min | 19 29min | 8 29min | 6 19min | 8 19min | 2 20min |
Jakob Poeltl #19 · C | — | — | — | — | — | — | — | — | — | — | — | 2 7min |
Alijah Martin #55 · G | 6 13min | 9 30min | 7 15min | — | — | 0 1min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
9 players · last 12 matches| Player | 12 JAN IND vs BOS 98-96 | 10 JAN IND vs MIA 123-99 | 08 JAN IND @ CHA 114-112 | 06 JAN IND vs CLE 116-120 | 04 JAN IND @ ORL 127-135 | 02 JAN IND vs SAS 113-123 | 31 DEC IND vs ORL 110-112 | 29 DEC IND @ HOU 119-126 | 27 DEC IND @ MIA 116-142 | 26 DEC IND vs BOS 122-140 | 23 DEC IND vs MIL 94-111 | 22 DEC IND @ BOS 95-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 21 34min | 11 26min | 30 36min | 22 35min | 34 36min | 23 36min | 26 34min | 23 31min | 33 34min | 11 28min | 15 33min | 25 37min |
Andrew Nembhard #2 · G-F | 13 33min | 29 29min | — | 15 30min | 20 35min | 19 36min | 19 31min | 11 29min | 15 34min | 18 30min | 14 33min | 20 36min |
Aaron Nesmith #23 · G-F | 6 32min | 12 27min | 16 35min | 14 33min | 25 34min | 9 29min | 9 32min | 14 24min | 9 19min | — | — | — |
Jay Huff #32 · C | 20 28min | 8 19min | 10 24min | 20 31min | 11 17min | 2 20min | 0 11min | 8 19min | 11 22min | 9 21min | 9 21min | 3 25min |
Quenton Jackson #29 · G | 8 15min | 6 23min | 4 18min | — | — | 0 1min | — | 7 4min | 4 14min | 6 16min | 2 8min | 9 16min |
Jarace Walker #5 · F | 11 25min | 13 30min | 2 13min | 10 18min | 6 16min | 11 11min | 9 18min | 12 24min | 3 21min | 12 18min | 4 17min | 2 15min |
Ben Sheppard #26 · G | 5 23min | 3 20min | 7 27min | 6 19min | 8 24min | 8 17min | 12 19min | — | — | — | — | — |
Johnny Furphy #12 · G | 4 16min | 10 20min | 7 26min | 9 31min | 2 13min | 7 14min | 0 5min | 9 20min | 9 21min | 9 18min | 6 19min | 3 23min |
T.J. McConnell #9 · G | 5 15min | 12 17min | 23 28min | 7 18min | 10 21min | 14 18min | 4 17min | 6 16min | — | 13 14min | 16 21min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.