Oklahoma City Thunder vs Houston Rockets — box score and player stats, Jan 15
Oklahoma City Thunder
11 players · last 12 matches| Player | 13 JAN OKC vs SAS 119-98 | 11 JAN OKC vs MIA 124-112 | 09 JAN OKC @ MEM 117-116 | 07 JAN OKC vs UTA 129-125 | 05 JAN OKC vs CHA 97-124 | 04 JAN OKC @ PHX 105-108 | 02 JAN OKC @ GSW 131-94 | 31 DEC OKC vs POR 124-95 | 29 DEC OKC vs ATL 140-129 | 28 DEC OKC vs PHI 129-104 | 25 DEC OKC vs SAS 102-117 | 23 DEC OKC @ SAS 110-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 34 34min | 29 32min | — | 46 42min | 21 30min | 25 36min | 30 28min | 30 29min | 39 36min | 27 29min | 22 36min | 33 35min |
Jalen Williams #8 · G-F | 20 30min | 18 29min | 26 36min | 17 41min | 16 28min | 23 34min | 12 21min | 13 26min | 20 33min | 14 32min | 12 29min | 17 32min |
Chet Holmgren #7 · C-F | 8 25min | 16 32min | — | 23 40min | 15 26min | 18 33min | 15 26min | 12 25min | 24 31min | 29 29min | 10 31min | 7 27min |
Ajay Mitchell #25 · G | 11 30min | 16 27min | 23 38min | 16 33min | 11 24min | 13 27min | 11 25min | 17 23min | 10 23min | 13 20min | — | — |
Alex Caruso #9 · G | 13 20min | 7 14min | 7 24min | — | — | 2 22min | 4 11min | 3 9min | 16 24min | 7 16min | 12 20min | 2 19min |
Jared McCain #3 · G | — | — | — | — | — | — | — | — | — | 10 23min | — | — |
Isaiah Hartenstein #55 · C-F | — | — | — | — | — | — | — | — | — | 5 20min | 13 24min | 8 26min |
Cason Wallace #22 · G | 6 23min | 3 26min | — | 4 31min | 2 25min | 3 18min | 2 14min | 5 27min | 17 34min | 9 26min | 5 21min | 4 25min |
Kenrich Williams #34 · G-F | 3 14min | 0 7min | 21 29min | 2 8min | 8 17min | 3 7min | 2 12min | 3 12min | 0 5min | 3 7min | 8 17min | 10 13min |
Jaylin Williams #6 · F | 11 23min | 9 14min | — | — | — | — | — | — | — | — | — | — |
Brooks Barnhizer #23 · G | — | — | 0 7min | — | — | — | — | — | — | — | 0 2min | 0 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
11 players · last 12 matches| Player | 13 JAN HOU vs CHI 119-113 | 11 JAN HOU @ SAC 98-111 | 09 JAN HOU @ POR 105-111 | 07 JAN HOU @ POR 102-103 | 05 JAN HOU vs PHX 100-97 | 03 JAN HOU @ DAL 104-110 | 01 JAN HOU @ BKN 120-96 | 29 DEC HOU vs IND 126-119 | 27 DEC HOU vs CLE 117-100 | 25 DEC HOU @ LAL 119-96 | 23 DEC HOU @ LAC 108-128 | 21 DEC HOU @ SAC 124-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 28 40min | 23 38min | 30 39min | 37 37min | 26 39min | 34 38min | 22 37min | 30 34min | 30 29min | 25 33min | 22 29min | 24 48min |
Alperen Sengun #28 · C | 23 36min | 19 35min | — | — | — | 0 1min | 20 34min | — | — | 14 31min | 19 28min | 28 41min |
Amen Thompson #1 · G-F | 23 42min | 31 41min | 24 37min | 24 39min | 17 37min | 20 39min | 23 32min | 20 37min | 13 33min | 26 32min | 19 35min | 18 45min |
Jabari Smith Jr. #10 · F | 18 34min | 9 33min | 13 41min | 6 37min | 17 38min | 7 37min | 14 32min | 21 34min | 15 26min | 16 36min | 16 32min | 18 36min |
Tari Eason #17 · F | — | — | 6 16min | 15 31min | 12 30min | 19 34min | 15 22min | 13 29min | 9 21min | 13 26min | 7 18min | 16 16min |
Reed Sheppard #15 · G | 8 22min | 6 15min | 20 34min | 8 22min | 11 23min | 8 22min | 14 31min | 13 24min | 18 32min | 13 19min | 8 26min | 15 34min |
Marcus Smart #36 · G | — | — | — | — | — | — | — | — | — | 6 29min | — | — |
Bogdan Bogdanović #31 · G | — | — | — | — | — | — | — | — | — | — | 3 19min | — |
Steven Adams #12 · C | 4 18min | 3 24min | 5 33min | 7 30min | 8 31min | — | — | 8 22min | 9 22min | 4 26min | 2 14min | — |
Clint Capela #30 · C | 2 5min | — | 0 11min | 2 12min | 2 9min | 8 27min | — | 6 13min | 4 18min | 6 3min | 2 5min | 2 12min |
Jae'Sean Tate #8 · F | 0 5min | — | — | — | — | 3 6min | 4 11min | 2 9min | 0 6min | 2 3min | 7 14min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.