Los Angeles Clippers vs Toronto Raptors — box score and player stats, Jan 16
Los Angeles Clippers
7 players · last 12 matches| Player | 14 JAN LAC vs WAS 119-105 | 12 JAN LAC vs CHA 117-109 | 10 JAN LAC @ DET 98-92 | 09 JAN LAC @ BKN 121-105 | 07 JAN LAC @ NYK 111-123 | 05 JAN LAC vs GSW 103-102 | 03 JAN LAC vs BOS 115-146 | 01 JAN LAC vs UTA 118-101 | 30 DEC LAC vs SAC 131-90 | 28 DEC LAC vs DET 112-99 | 26 DEC LAC @ POR 119-103 | 23 DEC LAC vs HOU 128-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 11 21min | 9 20min | 0 12min | 3 21min | 6 16min | 0 15min | 6 13min | 3 20min | 8 23min | 7 36min | 31 33min | 5 27min |
Derrick Jones Jr. #5 · F | — | — | — | — | — | — | 19 25min | 10 24min | 8 20min | 3 18min | — | — |
Kris Dunn #8 · G | 4 23min | 0 21min | 2 38min | 9 22min | 7 32min | 16 33min | 10 30min | 2 24min | 10 21min | 5 30min | 7 33min | 11 26min |
Kobe Sanders #4 · G | 11 26min | 8 23min | 0 10min | 5 26min | 0 17min | 20 36min | 0 15min | 10 24min | 7 26min | 0 16min | 5 16min | 13 13min |
Cam Christie #24 · G | 2 21min | 0 0min | — | 0 2min | 0 2min | — | 2 6min | 0 1min | 0 7min | — | 0 1min | 0 4min |
Jordan Miller #22 · G | 11 34min | 14 27min | 9 28min | 21 27min | 6 15min | 9 22min | 2 6min | 0 1min | 6 7min | 0 17min | 3 14min | 4 4min |
Yanic Konan Niederhäuser #14 · C | 16 23min | 0 0min | — | 0 2min | 1 2min | — | 0 6min | 6 27min | 16 25min | 2 12min | 0 12min | 3 15min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 14 JAN TOR @ IND 115-101 | 12 JAN TOR vs PHI 102-115 | 11 JAN TOR vs PHI 116-115 | 09 JAN TOR @ BOS 117-125 | 07 JAN TOR @ CHA 97-96 | 05 JAN TOR vs ATL 118-100 | 03 JAN TOR vs ATL 134-117 | 31 DEC TOR vs DEN 103-106 | 29 DEC TOR vs ORL 107-106 | 28 DEC TOR vs GSW 141-127 | 26 DEC TOR @ WAS 117-138 | 23 DEC TOR @ MIA 112-91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | — | — | 19 28min | 28 35min | 17 31min | 29 30min | 17 24min | — | 12 24min | — | — |
Immanuel Quickley #5 · G | — | 18 32min | 20 40min | 17 35min | 21 33min | 16 31min | 15 33min | 22 34min | 4 25min | 27 38min | 25 33min | 18 35min |
Scottie Barnes #4 · F-G | 26 38min | 15 35min | 31 43min | — | 17 29min | 18 37min | 20 32min | 20 33min | 13 37min | 23 42min | 14 29min | 27 36min |
Ja'Kobe Walter #14 · G | — | — | 2 5min | 19 31min | 3 19min | 3 12min | 5 17min | 2 23min | 10 24min | 18 33min | 15 18min | 4 20min |
Jamison Battle #77 · F | 5 20min | 3 8min | 5 15min | 2 12min | 2 8min | — | — | 2 6min | 2 4min | 0 1min | 0 10min | 11 15min |
Collin Murray-Boyles #30 · F | 10 33min | 12 32min | 17 42min | 7 21min | 4 32min | 17 31min | 6 26min | 6 26min | 4 25min | — | — | 11 25min |
Jamal Shead #1 · G | 7 34min | 3 30min | 22 37min | 13 24min | 4 24min | 5 17min | 10 14min | 2 21min | 19 29min | 8 29min | 6 19min | 8 19min |
Alijah Martin #55 · G | 1 7min | 6 13min | 9 30min | 7 15min | — | — | 0 1min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.