Minnesota Timberwolves vs Houston Rockets — box score and player stats, Jan 16
Minnesota Timberwolves
9 players · last 12 matches| Player | 13 JAN MIN @ MIL 139-106 | 11 JAN MIN vs SAS 104-103 | 10 JAN MIN @ CLE 134-146 | 08 JAN MIN vs CLE 131-122 | 06 JAN MIN vs MIA 122-94 | 04 JAN MIN @ WAS 141-115 | 03 JAN MIN @ MIA 125-115 | 31 DEC MIN @ ATL 102-126 | 29 DEC MIN @ CHI 136-101 | 27 DEC MIN vs BKN 107-123 | 25 DEC MIN @ DEN 138-142 | 23 DEC MIN vs NYK 115-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | 23 38min | 25 35min | 25 37min | 26 29min | 35 30min | 33 38min | 30 33min | 23 32min | 28 35min | 44 42min | 38 37min |
Jaden McDaniels #3 · F | 17 30min | 12 36min | 12 27min | 26 38min | 19 34min | 12 22min | 5 34min | 8 22min | 7 23min | 16 33min | 21 40min | — |
Ayo Dosunmu #13 · G | — | — | — | — | — | — | — | — | 10 32min | — | — | — |
Terrence Shannon Jr #4 · G-F | — | — | — | — | — | — | — | — | — | — | 0 10min | 0 6min |
Rudy Gobert #27 · C | — | 2 29min | 8 31min | 11 37min | 13 33min | 18 29min | 13 32min | 6 28min | 9 30min | 6 31min | 9 34min | 11 38min |
Joan Beringer #19 · F | 13 30min | — | 6 3min | — | 6 5min | — | — | 0 8min | 0 6min | 0 2min | — | — |
Bones Hyland #8 · G | 23 21min | 10 12min | 12 20min | 2 10min | 6 12min | 7 15min | 4 21min | 0 13min | 12 14min | 4 14min | 11 23min | 9 25min |
Jaylen Clark #7 · G | 4 18min | 2 9min | 1 15min | 5 11min | 2 12min | 12 28min | 2 5min | 3 16min | 11 19min | 6 15min | 2 5min | 5 14min |
Donte DiVincenzo #0 · G | 11 30min | 19 38min | 15 35min | 22 34min | 12 31min | 5 23min | 11 31min | 6 26min | 12 27min | 11 32min | 6 34min | 11 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
11 players · last 12 matches| Player | 15 JAN HOU vs OKC 91-111 | 13 JAN HOU vs CHI 119-113 | 11 JAN HOU @ SAC 98-111 | 09 JAN HOU @ POR 105-111 | 07 JAN HOU @ POR 102-103 | 05 JAN HOU vs PHX 100-97 | 03 JAN HOU @ DAL 104-110 | 01 JAN HOU @ BKN 120-96 | 29 DEC HOU vs IND 126-119 | 27 DEC HOU vs CLE 117-100 | 25 DEC HOU @ LAL 119-96 | 23 DEC HOU @ LAC 108-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 19 37min | 28 40min | 23 38min | 30 39min | 37 37min | 26 39min | 34 38min | 22 37min | 30 34min | 30 29min | 25 33min | 22 29min |
Alperen Sengun #28 · C | 14 33min | 23 36min | 19 35min | — | — | — | 0 1min | 20 34min | — | — | 14 31min | 19 28min |
Amen Thompson #1 · G-F | 13 40min | 23 42min | 31 41min | 24 37min | 24 39min | 17 37min | 20 39min | 23 32min | 20 37min | 13 33min | 26 32min | 19 35min |
Jabari Smith Jr. #10 · F | 17 34min | 18 34min | 9 33min | 13 41min | 6 37min | 17 38min | 7 37min | 14 32min | 21 34min | 15 26min | 16 36min | 16 32min |
Tari Eason #17 · F | — | — | — | 6 16min | 15 31min | 12 30min | 19 34min | 15 22min | 13 29min | 9 21min | 13 26min | 7 18min |
Reed Sheppard #15 · G | 7 19min | 8 22min | 6 15min | 20 34min | 8 22min | 11 23min | 8 22min | 14 31min | 13 24min | 18 32min | 13 19min | 8 26min |
Marcus Smart #36 · G | — | — | — | — | — | — | — | — | — | — | 6 29min | — |
Bogdan Bogdanović #31 · G | — | — | — | — | — | — | — | — | — | — | — | 3 19min |
Steven Adams #12 · C | 6 25min | 4 18min | 3 24min | 5 33min | 7 30min | 8 31min | — | — | 8 22min | 9 22min | 4 26min | 2 14min |
Clint Capela #30 · C | — | 2 5min | — | 0 11min | 2 12min | 2 9min | 8 27min | — | 6 13min | 4 18min | 6 3min | 2 5min |
Jae'Sean Tate #8 · F | 2 4min | 0 5min | — | — | — | — | 3 6min | 4 11min | 2 9min | 0 6min | 2 3min | 7 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.