Charlotte Hornets vs Golden State Warriors — box score and player stats, Jan 17
Charlotte Hornets
9 players · last 12 matches| Player | 15 JAN CHA @ LAL 135-117 | 12 JAN CHA @ LAC 109-117 | 10 JAN CHA @ UTA 150-95 | 08 JAN CHA vs IND 112-114 | 07 JAN CHA vs TOR 96-97 | 05 JAN CHA @ OKC 124-97 | 03 JAN CHA @ CHI 112-99 | 02 JAN CHA @ MIL 121-122 | 31 DEC CHA vs GSW 125-132 | 29 DEC CHA vs MIL 113-123 | 26 DEC CHA @ ORL 120-105 | 23 DEC CHA vs WAS 126-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 26 40min | 13 33min | 18 22min | 6 19min | — | 28 31min | 22 36min | 19 30min | 33 36min | 31 38min | 15 36min | 20 30min |
Moussa Diabaté #14 · F | 8 30min | 13 35min | 10 25min | 10 36min | 6 30min | 9 28min | — | — | 0 28min | 14 35min | 10 33min | 12 36min |
Tidjane Salaün #31 · F | 0 2min | — | 5 12min | 4 13min | 4 21min | 0 13min | — | 12 22min | 6 17min | 3 28min | 14 22min | 11 22min |
Ryan Kalkbrenner #11 · C | 9 15min | 2 13min | 12 24min | — | — | — | — | — | — | — | — | — |
Sion James #4 · G | 9 17min | 8 19min | 4 26min | 4 22min | 8 28min | 5 20min | 3 30min | 7 27min | 9 26min | 0 29min | 0 21min | 13 24min |
Liam McNeeley #33 · F | — | — | — | 2 11min | 7 21min | 3 2min | 0 13min | 0 5min | 0 11min | 7 12min | — | 0 1min |
PJ Hall #16 · C | — | — | — | 2 11min | 8 15min | 13 20min | 10 22min | 4 19min | 9 16min | 3 16min | 7 9min | — |
Kon Knueppel #7 · G-F | 19 33min | 18 35min | 12 18min | 18 29min | 11 33min | 23 28min | 18 33min | 26 34min | 20 32min | — | 16 15min | 19 28min |
Grant Williams #2 · F | 3 13min | 7 13min | 9 14min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 15 JAN GSW vs NYK 126-113 | 13 JAN GSW vs POR 119-97 | 11 JAN GSW vs ATL 111-124 | 09 JAN GSW vs SAC 137-103 | 07 JAN GSW vs MIL 120-113 | 05 JAN GSW @ LAC 102-103 | 03 JAN GSW vs UTA 123-114 | 02 JAN GSW vs OKC 94-131 | 31 DEC GSW @ CHA 132-125 | 29 DEC GSW @ BKN 120-107 | 28 DEC GSW @ TOR 127-141 | 25 DEC GSW vs DAL 126-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 27 34min | 7 25min | 31 33min | 27 32min | 31 34min | 27 34min | 31 34min | — | 26 33min | 27 29min | 39 41min | 23 33min |
Brandin Podziemski #2 · G | 19 26min | 15 22min | 3 16min | 14 22min | 2 22min | 6 27min | 6 24min | 12 26min | 19 23min | 7 20min | 13 28min | 13 28min |
Brandon Williams #12 · G | — | — | — | — | — | — | — | — | — | — | — | 26 30min |
De'Anthony Melton #8 · G | 5 23min | 23 18min | 10 23min | 19 19min | 22 25min | 5 25min | 13 25min | — | 7 23min | 10 24min | — | 16 24min |
Gui Santos #15 · F | 3 5min | 6 21min | 5 16min | 4 18min | 2 18min | 6 12min | 0 8min | 9 26min | 13 17min | 0 19min | — | — |
Gary Payton II #0 · G | 0 16min | 8 13min | 6 16min | 12 18min | — | 14 15min | 10 21min | 2 16min | 9 10min | 10 10min | 4 12min | 6 15min |
Will Richard #3 · G | 3 15min | 8 19min | 0 12min | 2 16min | 0 13min | 0 11min | 8 18min | 13 27min | 5 17min | 10 23min | 10 35min | 5 13min |
Draymond Green #23 · F-C | 6 27min | 10 22min | 5 29min | 11 27min | 14 29min | 6 32min | 8 12min | — | 10 28min | 7 25min | 21 33min | 7 28min |
Al Horford #20 · C | 5 21min | 6 20min | 5 16min | 9 16min | 8 19min | 5 16min | — | 13 16min | 8 13min | — | 7 17min | 14 11min |
Jimmy Butler III #10 · F | 32 32min | 16 26min | 30 34min | 15 23min | 21 32min | 24 33min | 15 34min | — | 19 31min | 21 31min | 19 38min | 14 32min |
Moses Moody #4 · G | 21 28min | 14 23min | 2 17min | 7 22min | 9 28min | 4 19min | 8 25min | 13 27min | 7 19min | 4 12min | 3 29min | 12 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.