Toronto Raptors vs Los Angeles Lakers — box score and player stats, Jan 18
Toronto Raptors
8 players · last 12 matches| Player | 16 JAN TOR vs LAC 117-121 | 14 JAN TOR @ IND 115-101 | 12 JAN TOR vs PHI 102-115 | 11 JAN TOR vs PHI 116-115 | 09 JAN TOR @ BOS 117-125 | 07 JAN TOR @ CHA 97-96 | 05 JAN TOR vs ATL 118-100 | 03 JAN TOR vs ATL 134-117 | 31 DEC TOR vs DEN 103-106 | 29 DEC TOR vs ORL 107-106 | 28 DEC TOR vs GSW 141-127 | 26 DEC TOR @ WAS 117-138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | — | — | — | 19 28min | 28 35min | 17 31min | 29 30min | 17 24min | — | 12 24min | — |
Immanuel Quickley #5 · G | — | — | 18 32min | 20 40min | 17 35min | 21 33min | 16 31min | 15 33min | 22 34min | 4 25min | 27 38min | 25 33min |
Scottie Barnes #4 · F-G | 24 41min | 26 38min | 15 35min | 31 43min | — | 17 29min | 18 37min | 20 32min | 20 33min | 13 37min | 23 42min | 14 29min |
Ja'Kobe Walter #14 · G | — | — | — | 2 5min | 19 31min | 3 19min | 3 12min | 5 17min | 2 23min | 10 24min | 18 33min | 15 18min |
Jamison Battle #77 · F | — | 5 20min | 3 8min | 5 15min | 2 12min | 2 8min | — | — | 2 6min | 2 4min | 0 1min | 0 10min |
Collin Murray-Boyles #30 · F | 11 35min | 10 33min | 12 32min | 17 42min | 7 21min | 4 32min | 17 31min | 6 26min | 6 26min | 4 25min | — | — |
Jamal Shead #1 · G | 15 39min | 7 34min | 3 30min | 22 37min | 13 24min | 4 24min | 5 17min | 10 14min | 2 21min | 19 29min | 8 29min | 6 19min |
Alijah Martin #55 · G | 5 11min | 1 7min | 6 13min | 9 30min | 7 15min | — | — | 0 1min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
8 players · last 12 matches| Player | 17 JAN LAL @ POR 116-132 | 15 JAN LAL vs CHA 117-135 | 13 JAN LAL vs ATL 141-116 | 12 JAN LAL @ SAC 112-124 | 09 JAN LAL vs MIL 101-105 | 07 JAN LAL @ SAS 91-107 | 06 JAN LAL @ NOP 111-103 | 04 JAN LAL vs MEM 120-114 | 02 JAN LAL vs MEM 128-121 | 30 DEC LAL vs DET 106-128 | 28 DEC LAL vs SAC 125-101 | 25 DEC LAL vs HOU 96-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | — | 39 36min | 27 33min | 42 37min | 24 36min | 38 38min | 30 37min | 36 39min | 34 38min | 30 36min | 34 33min | 25 34min |
Austin Reaves #15 · G | — | — | — | — | — | — | — | — | — | — | — | 12 15min |
Collin Sexton #10 · G | — | 6 14min | — | — | — | — | — | — | — | — | — | — |
Jake LaRavia #12 · F | 2 28min | 18 37min | 17 36min | 2 31min | 13 34min | 16 39min | 5 35min | 26 35min | 21 37min | 9 38min | 11 25min | 5 23min |
Bronny James #9 · G | 0 8min | 0 2min | 0 4min | 6 2min | — | 0 1min | — | — | — | 0 4min | 0 5min | 3 3min |
Chris Mañon #30 · G | — | — | — | — | — | 0 1min | — | — | — | — | — | — |
Adou Thiero #1 · G | — | — | — | — | — | — | — | — | — | 0 4min | 2 5min | 2 3min |
Jarred Vanderbilt #2 · F | 6 18min | 6 15min | 3 16min | 0 26min | 9 27min | 4 19min | 7 29min | 7 22min | 5 20min | 8 27min | 5 22min | 11 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.