Los Angeles Lakers vs Denver Nuggets — box score and player stats, Jan 20
Los Angeles Lakers
8 players · last 12 matches| Player | 18 JAN LAL vs TOR 110-93 | 17 JAN LAL @ POR 116-132 | 15 JAN LAL vs CHA 117-135 | 13 JAN LAL vs ATL 141-116 | 12 JAN LAL @ SAC 112-124 | 09 JAN LAL vs MIL 101-105 | 07 JAN LAL @ SAS 91-107 | 06 JAN LAL @ NOP 111-103 | 04 JAN LAL vs MEM 120-114 | 02 JAN LAL vs MEM 128-121 | 30 DEC LAL vs DET 106-128 | 28 DEC LAL vs SAC 125-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 25 34min | — | 39 36min | 27 33min | 42 37min | 24 36min | 38 38min | 30 37min | 36 39min | 34 38min | 30 36min | 34 33min |
Collin Sexton #10 · G | — | — | 6 14min | — | — | — | — | — | — | — | — | — |
Sandro Mamukelashvili #54 · F-C | 20 24min | — | — | — | — | — | — | — | — | — | — | — |
Jake LaRavia #12 · F | 2 19min | 2 28min | 18 37min | 17 36min | 2 31min | 13 34min | 16 39min | 5 35min | 26 35min | 21 37min | 9 38min | 11 25min |
Bronny James #9 · G | 0 2min | 0 8min | 0 2min | 0 4min | 6 2min | — | 0 1min | — | — | — | 0 4min | 0 5min |
Chris Mañon #30 · G | — | — | — | — | — | — | 0 1min | — | — | — | — | — |
Adou Thiero #1 · G | — | — | — | — | — | — | — | — | — | — | 0 4min | 2 5min |
Jarred Vanderbilt #2 · F | 2 21min | 6 18min | 6 15min | 3 16min | 0 26min | 9 27min | 4 19min | 7 29min | 7 22min | 5 20min | 8 27min | 5 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
10 players · last 12 matches| Player | 18 JAN DEN vs CHA 87-110 | 17 JAN DEN vs WAS 121-115 | 14 JAN DEN @ DAL 118-109 | 13 JAN DEN @ NOP 122-116 | 11 JAN DEN vs MIL 108-104 | 09 JAN DEN vs ATL 87-110 | 07 JAN DEN @ BOS 114-110 | 05 JAN DEN @ PHI 125-124 | 04 JAN DEN @ BKN 115-127 | 02 JAN DEN @ CLE 108-113 | 31 DEC DEN @ TOR 106-103 | 29 DEC DEN @ MIA 123-147 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | — | — | — | — | — | — | — | — | — | — | — | 21 19min |
Jamal Murray #27 · G | 16 25min | 42 39min | 33 38min | 35 37min | — | — | 22 37min | — | 27 40min | 34 39min | 21 38min | 20 35min |
Aaron Gordon #32 · F | — | 8 32min | 22 30min | 16 30min | 23 32min | 14 24min | 12 23min | — | 20 21min | — | — | — |
Christian Braun #0 · G | — | — | — | — | — | 0 25min | 5 30min | — | 3 24min | — | — | — |
Ryan Nembhard #9 · G | — | — | 5 15min | — | — | — | — | — | — | — | — | — |
Marvin Bagley III #3 · F | — | 14 20min | — | — | — | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | 7 26min | — | 3 5min | — | — | 6 15min | 6 13min | 2 21min | 6 15min | 3 24min | 11 22min | 4 8min |
Spencer Jones #21 · F | 2 31min | 7 29min | 10 32min | 2 23min | 5 25min | — | 2 9min | 10 43min | 3 27min | 13 36min | 6 38min | 16 33min |
Zeke Nnaji #22 · F-C | 8 23min | 4 16min | 4 17min | 0 22min | 14 28min | 12 21min | 12 25min | 21 32min | 4 18min | 13 24min | — | 4 9min |
Julian Strawther #1 · G | 15 20min | 0 6min | — | — | 0 8min | 0 10min | — | 6 15min | — | 0 6min | — | 4 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.