Toronto Raptors vs Golden State Warriors — box score and player stats, Jan 20
Toronto Raptors
8 players · last 12 matches| Player | 18 JAN TOR @ LAL 93-110 | 16 JAN TOR vs LAC 117-121 | 14 JAN TOR @ IND 115-101 | 12 JAN TOR vs PHI 102-115 | 11 JAN TOR vs PHI 116-115 | 09 JAN TOR @ BOS 117-125 | 07 JAN TOR @ CHA 97-96 | 05 JAN TOR vs ATL 118-100 | 03 JAN TOR vs ATL 134-117 | 31 DEC TOR vs DEN 103-106 | 29 DEC TOR vs ORL 107-106 | 28 DEC TOR vs GSW 141-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | — | — | — | — | 19 28min | 28 35min | 17 31min | 29 30min | 17 24min | — | 12 24min |
Immanuel Quickley #5 · G | 9 29min | — | — | 18 32min | 20 40min | 17 35min | 21 33min | 16 31min | 15 33min | 22 34min | 4 25min | 27 38min |
Scottie Barnes #4 · F-G | 22 35min | 24 41min | 26 38min | 15 35min | 31 43min | — | 17 29min | 18 37min | 20 32min | 20 33min | 13 37min | 23 42min |
Ja'Kobe Walter #14 · G | — | — | — | — | 2 5min | 19 31min | 3 19min | 3 12min | 5 17min | 2 23min | 10 24min | 18 33min |
Jamison Battle #77 · F | 0 8min | — | 5 20min | 3 8min | 5 15min | 2 12min | 2 8min | — | — | 2 6min | 2 4min | 0 1min |
Collin Murray-Boyles #30 · F | 11 25min | 11 35min | 10 33min | 12 32min | 17 42min | 7 21min | 4 32min | 17 31min | 6 26min | 6 26min | 4 25min | — |
Jamal Shead #1 · G | 3 22min | 15 39min | 7 34min | 3 30min | 22 37min | 13 24min | 4 24min | 5 17min | 10 14min | 2 21min | 19 29min | 8 29min |
Alijah Martin #55 · G | 0 2min | 5 11min | 1 7min | 6 13min | 9 30min | 7 15min | — | — | 0 1min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
12 players · last 12 matches| Player | 19 JAN GSW vs MIA 135-112 | 17 JAN GSW vs CHA 136-116 | 15 JAN GSW vs NYK 126-113 | 13 JAN GSW vs POR 119-97 | 11 JAN GSW vs ATL 111-124 | 09 JAN GSW vs SAC 137-103 | 07 JAN GSW vs MIL 120-113 | 05 JAN GSW @ LAC 102-103 | 03 JAN GSW vs UTA 123-114 | 02 JAN GSW vs OKC 94-131 | 31 DEC GSW @ CHA 132-125 | 29 DEC GSW @ BKN 120-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 19 28min | 14 30min | 27 34min | 7 25min | 31 33min | 27 32min | 31 34min | 27 34min | 31 34min | — | 26 33min | 27 29min |
Brandin Podziemski #2 · G | 24 30min | 16 30min | 19 26min | 15 22min | 3 16min | 14 22min | 2 22min | 6 27min | 6 24min | 12 26min | 19 23min | 7 20min |
De'Anthony Melton #8 · G | — | 24 21min | 5 23min | 23 18min | 10 23min | 19 19min | 22 25min | 5 25min | 13 25min | — | 7 23min | 10 24min |
Gui Santos #15 · F | — | — | 3 5min | 6 21min | 5 16min | 4 18min | 2 18min | 6 12min | 0 8min | 9 26min | 13 17min | 0 19min |
Gary Payton II #0 · G | 6 16min | 5 12min | 0 16min | 8 13min | 6 16min | 12 18min | — | 14 15min | 10 21min | 2 16min | 9 10min | 10 10min |
Will Richard #3 · G | 5 26min | 11 31min | 3 15min | 8 19min | 0 12min | 2 16min | 0 13min | 0 11min | 8 18min | 13 27min | 5 17min | 10 23min |
LJ Cryer #18 · G | 3 3min | — | — | — | — | — | — | — | — | — | — | — |
Draymond Green #23 · F-C | — | 20 27min | 6 27min | 10 22min | 5 29min | 11 27min | 14 29min | 6 32min | 8 12min | — | 10 28min | 7 25min |
Al Horford #20 · C | 10 19min | 11 19min | 5 21min | 6 20min | 5 16min | 9 16min | 8 19min | 5 16min | — | 13 16min | 8 13min | — |
Malevy Leons #33 · F | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Jimmy Butler III #10 · F | 17 21min | — | 32 32min | 16 26min | 30 34min | 15 23min | 21 32min | 24 33min | 15 34min | — | 19 31min | 21 31min |
Moses Moody #4 · G | 13 29min | 12 27min | 21 28min | 14 23min | 2 17min | 7 22min | 9 28min | 4 19min | 8 25min | 13 27min | 7 19min | 4 12min |
Relative scale per game column: shaded cells mark higher values for the selected stat.