Chicago Bulls vs Minnesota Timberwolves — box score and player stats, Jan 22
Chicago Bulls
9 players · last 12 matches| Player | 20 JAN CHI vs LAC 138-110 | 18 JAN CHI vs BKN 124-102 | 16 JAN CHI @ BKN 109-112 | 14 JAN CHI vs UTA 128-126 | 13 JAN CHI @ HOU 113-119 | 10 JAN CHI vs DAL 125-107 | 07 JAN CHI @ DET 93-108 | 05 JAN CHI @ BOS 101-115 | 03 JAN CHI vs CHA 99-112 | 02 JAN CHI vs ORL 121-114 | 31 DEC CHI vs NOP 134-118 | 29 DEC CHI vs MIN 101-136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 21 30min | 17 27min | 15 32min | 7 19min | 19 37min | 15 25min | 20 33min | 26 31min | 17 34min | 21 30min | 19 27min | 13 24min |
Jalen Smith #25 · F-C | 10 24min | 12 31min | 14 35min | 12 17min | 14 36min | 7 16min | — | — | 9 15min | 11 27min | 14 26min | 12 26min |
Tre Jones #30 · G | 15 26min | 10 24min | 11 30min | 7 26min | 34 27min | 13 28min | 6 30min | 10 23min | 10 28min | 6 29min | 20 27min | 11 21min |
Leonard Miller #11 · F | — | — | — | — | — | — | — | — | — | — | — | 3 6min |
Josh Giddey #3 · G | — | — | — | — | — | — | — | — | — | — | — | 11 18min |
Isaac Okoro #35 · F-G | 2 15min | 9 26min | 6 32min | 12 34min | 9 25min | 13 29min | 2 25min | 5 25min | 2 27min | 9 30min | 24 36min | 4 20min |
Nic Claxton #9 · C | — | 12 23min | 7 29min | — | — | — | — | — | — | — | — | — |
Jordan Hawkins #15 · G | — | — | — | — | — | — | — | — | — | — | 5 14min | — |
Patrick Williams #44 · F | — | — | 7 12min | 13 23min | 0 18min | 4 20min | 6 15min | 2 10min | 0 15min | 15 23min | 12 20min | 7 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
9 players · last 12 matches| Player | 20 JAN MIN @ UTA 122-127 | 17 JAN MIN @ SAS 123-126 | 16 JAN MIN @ HOU 105-110 | 13 JAN MIN @ MIL 139-106 | 11 JAN MIN vs SAS 104-103 | 10 JAN MIN @ CLE 134-146 | 08 JAN MIN vs CLE 131-122 | 06 JAN MIN vs MIA 122-94 | 04 JAN MIN @ WAS 141-115 | 03 JAN MIN @ MIA 125-115 | 31 DEC MIN @ ATL 102-126 | 29 DEC MIN @ CHI 136-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 38 39min | 55 40min | — | — | 23 38min | 25 35min | 25 37min | 26 29min | 35 30min | 33 38min | 30 33min | 23 32min |
Jaden McDaniels #3 · F | 18 35min | 23 41min | 15 35min | 17 30min | 12 36min | 12 27min | 26 38min | 19 34min | 12 22min | 5 34min | 8 22min | 7 23min |
Ayo Dosunmu #13 · G | — | — | — | — | — | — | — | — | — | — | — | 10 32min |
Rudy Gobert #27 · C | 11 29min | — | 10 32min | — | 2 29min | 8 31min | 11 37min | 13 33min | 18 29min | 13 32min | 6 28min | 9 30min |
Joan Beringer #19 · F | 4 5min | 10 23min | 0 7min | 13 30min | — | 6 3min | — | 6 5min | — | — | 0 8min | 0 6min |
Bones Hyland #8 · G | 0 4min | 7 13min | 2 17min | 23 21min | 10 12min | 12 20min | 2 10min | 6 12min | 7 15min | 4 21min | 0 13min | 12 14min |
Jaylen Clark #7 · G | 4 17min | 0 10min | 0 11min | 4 18min | 2 9min | 1 15min | 5 11min | 2 12min | 12 28min | 2 5min | 3 16min | 11 19min |
Cody Williams #9 · F | 8 29min | — | — | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 15 33min | 11 36min | 8 40min | 11 30min | 19 38min | 15 35min | 22 34min | 12 31min | 5 23min | 11 31min | 6 26min | 12 27min |
Relative scale per game column: shaded cells mark higher values for the selected stat.