Houston Rockets vs Detroit Pistons — box score and player stats, Jan 23
Houston Rockets
9 players · last 12 matches| Player | 22 JAN HOU @ PHI 122-128 | 20 JAN HOU vs SAS 111-106 | 18 JAN HOU vs NOP 119-110 | 16 JAN HOU vs MIN 110-105 | 15 JAN HOU vs OKC 91-111 | 13 JAN HOU vs CHI 119-113 | 11 JAN HOU @ SAC 98-111 | 09 JAN HOU @ POR 105-111 | 07 JAN HOU @ POR 102-103 | 05 JAN HOU vs PHX 100-97 | 03 JAN HOU @ DAL 104-110 | 01 JAN HOU @ BKN 120-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 36 44min | 18 39min | 18 36min | 39 40min | 19 37min | 28 40min | 23 38min | 30 39min | 37 37min | 26 39min | 34 38min | 22 37min |
Alperen Sengun #28 · C | 13 38min | 20 34min | 21 33min | 25 32min | 14 33min | 23 36min | 19 35min | — | — | — | 0 1min | 20 34min |
Amen Thompson #1 · G-F | 17 42min | 16 39min | 20 40min | 14 36min | 13 40min | 23 42min | 31 41min | 24 37min | 24 39min | 17 37min | 20 39min | 23 32min |
Jabari Smith Jr. #10 · F | 13 38min | 17 35min | 32 41min | 9 38min | 17 34min | 18 34min | 9 33min | 13 41min | 6 37min | 17 38min | 7 37min | 14 32min |
Tari Eason #17 · F | 13 28min | 6 20min | — | — | — | — | — | 6 16min | 15 31min | 12 30min | 19 34min | 15 22min |
Reed Sheppard #15 · G | 14 23min | 21 29min | 11 18min | 14 19min | 7 19min | 8 22min | 6 15min | 20 34min | 8 22min | 11 23min | 8 22min | 14 31min |
Steven Adams #12 · C | — | — | 5 27min | — | 6 25min | 4 18min | 3 24min | 5 33min | 7 30min | 8 31min | — | — |
Clint Capela #30 · C | 2 15min | 6 12min | — | 4 12min | — | 2 5min | — | 0 11min | 2 12min | 2 9min | 8 27min | — |
Jae'Sean Tate #8 · F | — | — | 0 8min | 4 11min | 2 4min | 0 5min | — | — | — | — | 3 6min | 4 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 21 JAN DET @ NOP 112-104 | 19 JAN DET vs BOS 104-103 | 17 JAN DET vs IND 121-78 | 15 JAN DET vs PHX 108-105 | 10 JAN DET vs LAC 92-98 | 07 JAN DET vs CHI 108-93 | 05 JAN DET vs NYK 121-90 | 04 JAN DET @ CLE 114-110 | 01 JAN DET vs MIA 112-118 | 30 DEC DET @ LAL 128-106 | 28 DEC DET @ LAC 99-112 | 26 DEC DET @ UTA 129-131 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | 16 40min | 16 21min | 10 38min | — | — | 29 29min | 27 37min | 31 40min | 27 33min | 27 32min | 29 37min |
Duncan Robinson #55 · F | 15 29min | 15 32min | 16 22min | 19 27min | 20 28min | 12 23min | 9 21min | 12 30min | 9 20min | 6 28min | 5 27min | 14 26min |
John Collins #20 · F-C | — | — | — | — | 25 37min | — | — | — | — | — | — | — |
Jalen Duren #0 · C | 20 30min | 18 31min | 15 23min | 16 28min | — | — | — | — | 12 18min | 14 28min | 18 31min | 11 22min |
Daniss Jenkins #24 · G | 17 27min | — | 3 12min | 5 6min | 10 21min | 2 28min | 12 23min | 25 25min | — | 0 4min | 0 2min | 6 9min |
Paul Reed #7 · F | — | — | 3 10min | — | 8 22min | 9 26min | 8 26min | 8 30min | 9 12min | 3 8min | 3 6min | 0 4min |
Javonte Green #31 · G | 8 14min | 3 7min | 16 20min | 5 16min | 7 33min | 11 25min | 17 29min | 11 24min | 11 26min | 8 31min | 7 13min | 8 20min |
Ausar Thompson #9 · G-F | 12 28min | 7 28min | 7 16min | 5 19min | 6 34min | 11 29min | 10 20min | 8 22min | 12 30min | 7 22min | 6 24min | 8 16min |
Kevin Huerter #27 · G-F | — | — | — | — | — | 8 30min | — | — | — | — | — | — |
Ronald Holland II #5 · F | 6 18min | 3 12min | 7 24min | 11 21min | 16 25min | 11 26min | 5 24min | 8 18min | 2 17min | 11 19min | 4 18min | 11 19min |
Tolu Smith #35 · F | — | — | — | — | 9 26min | 0 1min | 0 5min | — | — | — | — | — |
Chaz Lanier #8 · G | — | — | — | — | — | 8 12min | 0 5min | — | — | 2 3min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.