Denver Nuggets vs Milwaukee Bucks — box score and player stats, Jan 23
Denver Nuggets
9 players · last 12 matches| Player | 22 JAN DEN @ WAS 107-97 | 20 JAN DEN vs LAL 107-115 | 18 JAN DEN vs CHA 87-110 | 17 JAN DEN vs WAS 121-115 | 14 JAN DEN @ DAL 118-109 | 13 JAN DEN @ NOP 122-116 | 11 JAN DEN vs MIL 108-104 | 09 JAN DEN vs ATL 87-110 | 07 JAN DEN @ BOS 114-110 | 05 JAN DEN @ PHI 125-124 | 04 JAN DEN @ BKN 115-127 | 02 JAN DEN @ CLE 108-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Murray #27 · G | 24 36min | 28 36min | 16 25min | 42 39min | 33 38min | 35 37min | — | — | 22 37min | — | 27 40min | 34 39min |
Aaron Gordon #32 · F | 16 33min | 18 32min | — | 8 32min | 22 30min | 16 30min | 23 32min | 14 24min | 12 23min | — | 20 21min | — |
Christian Braun #0 · G | — | — | — | — | — | — | — | 0 25min | 5 30min | — | 3 24min | — |
Ryan Nembhard #9 · G | — | — | — | — | 5 15min | — | — | — | — | — | — | — |
Marvin Bagley III #3 · F | — | — | — | 14 20min | — | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | — | — | 7 26min | — | 3 5min | — | — | 6 15min | 6 13min | 2 21min | 6 15min | 3 24min |
Spencer Jones #21 · F | 2 28min | 16 37min | 2 31min | 7 29min | 10 32min | 2 23min | 5 25min | — | 2 9min | 10 43min | 3 27min | 13 36min |
Zeke Nnaji #22 · F-C | 4 10min | 6 19min | 8 23min | 4 16min | 4 17min | 0 22min | 14 28min | 12 21min | 12 25min | 21 32min | 4 18min | 13 24min |
Julian Strawther #1 · G | — | — | 15 20min | 0 6min | — | — | 0 8min | 0 10min | — | 6 15min | — | 0 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
8 players · last 12 matches| Player | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 | 15 JAN MIL @ SAS 101-119 | 13 JAN MIL vs MIN 106-139 | 11 JAN MIL @ DEN 104-108 | 09 JAN MIL @ LAL 105-101 | 07 JAN MIL @ GSW 113-120 | 04 JAN MIL @ SAC 115-98 | 02 JAN MIL vs CHA 122-121 | 31 DEC MIL vs WAS 113-114 | 29 DEC MIL @ CHA 123-113 | 27 DEC MIL @ CHI 112-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 10 29min | 14 29min | 6 26min | 11 31min | 2 35min | 10 31min | 16 35min | 12 34min | 29 37min | 16 39min | 13 31min | 20 35min |
Kyle Kuzma #18 · F | 9 28min | 10 31min | 18 21min | 2 21min | 11 26min | 13 23min | 13 21min | 3 18min | 18 32min | 5 21min | 6 26min | 12 23min |
AJ Green #20 · G | 15 32min | 18 42min | 6 15min | 9 26min | 14 37min | 11 35min | 11 30min | 1 32min | 12 41min | 9 34min | 5 27min | 6 28min |
Myles Turner #3 · C-F | — | 14 28min | 5 23min | — | 16 24min | 8 23min | 13 25min | 15 32min | 1 22min | 13 31min | 23 31min | 13 27min |
Ousmane Dieng #21 · F | 0 2min | — | — | — | — | — | — | — | — | — | — | — |
Jericho Sims #00 · C | 0 2min | — | 1 10min | 0 4min | — | — | — | — | 2 2min | — | 0 2min | 4 17min |
Pete Nance #35 · F | 11 30min | 5 15min | 2 6min | 5 9min | — | — | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | 0 6min | — | 3 14min | 6 14min | 0 15min | 6 19min | 5 22min | 13 22min | 0 17min | 0 15min | 9 20min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.