Detroit Pistons vs Phoenix Suns — box score and player stats, Jan 29
Detroit Pistons
12 players · last 12 matches| Player | 27 JAN DET @ DEN 109-107 | 25 JAN DET vs SAC 139-116 | 23 JAN DET vs HOU 104-111 | 21 JAN DET @ NOP 112-104 | 19 JAN DET vs BOS 104-103 | 17 JAN DET vs IND 121-78 | 15 JAN DET vs PHX 108-105 | 10 JAN DET vs LAC 92-98 | 07 JAN DET vs CHI 108-93 | 05 JAN DET vs NYK 121-90 | 04 JAN DET @ CLE 114-110 | 01 JAN DET vs MIA 112-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 22 36min | 29 30min | 12 38min | — | 16 40min | 16 21min | 10 38min | — | — | 29 29min | 27 37min | 31 40min |
Duncan Robinson #55 · F | 2 23min | 13 24min | 9 26min | 15 29min | 15 32min | 16 22min | 19 27min | 20 28min | 12 23min | 9 21min | 12 30min | 9 20min |
John Collins #20 · F-C | — | — | — | — | — | — | — | 25 37min | — | — | — | — |
Jalen Duren #0 · C | 14 30min | 18 24min | 18 26min | 20 30min | 18 31min | 15 23min | 16 28min | — | — | — | — | 12 18min |
Daniss Jenkins #24 · G | 0 19min | 11 23min | 10 19min | 17 27min | — | 3 12min | 5 6min | 10 21min | 2 28min | 12 23min | 25 25min | — |
Paul Reed #7 · F | — | 2 5min | — | — | — | 3 10min | — | 8 22min | 9 26min | 8 26min | 8 30min | 9 12min |
Javonte Green #31 · G | 10 19min | 11 15min | 2 17min | 8 14min | 3 7min | 16 20min | 5 16min | 7 33min | 11 25min | 17 29min | 11 24min | 11 26min |
Ausar Thompson #9 · G-F | 14 20min | 5 20min | 12 24min | 12 28min | 7 28min | 7 16min | 5 19min | 6 34min | 11 29min | 10 20min | 8 22min | 12 30min |
Kevin Huerter #27 · G-F | — | — | — | — | — | — | — | — | 8 30min | — | — | — |
Ronald Holland II #5 · F | 10 23min | 11 21min | 13 25min | 6 18min | 3 12min | 7 24min | 11 21min | 16 25min | 11 26min | 5 24min | 8 18min | 2 17min |
Tolu Smith #35 · F | — | — | — | — | — | — | — | 9 26min | 0 1min | 0 5min | — | — |
Chaz Lanier #8 · G | — | 2 5min | — | — | — | — | — | — | 8 12min | 0 5min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
12 players · last 12 matches| Player | 27 JAN PHX vs BKN 106-102 | 25 JAN PHX vs MIA 102-111 | 23 JAN PHX @ ATL 103-110 | 20 JAN PHX @ PHI 116-110 | 19 JAN PHX @ BKN 126-117 | 17 JAN PHX @ NYK 106-99 | 15 JAN PHX @ DET 105-108 | 13 JAN PHX @ MIA 121-127 | 11 JAN PHX vs WAS 112-93 | 09 JAN PHX vs NYK 112-107 | 07 JAN PHX @ MEM 117-98 | 05 JAN PHX @ HOU 97-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | — | — | 31 28min | 27 34min | 24 33min | 27 38min | — | 24 40min | 17 26min | 31 39min | 13 31min | 27 33min |
Dillon Brooks #3 · G-F | 26 34min | 26 36min | 11 34min | 6 30min | 27 34min | 5 29min | 16 28min | 25 36min | 16 24min | 27 33min | 21 25min | 15 34min |
Jalen Green #4 · G | — | — | 4 4min | 12 20min | — | — | — | — | — | — | — | — |
Luke Kennard #8 · G | — | — | 9 23min | — | — | — | — | — | — | — | — | — |
Oso Ighodaro #11 · F | 3 18min | 6 17min | 8 27min | 12 29min | 5 19min | 2 22min | 10 26min | 3 16min | 10 20min | 0 23min | 5 17min | 9 27min |
Jordan Goodwin #23 · G | 4 29min | 2 22min | 2 18min | 16 20min | 2 17min | 13 20min | 7 32min | 2 17min | 3 22min | 7 18min | 11 23min | 11 25min |
Collin Gillespie #12 · G | — | 11 31min | 16 35min | 12 28min | 22 28min | 11 26min | 18 36min | 13 24min | 2 29min | 6 28min | 10 28min | 11 25min |
Khaman Maluach #10 · C | — | 2 3min | — | — | — | — | — | — | 0 5min | — | 0 4min | — |
Ryan Dunn #0 · F | 9 21min | 4 8min | 4 15min | 2 9min | 3 17min | 8 17min | 5 19min | 3 16min | 9 19min | 7 12min | 2 22min | 5 17min |
Jamaree Bouyea #17 · G | 10 24min | 5 13min | — | — | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | 1 8min | 0 3min | — | — | — | — | 0 3min | — | 4 13min | 2 4min | 8 9min | 0 5min |
Mark Williams #25 · C | 27 30min | 11 24min | 6 21min | 4 18min | 16 29min | 14 25min | 5 22min | 18 31min | 11 22min | 10 25min | 12 27min | 4 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.