Toronto Raptors vs Orlando Magic — box score and player stats, Jan 30
Toronto Raptors
9 players · last 12 matches| Player | 28 JAN TOR vs NYK 92-119 | 25 JAN TOR @ OKC 103-101 | 23 JAN TOR @ POR 110-98 | 21 JAN TOR @ SAC 122-109 | 20 JAN TOR @ GSW 145-127 | 18 JAN TOR @ LAL 93-110 | 16 JAN TOR vs LAC 117-121 | 14 JAN TOR @ IND 115-101 | 12 JAN TOR vs PHI 102-115 | 11 JAN TOR vs PHI 116-115 | 09 JAN TOR @ BOS 117-125 | 07 JAN TOR @ CHA 97-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 14 24min | 14 21min | 10 21min | — | — | — | — | — | — | — | 19 28min | 28 35min |
Immanuel Quickley #5 · G | 7 30min | 23 32min | 20 34min | 18 36min | 40 34min | 9 29min | — | — | 18 32min | 20 40min | 17 35min | 21 33min |
Scottie Barnes #4 · F-G | 17 32min | 10 32min | 15 35min | 23 32min | 26 39min | 22 35min | 24 41min | 26 38min | 15 35min | 31 43min | — | 17 29min |
Ja'Kobe Walter #14 · G | 0 20min | 9 27min | — | — | — | — | — | — | — | 2 5min | 19 31min | 3 19min |
Jamison Battle #77 · F | 0 2min | — | 3 9min | 3 8min | 9 15min | 0 8min | — | 5 20min | 3 8min | 5 15min | 2 12min | 2 8min |
Collin Murray-Boyles #30 · F | 4 28min | — | — | — | — | 11 25min | 11 35min | 10 33min | 12 32min | 17 42min | 7 21min | 4 32min |
Trayce Jackson-Davis #32 · F | — | — | — | — | 0 12min | — | — | — | — | — | — | — |
Jamal Shead #1 · G | 3 23min | 9 24min | 0 20min | 15 33min | 10 30min | 3 22min | 15 39min | 7 34min | 3 30min | 22 37min | 13 24min | 4 24min |
Alijah Martin #55 · G | — | — | — | — | 2 2min | 0 2min | 5 11min | 1 7min | 6 13min | 9 30min | 7 15min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
12 players · last 12 matches| Player | 28 JAN ORL @ MIA 133-124 | 26 JAN ORL @ CLE 98-114 | 24 JAN ORL vs CLE 105-119 | 22 JAN ORL vs CHA 97-124 | 11 JAN ORL vs NOP 128-118 | 09 JAN ORL vs PHI 91-103 | 07 JAN ORL @ BKN 104-103 | 06 JAN ORL @ WAS 112-120 | 04 JAN ORL vs IND 135-127 | 02 JAN ORL @ CHI 114-121 | 31 DEC ORL @ IND 112-110 | 29 DEC ORL @ TOR 106-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 31 38min | 37 40min | 27 38min | 23 30min | 23 39min | 14 37min | 30 43min | 14 25min | 28 36min | 31 35min | 29 35min | 23 38min |
Anthony Black #0 · G | 26 37min | 14 37min | 16 40min | 4 28min | 26 36min | 21 37min | 5 37min | 6 21min | 27 36min | 18 33min | 15 31min | 27 32min |
Wendell Carter Jr. #34 · C-F | 10 27min | 9 34min | 11 30min | 4 20min | — | 13 29min | 20 39min | 2 20min | 18 32min | 13 32min | 6 29min | 9 32min |
Desmond Bane #3 · G | 23 37min | 19 38min | 20 38min | 21 32min | 27 35min | 23 38min | 9 35min | 15 24min | 31 37min | 14 38min | 18 33min | 18 30min |
Tristan da Silva #23 · F | 12 21min | 5 9min | 0 20min | 3 19min | 16 19min | — | 14 24min | 13 22min | 10 28min | 7 25min | 0 15min | 6 27min |
Jalen Suggs #4 · G | 16 29min | 4 27min | 9 24min | — | — | — | — | — | — | 11 20min | 11 25min | — |
Goga Bitadze #35 · C-F | — | — | 2 5min | 0 12min | 14 32min | 2 12min | 6 14min | 10 20min | 2 16min | 5 16min | 14 19min | 2 16min |
Jase Richardson #11 · G | 0 2min | 0 5min | 4 15min | 2 23min | 3 7min | 9 19min | — | 20 26min | 12 27min | 7 8min | 0 8min | 7 20min |
Jamal Cain #8 · F | — | — | — | 0 4min | 0 3min | 0 5min | — | 0 2min | 0 0min | 8 15min | 11 12min | 3 12min |
Nikola Vučević #9 · C | — | — | — | — | — | — | — | — | — | 17 35min | — | — |
Jonathan Isaac #1 · F | 4 17min | 0 5min | — | 0 4min | 0 9min | 4 7min | 0 10min | 9 12min | 4 12min | — | — | 0 0min |
Noah Penda #93 · G-F | 3 8min | 2 14min | 3 16min | 13 19min | 9 38min | 5 30min | 13 31min | 10 27min | — | — | 4 9min | 1 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.