Los Angeles Clippers vs Phoenix Suns — box score and player stats, Feb 1
Los Angeles Clippers
10 players · last 12 matches| Player | 30 JAN LAC @ DEN 109-122 | 27 JAN LAC @ UTA 115-103 | 25 JAN LAC vs BKN 126-89 | 22 JAN LAC vs LAL 112-104 | 20 JAN LAC @ CHI 110-138 | 19 JAN LAC @ WAS 110-106 | 16 JAN LAC @ TOR 121-117 | 14 JAN LAC vs WAS 119-105 | 12 JAN LAC vs CHA 117-109 | 10 JAN LAC @ DET 98-92 | 09 JAN LAC @ BKN 121-105 | 07 JAN LAC @ NYK 111-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 0 16min | 14 20min | 3 18min | 10 15min | 0 14min | 6 20min | 3 13min | 11 21min | 9 20min | 0 12min | 3 21min | 6 16min |
Rui Hachimura #28 · F | — | — | — | 12 28min | — | — | — | — | — | — | — | — |
Kris Dunn #8 · G | 5 25min | 14 31min | 2 13min | 4 30min | 4 26min | 10 39min | 15 34min | 4 23min | 0 21min | 2 38min | 9 22min | 7 32min |
Gradey Dick #9 · G-F | — | — | — | — | — | — | 15 27min | — | — | — | — | — |
Kobe Sanders #4 · G | 8 23min | 8 22min | 9 30min | 11 24min | 8 25min | 8 22min | 13 37min | 11 26min | 8 23min | 0 10min | 5 26min | 0 17min |
Jalen Pickett #24 · G | 0 14min | — | — | — | — | — | — | — | — | — | — | — |
Cam Christie #24 · G | 3 4min | 0 6min | 3 14min | — | 7 23min | 6 19min | 16 20min | 2 21min | 0 0min | — | 0 2min | 0 2min |
Brandon Ingram #7 · F | — | — | — | — | — | — | 19 41min | — | — | — | — | — |
Jordan Miller #22 · G | 7 19min | 11 25min | 16 23min | 14 25min | 12 22min | 16 28min | 19 46min | 11 34min | 14 27min | 9 28min | 21 27min | 6 15min |
Yanic Konan Niederhäuser #14 · C | 0 2min | 0 6min | 4 7min | — | 4 12min | — | 5 14min | 16 23min | 0 0min | — | 0 2min | 1 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
12 players · last 12 matches| Player | 30 JAN PHX vs CLE 126-113 | 29 JAN PHX vs DET 114-96 | 27 JAN PHX vs BKN 106-102 | 25 JAN PHX vs MIA 102-111 | 23 JAN PHX @ ATL 103-110 | 20 JAN PHX @ PHI 116-110 | 19 JAN PHX @ BKN 126-117 | 17 JAN PHX @ NYK 106-99 | 15 JAN PHX @ DET 105-108 | 13 JAN PHX @ MIA 121-127 | 11 JAN PHX vs WAS 112-93 | 09 JAN PHX vs NYK 112-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | — | — | — | — | 31 28min | 27 34min | 24 33min | 27 38min | — | 24 40min | 17 26min | 31 39min |
Dillon Brooks #3 · G-F | 27 24min | 40 33min | 26 34min | 26 36min | 11 34min | 6 30min | 27 34min | 5 29min | 16 28min | 25 36min | 16 24min | 27 33min |
Jalen Green #4 · G | 11 16min | — | — | — | 4 4min | 12 20min | — | — | — | — | — | — |
Luke Kennard #8 · G | — | — | — | — | 9 23min | — | — | — | — | — | — | — |
Oso Ighodaro #11 · F | 4 22min | 6 20min | 3 18min | 6 17min | 8 27min | 12 29min | 5 19min | 2 22min | 10 26min | 3 16min | 10 20min | 0 23min |
Jordan Goodwin #23 · G | 17 22min | 2 23min | 4 29min | 2 22min | 2 18min | 16 20min | 2 17min | 13 20min | 7 32min | 2 17min | 3 22min | 7 18min |
Collin Gillespie #12 · G | 16 24min | 16 26min | — | 11 31min | 16 35min | 12 28min | 22 28min | 11 26min | 18 36min | 13 24min | 2 29min | 6 28min |
Khaman Maluach #10 · C | 0 3min | 0 2min | — | 2 3min | — | — | — | — | — | — | 0 5min | — |
Ryan Dunn #0 · F | 0 18min | 3 13min | 9 21min | 4 8min | 4 15min | 2 9min | 3 17min | 8 17min | 5 19min | 3 16min | 9 19min | 7 12min |
Jamaree Bouyea #17 · G | 7 21min | 6 20min | 10 24min | 5 13min | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | 5 6min | 0 2min | 1 8min | 0 3min | — | — | — | — | 0 3min | — | 4 13min | 2 4min |
Mark Williams #25 · C | 10 23min | 6 25min | 27 30min | 11 24min | 6 21min | 4 18min | 16 29min | 14 25min | 5 22min | 18 31min | 11 22min | 10 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.