Houston Rockets
10 players · last 12 matches| Player | 31 JAN HOU vs DAL 111-107 | 29 JAN HOU @ ATL 104-86 | 28 JAN HOU vs SAS 99-111 | 26 JAN HOU vs MEM 108-99 | 23 JAN HOU @ DET 111-104 | 22 JAN HOU @ PHI 122-128 | 20 JAN HOU vs SAS 111-106 | 18 JAN HOU vs NOP 119-110 | 16 JAN HOU vs MIN 110-105 | 15 JAN HOU vs OKC 91-111 | 13 JAN HOU vs CHI 119-113 | 11 JAN HOU @ SAC 98-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 13 38min | 31 34min | 24 36min | 33 37min | 32 41min | 36 44min | 18 39min | 18 36min | 39 40min | 19 37min | 28 40min | 23 38min |
Alperen Sengun #28 · C | 14 35min | 9 28min | 18 36min | 33 34min | 19 30min | 13 38min | 20 34min | 21 33min | 25 32min | 14 33min | 23 36min | 19 35min |
Amen Thompson #1 · G-F | 21 41min | 9 35min | 25 36min | 8 42min | 15 40min | 17 42min | 16 39min | 20 40min | 14 36min | 13 40min | 23 42min | 31 41min |
Jabari Smith Jr. #10 · F | 19 33min | 14 32min | 8 37min | 8 34min | 11 37min | 13 38min | 17 35min | 32 41min | 9 38min | 17 34min | 18 34min | 9 33min |
Tari Eason #17 · F | 17 31min | — | 10 25min | 17 27min | — | 13 28min | 6 20min | — | — | — | — | — |
Reed Sheppard #15 · G | 6 17min | 13 26min | 9 26min | 4 15min | 18 25min | 14 23min | 21 29min | 11 18min | 14 19min | 7 19min | 8 22min | 6 15min |
Steven Adams #12 · C | — | — | — | — | — | — | — | 5 27min | — | 6 25min | 4 18min | 3 24min |
Isaiah Crawford #27 · F | — | 0 2min | — | — | — | — | — | — | — | — | — | — |
Clint Capela #30 · C | 6 13min | 10 18min | 5 9min | 0 7min | 5 16min | 2 15min | 6 12min | — | 4 12min | — | 2 5min | — |
Jae'Sean Tate #8 · F | — | 4 19min | 0 1min | 0 4min | 4 16min | — | — | 0 8min | 4 11min | 2 4min | 0 5min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
10 players · last 12 matches| Player | 31 JAN IND vs ATL 129-124 | 28 JAN IND vs CHI 113-110 | 26 JAN IND @ ATL 116-132 | 23 JAN IND @ OKC 117-114 | 21 JAN IND @ BOS 104-119 | 19 JAN IND @ PHI 104-113 | 17 JAN IND @ DET 78-121 | 16 JAN IND vs NOP 127-119 | 14 JAN IND vs TOR 101-115 | 12 JAN IND vs BOS 98-96 | 10 JAN IND vs MIA 123-99 | 08 JAN IND @ CHA 114-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 25 33min | 20 36min | 26 35min | 21 37min | 32 33min | 24 35min | — | 27 34min | 26 35min | 21 34min | 11 26min | 30 36min |
Andrew Nembhard #2 · G-F | 26 32min | 18 34min | 6 30min | 27 36min | 9 33min | 25 36min | — | 19 33min | 14 32min | 13 33min | 29 29min | — |
Aaron Nesmith #23 · G-F | 23 34min | 14 34min | 18 29min | 17 36min | 6 28min | 7 32min | — | 12 33min | 6 31min | 6 32min | 12 27min | 16 35min |
Jay Huff #32 · C | 16 31min | 10 23min | 3 3min | 0 2min | 2 16min | 10 23min | 3 13min | 29 29min | 7 16min | 20 28min | 8 19min | 10 24min |
Kelly Oubre Jr. #10 · F-G | — | — | — | — | — | 18 35min | — | — | — | — | — | — |
Quenton Jackson #29 · G | — | — | 3 1min | — | 3 6min | 6 25min | 8 20min | 12 11min | 14 19min | 8 15min | 6 23min | 4 18min |
Jarace Walker #5 · F | 11 26min | 16 22min | 12 30min | 26 31min | 19 29min | 8 22min | 13 26min | 6 21min | 11 18min | 11 25min | 13 30min | 2 13min |
Ben Sheppard #26 · G | 8 18min | 3 6min | 2 14min | 6 14min | 8 21min | 3 13min | 8 14min | 4 15min | 3 13min | 5 23min | 3 20min | 7 27min |
Johnny Furphy #12 · G | 0 13min | 2 22min | 6 18min | 4 33min | 10 23min | 3 14min | 5 24min | 7 29min | 10 26min | 4 16min | 10 20min | 7 26min |
T.J. McConnell #9 · G | 6 16min | 8 16min | 16 18min | 6 19min | 4 14min | 10 14min | — | 8 16min | 8 21min | 5 15min | 12 17min | 23 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.