Denver Nuggets
9 players · last 12 matches| Player | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 | 29 JAN DEN vs BKN 107-103 | 27 JAN DEN vs DET 107-109 | 23 JAN DEN @ MIL 102-100 | 22 JAN DEN @ WAS 107-97 | 20 JAN DEN vs LAL 107-115 | 18 JAN DEN vs CHA 87-110 | 17 JAN DEN vs WAS 121-115 | 14 JAN DEN @ DAL 118-109 | 13 JAN DEN @ NOP 122-116 | 11 JAN DEN vs MIL 108-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 16 29min | 31 25min | — | — | — | — | — | — | — | — | — | — |
Jamal Murray #27 · G | 12 35min | 20 36min | 27 33min | 24 39min | — | 24 36min | 28 36min | 16 25min | 42 39min | 33 38min | 35 37min | — |
Aaron Gordon #32 · F | — | — | — | — | 13 16min | 16 33min | 18 32min | — | 8 32min | 22 30min | 16 30min | 23 32min |
Ryan Nembhard #9 · G | — | — | — | — | — | — | — | — | — | 5 15min | — | — |
Marvin Bagley III #3 · F | — | — | — | — | — | — | — | — | 14 20min | — | — | — |
DaRon Holmes II #14 · F | 2 3min | 2 2min | — | — | 3 16min | — | — | 7 26min | — | 3 5min | — | — |
Spencer Jones #21 · F | 6 28min | 4 35min | 1 15min | 12 33min | 5 38min | 2 28min | 16 37min | 2 31min | 7 29min | 10 32min | 2 23min | 5 25min |
Zeke Nnaji #22 · F-C | 0 3min | 2 2min | 4 23min | 4 17min | 11 37min | 4 10min | 6 19min | 8 23min | 4 16min | 4 17min | 0 22min | 14 28min |
Julian Strawther #1 · G | 9 22min | 3 17min | 7 22min | 4 12min | 20 27min | — | — | 15 20min | 0 6min | — | — | 0 8min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 01 FEB DET vs BKN 130-77 | 30 JAN DET @ GSW 131-124 | 29 JAN DET @ PHX 96-114 | 27 JAN DET @ DEN 109-107 | 25 JAN DET vs SAC 139-116 | 23 JAN DET vs HOU 104-111 | 21 JAN DET @ NOP 112-104 | 19 JAN DET vs BOS 104-103 | 17 JAN DET vs IND 121-78 | 15 JAN DET vs PHX 108-105 | 10 JAN DET vs LAC 92-98 | 07 JAN DET vs CHI 108-93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 18 26min | 29 35min | 26 34min | 22 36min | 29 30min | 12 38min | — | 16 40min | 16 21min | 10 38min | — | — |
Duncan Robinson #55 · F | 8 22min | 15 30min | 9 30min | 2 23min | 13 24min | 9 26min | 15 29min | 15 32min | 16 22min | 19 27min | 20 28min | 12 23min |
John Collins #20 · F-C | — | — | — | — | — | — | — | — | — | — | 25 37min | — |
Jalen Duren #0 · C | 21 24min | 21 30min | 23 28min | 14 30min | 18 24min | 18 26min | 20 30min | 18 31min | 15 23min | 16 28min | — | — |
Daniss Jenkins #24 · G | 18 20min | 12 17min | 6 22min | 0 19min | 11 23min | 10 19min | 17 27min | — | 3 12min | 5 6min | 10 21min | 2 28min |
Paul Reed #7 · F | 4 8min | — | 2 4min | — | 2 5min | — | — | — | 3 10min | — | 8 22min | 9 26min |
Javonte Green #31 · G | 8 19min | 3 8min | 0 11min | 10 19min | 11 15min | 2 17min | 8 14min | 3 7min | 16 20min | 5 16min | 7 33min | 11 25min |
Ausar Thompson #9 · G-F | 9 25min | 7 29min | 6 25min | 14 20min | 5 20min | 12 24min | 12 28min | 7 28min | 7 16min | 5 19min | 6 34min | 11 29min |
Kevin Huerter #27 · G-F | — | — | — | — | — | — | — | — | — | — | — | 8 30min |
Ronald Holland II #5 · F | 6 20min | 6 16min | 0 17min | 10 23min | 11 21min | 13 25min | 6 18min | 3 12min | 7 24min | 11 21min | 16 25min | 11 26min |
Tolu Smith #35 · F | — | — | — | — | — | — | — | — | — | — | 9 26min | 0 1min |
Chaz Lanier #8 · G | — | — | 0 4min | — | 2 5min | — | — | — | — | — | — | 8 12min |
Relative scale per game column: shaded cells mark higher values for the selected stat.