Los Angeles Lakers
6 players · last 12 matches| Player | 01 FEB LAL @ NYK 100-112 | 30 JAN LAL @ WAS 142-111 | 28 JAN LAL @ CLE 99-129 | 26 JAN LAL @ CHI 129-118 | 24 JAN LAL @ DAL 116-110 | 22 JAN LAL @ LAC 104-112 | 20 JAN LAL @ DEN 115-107 | 18 JAN LAL vs TOR 110-93 | 17 JAN LAL @ POR 116-132 | 15 JAN LAL vs CHA 117-135 | 13 JAN LAL vs ATL 141-116 | 12 JAN LAL @ SAC 112-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 30 37min | 37 31min | 29 30min | 46 38min | 33 39min | 32 39min | 38 36min | 25 34min | — | 39 36min | 27 33min | 42 37min |
Collin Sexton #10 · G | — | — | — | — | — | — | — | — | — | 6 14min | — | — |
Sandro Mamukelashvili #54 · F-C | — | — | — | — | — | — | — | 20 24min | — | — | — | — |
Jake LaRavia #12 · F | 5 23min | 3 25min | 6 27min | 8 33min | 13 30min | 7 22min | 7 27min | 2 19min | 2 28min | 18 37min | 17 36min | 2 31min |
Bronny James #9 · G | — | 4 5min | 8 8min | — | — | — | — | 0 2min | 0 8min | 0 2min | 0 4min | 6 2min |
Jarred Vanderbilt #2 · F | 1 20min | 8 16min | 4 16min | 2 17min | 8 12min | 7 22min | 0 18min | 2 21min | 6 18min | 6 15min | 3 16min | 0 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
9 players · last 12 matches| Player | 01 FEB BKN @ DET 77-130 | 30 JAN BKN @ UTA 109-99 | 29 JAN BKN @ DEN 103-107 | 27 JAN BKN @ PHX 102-106 | 25 JAN BKN @ LAC 89-126 | 23 JAN BKN vs BOS 126-130 | 21 JAN BKN @ NYK 66-120 | 19 JAN BKN vs PHX 117-126 | 18 JAN BKN @ CHI 102-124 | 16 JAN BKN vs CHI 112-109 | 14 JAN BKN @ NOP 113-116 | 12 JAN BKN @ DAL 105-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | — | — | 38 37min | 36 37min | 9 22min | 30 42min | 12 26min | 23 37min | — | 26 32min | 20 32min | 28 33min |
Egor Dëmin #8 · G | 3 15min | 25 29min | — | 15 31min | 12 29min | 6 21min | 6 21min | — | 11 22min | 5 19min | 17 29min | — |
Day'Ron Sharpe #20 · C | 8 22min | 16 18min | 7 17min | 7 19min | 8 20min | 5 19min | 6 24min | — | 5 19min | 14 19min | 15 19min | 14 23min |
Nolan Traore #10 · G | 5 17min | 7 26min | 9 30min | — | — | 21 37min | 0 19min | 10 22min | 16 26min | 8 28min | 5 19min | 6 22min |
Noah Clowney #21 · F-C | — | — | — | — | — | 15 43min | 8 23min | 16 28min | 7 30min | 23 28min | 6 31min | 13 29min |
Danny Wolf #2 · F | 6 29min | 14 28min | 7 28min | 4 14min | 14 26min | 4 18min | 3 12min | 8 13min | 14 25min | 13 19min | 5 16min | 3 19min |
Ben Saraf #77 · G | 4 19min | 2 21min | 0 18min | 3 19min | 6 17min | — | — | — | — | — | — | — |
Drake Powell #4 · G-F | 12 32min | 2 16min | 7 20min | 0 8min | 5 25min | 6 20min | 6 25min | 11 25min | — | 3 24min | 16 24min | 10 25min |
Terance Mann #14 · G-F | 4 20min | 7 28min | 12 29min | 7 30min | 8 20min | — | 2 11min | 10 26min | 9 28min | 5 17min | 3 17min | 5 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.