Boston Celtics
11 players · last 12 matches| Player | 01 FEB BOS vs MIL 107-79 | 30 JAN BOS vs SAC 112-93 | 28 JAN BOS vs ATL 106-117 | 26 JAN BOS vs POR 102-94 | 24 JAN BOS @ CHI 111-114 | 23 JAN BOS @ BKN 130-126 | 21 JAN BOS vs IND 119-104 | 19 JAN BOS @ DET 103-104 | 17 JAN BOS @ ATL 132-106 | 15 JAN BOS @ MIA 119-114 | 12 JAN BOS @ IND 96-98 | 10 JAN BOS vs SAS 95-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick White #9 · G | 17 32min | 7 33min | 11 31min | 18 34min | 15 39min | — | 13 30min | 4 38min | 7 25min | 8 36min | 18 36min | 29 42min |
Payton Pritchard #11 · G | 7 27min | 29 33min | 12 28min | 23 35min | 10 30min | 32 40min | 10 33min | 17 34min | — | 2 24min | 23 37min | 4 29min |
Neemias Queta #88 · C | 14 31min | 10 29min | — | 4 22min | 6 24min | 6 28min | 17 29min | 10 28min | 14 24min | 9 20min | 15 32min | 9 24min |
Sam Hauser #30 · F | 3 27min | 10 30min | 12 25min | 11 30min | 8 24min | 19 39min | 17 28min | 16 27min | 30 30min | 17 29min | 8 33min | — |
Luka Garza #52 · C | 3 13min | 11 16min | 11 24min | — | 4 14min | 12 20min | 8 16min | 10 15min | 4 12min | 11 28min | 6 16min | 11 25min |
Baylor Scheierman #55 · G | 0 13min | 16 31min | 6 17min | 2 13min | 2 6min | 6 34min | 5 14min | 3 15min | 9 32min | 0 5min | 2 20min | 10 26min |
Jordan Walsh #27 · G | 6 20min | 5 16min | 4 21min | 1 3min | 7 18min | 5 15min | 3 17min | 2 16min | 0 11min | 4 20min | 6 26min | 0 13min |
Hugo González #28 · G | 0 17min | 2 22min | 10 27min | 2 14min | 3 11min | 10 19min | 5 11min | 0 2min | 7 30min | 2 14min | 2 15min | 0 13min |
Devin Carter #22 · G | — | 5 11min | — | — | — | — | — | — | — | — | — | — |
Ron Harper Jr. #8 · G-F | — | — | — | — | — | 0 7min | 2 2min | — | 3 6min | — | — | — |
Amari Williams #77 · F-C | 0 4min | — | 2 15min | 9 26min | 2 10min | 3 5min | 0 4min | — | 3 12min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Dallas Mavericks
8 players · last 12 matches| Player | 31 JAN DAL @ HOU 107-111 | 29 JAN DAL vs CHA 121-123 | 28 JAN DAL vs MIN 105-118 | 24 JAN DAL vs LAL 110-116 | 22 JAN DAL vs GSW 123-115 | 19 JAN DAL @ NYK 114-97 | 17 JAN DAL vs UTA 138-120 | 15 JAN DAL vs UTA 144-122 | 14 JAN DAL vs DEN 109-118 | 12 JAN DAL vs BKN 113-105 | 10 JAN DAL @ CHI 107-125 | 08 JAN DAL @ UTA 114-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 34 39min | 49 38min | — | 16 34min | 21 30min | 18 28min | — | — | 6 15min | 27 35min | 11 28min | 26 38min |
P.J. Washington #25 · F | 9 25min | 14 35min | 21 34min | 2 26min | 10 22min | — | — | — | 12 31min | — | — | — |
Naji Marshall #3 · F | 8 32min | — | 18 32min | 21 37min | 30 34min | 19 33min | 16 29min | 22 24min | 24 38min | 22 32min | 14 24min | 17 37min |
Max Christie #0 · G | 11 32min | 13 29min | 9 32min | 24 35min | 21 36min | 26 35min | 22 26min | — | — | 10 34min | 10 27min | 16 32min |
Daniel Gafford #21 · F-C | 16 28min | 5 25min | 14 21min | 2 16min | — | — | — | — | 6 18min | — | 6 25min | 0 25min |
Moussa Cissé #30 · C | 3 13min | 3 17min | — | — | 1 6min | 15 20min | 9 21min | 10 23min | — | 2 12min | 5 19min | — |
Walter Clayton Jr. #4 · G | — | — | — | — | — | — | 5 27min | 15 31min | — | — | — | 12 21min |
Caleb Martin #16 · F | 4 17min | 6 27min | 4 32min | 17 24min | 0 20min | 3 24min | 3 21min | 14 29min | 15 23min | 1 10min | 8 20min | 2 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.