Chicago Bulls
8 players · last 12 matches| Player | 01 FEB CHI @ MIA 91-134 | 31 JAN CHI @ MIA 125-118 | 29 JAN CHI vs MIA 113-116 | 28 JAN CHI @ IND 110-113 | 26 JAN CHI vs LAL 118-129 | 24 JAN CHI vs BOS 114-111 | 22 JAN CHI @ MIN 120-115 | 20 JAN CHI vs LAC 138-110 | 18 JAN CHI vs BKN 124-102 | 16 JAN CHI @ BKN 109-112 | 14 JAN CHI vs UTA 128-126 | 13 JAN CHI @ HOU 113-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | — | — | 21 30min | — | — | — | — | — | — | — | — | — |
Matas Buzelis #14 · F | 2 21min | 21 33min | 16 34min | 20 32min | 11 22min | 14 32min | 12 28min | 21 30min | 17 27min | 15 32min | 7 19min | 19 37min |
Jalen Smith #25 · F-C | — | — | 11 15min | 13 28min | 13 37min | 14 27min | 17 27min | 10 24min | 12 31min | 14 35min | 12 17min | 14 36min |
Tre Jones #30 · G | — | — | — | — | — | — | 12 27min | 15 26min | 10 24min | 11 30min | 7 26min | 34 27min |
Josh Giddey #3 · G | — | — | — | 10 29min | 19 28min | 4 24min | 21 26min | — | — | — | — | — |
Isaac Okoro #35 · F-G | 9 25min | 20 34min | 8 26min | 5 23min | 7 28min | 12 27min | 10 26min | 2 15min | 9 26min | 6 32min | 12 34min | 9 25min |
Nic Claxton #9 · C | — | — | — | — | — | — | — | — | 12 23min | 7 29min | — | — |
Patrick Williams #44 · F | 9 28min | 15 34min | 0 12min | 0 17min | 7 12min | 10 16min | 5 16min | — | — | 7 12min | 13 23min | 0 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
8 players · last 12 matches| Player | 01 FEB MIL @ BOS 79-107 | 29 JAN MIL @ WAS 99-109 | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 | 15 JAN MIL @ SAS 101-119 | 13 JAN MIL vs MIN 106-139 | 11 JAN MIL @ DEN 104-108 | 09 JAN MIL @ LAL 105-101 | 07 JAN MIL @ GSW 113-120 | 04 JAN MIL @ SAC 115-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 25 36min | 17 26min | 24 39min | 21 35min | 10 29min | 14 29min | 6 26min | 11 31min | 2 35min | 10 31min | 16 35min | 12 34min |
Kyle Kuzma #18 · F | 16 34min | 19 35min | 17 32min | 11 35min | 9 28min | 10 31min | 18 21min | 2 21min | 11 26min | 13 23min | 13 21min | 3 18min |
AJ Green #20 · G | 3 29min | 2 37min | 8 29min | — | 15 32min | 18 42min | 6 15min | 9 26min | 14 37min | 11 35min | 11 30min | 1 32min |
Myles Turner #3 · C-F | 7 26min | 21 39min | 31 35min | 17 29min | — | 14 28min | 5 23min | — | 16 24min | 8 23min | 13 25min | 15 32min |
Ousmane Dieng #21 · F | — | — | — | — | 0 2min | — | — | — | — | — | — | — |
Jericho Sims #00 · C | 2 4min | — | 0 11min | — | 0 2min | — | 1 10min | 0 4min | — | — | — | — |
Pete Nance #35 · F | 7 18min | 13 20min | 2 2min | 0 12min | 11 30min | 5 15min | 2 6min | 5 9min | — | — | — | — |
Gary Trent Jr. #5 · G | 9 25min | 3 25min | 13 21min | — | 0 6min | — | 3 14min | 6 14min | 0 15min | 6 19min | 5 22min | 13 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.