Minnesota Timberwolves
9 players · last 12 matches| Player | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 | 26 JAN MIN vs GSW 108-83 | 25 JAN MIN vs GSW 85-111 | 22 JAN MIN vs CHI 115-120 | 20 JAN MIN @ UTA 122-127 | 17 JAN MIN @ SAS 123-126 | 16 JAN MIN @ HOU 105-110 | 13 JAN MIN @ MIL 139-106 | 11 JAN MIN vs SAS 104-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 39 40min | 33 39min | 26 35min | 20 38min | — | 32 34min | 20 35min | 38 39min | 55 40min | — | — | 23 38min |
Jaden McDaniels #3 · F | 29 37min | 20 34min | 21 31min | 8 30min | 14 30min | 3 28min | 16 36min | 18 35min | 23 41min | 15 35min | 17 30min | 12 36min |
Ayo Dosunmu #13 · G | — | — | — | — | — | — | 8 22min | — | — | — | — | — |
Rudy Gobert #27 · C | 7 25min | 9 31min | 14 34min | 6 21min | 15 35min | 4 24min | 10 34min | 11 29min | — | 10 32min | — | 2 29min |
Joan Beringer #19 · F | — | 2 5min | 0 3min | 9 16min | 6 10min | 0 5min | 0 3min | 4 5min | 10 23min | 0 7min | 13 30min | — |
Bones Hyland #8 · G | 3 17min | 4 13min | 9 23min | 7 12min | 17 25min | 5 16min | 3 12min | 0 4min | 7 13min | 2 17min | 23 21min | 10 12min |
Jaylen Clark #7 · G | 0 8min | 5 17min | 7 15min | 0 11min | 4 25min | 0 9min | 2 12min | 4 17min | 0 10min | 0 11min | 4 18min | 2 9min |
Cody Williams #9 · F | — | — | — | — | — | — | — | 8 29min | — | — | — | — |
Donte DiVincenzo #0 · G | 21 34min | 11 18min | 11 31min | 8 28min | 15 31min | 22 32min | 11 35min | 15 33min | 11 36min | 8 40min | 11 30min | 19 38min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
9 players · last 12 matches| Player | 01 FEB TOR vs UTA 107-100 | 30 JAN TOR @ ORL 120-130 | 28 JAN TOR vs NYK 92-119 | 25 JAN TOR @ OKC 103-101 | 23 JAN TOR @ POR 110-98 | 21 JAN TOR @ SAC 122-109 | 20 JAN TOR @ GSW 145-127 | 18 JAN TOR @ LAL 93-110 | 16 JAN TOR vs LAC 117-121 | 14 JAN TOR @ IND 115-101 | 12 JAN TOR vs PHI 102-115 | 11 JAN TOR vs PHI 116-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 21 28min | 16 31min | 14 24min | 14 21min | 10 21min | — | — | — | — | — | — | — |
Immanuel Quickley #5 · G | 17 33min | 13 33min | 7 30min | 23 32min | 20 34min | 18 36min | 40 34min | 9 29min | — | — | 18 32min | 20 40min |
Scottie Barnes #4 · F-G | 14 34min | 19 36min | 17 32min | 10 32min | 15 35min | 23 32min | 26 39min | 22 35min | 24 41min | 26 38min | 15 35min | 31 43min |
Ja'Kobe Walter #14 · G | 7 18min | 13 16min | 0 20min | 9 27min | — | — | — | — | — | — | — | 2 5min |
Jamison Battle #77 · F | 0 4min | — | 0 2min | — | 3 9min | 3 8min | 9 15min | 0 8min | — | 5 20min | 3 8min | 5 15min |
Collin Murray-Boyles #30 · F | 4 24min | 12 33min | 4 28min | — | — | — | — | 11 25min | 11 35min | 10 33min | 12 32min | 17 42min |
Trayce Jackson-Davis #32 · F | — | — | — | — | — | — | 0 12min | — | — | — | — | — |
Jamal Shead #1 · G | 5 20min | 4 21min | 3 23min | 9 24min | 0 20min | 15 33min | 10 30min | 3 22min | 15 39min | 7 34min | 3 30min | 22 37min |
Alijah Martin #55 · G | — | — | — | — | — | — | 2 2min | 0 2min | 5 11min | 1 7min | 6 13min | 9 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.