Boston Celtics
11 players · last 12 matches| Player | 03 FEB BOS @ DAL 110-100 | 01 FEB BOS vs MIL 107-79 | 30 JAN BOS vs SAC 112-93 | 28 JAN BOS vs ATL 106-117 | 26 JAN BOS vs POR 102-94 | 24 JAN BOS @ CHI 111-114 | 23 JAN BOS @ BKN 130-126 | 21 JAN BOS vs IND 119-104 | 19 JAN BOS @ DET 103-104 | 17 JAN BOS @ ATL 132-106 | 15 JAN BOS @ MIA 119-114 | 12 JAN BOS @ IND 96-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick White #9 · G | 11 38min | 17 32min | 7 33min | 11 31min | 18 34min | 15 39min | — | 13 30min | 4 38min | 7 25min | 8 36min | 18 36min |
Payton Pritchard #11 · G | 26 35min | 7 27min | 29 33min | 12 28min | 23 35min | 10 30min | 32 40min | 10 33min | 17 34min | — | 2 24min | 23 37min |
Neemias Queta #88 · C | 8 28min | 14 31min | 10 29min | — | 4 22min | 6 24min | 6 28min | 17 29min | 10 28min | 14 24min | 9 20min | 15 32min |
Sam Hauser #30 · F | 11 26min | 3 27min | 10 30min | 12 25min | 11 30min | 8 24min | 19 39min | 17 28min | 16 27min | 30 30min | 17 29min | 8 33min |
Luka Garza #52 · C | 16 20min | 3 13min | 11 16min | 11 24min | — | 4 14min | 12 20min | 8 16min | 10 15min | 4 12min | 11 28min | 6 16min |
Baylor Scheierman #55 · G | 3 28min | 0 13min | 16 31min | 6 17min | 2 13min | 2 6min | 6 34min | 5 14min | 3 15min | 9 32min | 0 5min | 2 20min |
Jordan Walsh #27 · G | 0 11min | 6 20min | 5 16min | 4 21min | 1 3min | 7 18min | 5 15min | 3 17min | 2 16min | 0 11min | 4 20min | 6 26min |
Hugo González #28 · G | 2 17min | 0 17min | 2 22min | 10 27min | 2 14min | 3 11min | 10 19min | 5 11min | 0 2min | 7 30min | 2 14min | 2 15min |
Devin Carter #22 · G | — | — | 5 11min | — | — | — | — | — | — | — | — | — |
Ron Harper Jr. #8 · G-F | — | — | — | — | — | — | 0 7min | 2 2min | — | 3 6min | — | — |
Amari Williams #77 · F-C | — | 0 4min | — | 2 15min | 9 26min | 2 10min | 3 5min | 0 4min | — | 3 12min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
10 players · last 12 matches| Player | 02 FEB HOU @ IND 118-114 | 31 JAN HOU vs DAL 111-107 | 29 JAN HOU @ ATL 104-86 | 28 JAN HOU vs SAS 99-111 | 26 JAN HOU vs MEM 108-99 | 23 JAN HOU @ DET 111-104 | 22 JAN HOU @ PHI 122-128 | 20 JAN HOU vs SAS 111-106 | 18 JAN HOU vs NOP 119-110 | 16 JAN HOU vs MIN 110-105 | 15 JAN HOU vs OKC 91-111 | 13 JAN HOU vs CHI 119-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | — | 13 38min | 31 34min | 24 36min | 33 37min | 32 41min | 36 44min | 18 39min | 18 36min | 39 40min | 19 37min | 28 40min |
Alperen Sengun #28 · C | 39 35min | 14 35min | 9 28min | 18 36min | 33 34min | 19 30min | 13 38min | 20 34min | 21 33min | 25 32min | 14 33min | 23 36min |
Amen Thompson #1 · G-F | 16 39min | 21 41min | 9 35min | 25 36min | 8 42min | 15 40min | 17 42min | 16 39min | 20 40min | 14 36min | 13 40min | 23 42min |
Jabari Smith Jr. #10 · F | 19 35min | 19 33min | 14 32min | 8 37min | 8 34min | 11 37min | 13 38min | 17 35min | 32 41min | 9 38min | 17 34min | 18 34min |
Tari Eason #17 · F | 9 33min | 17 31min | — | 10 25min | 17 27min | — | 13 28min | 6 20min | — | — | — | — |
Reed Sheppard #15 · G | 11 25min | 6 17min | 13 26min | 9 26min | 4 15min | 18 25min | 14 23min | 21 29min | 11 18min | 14 19min | 7 19min | 8 22min |
Steven Adams #12 · C | — | — | — | — | — | — | — | — | 5 27min | — | 6 25min | 4 18min |
Isaiah Crawford #27 · F | — | — | 0 2min | — | — | — | — | — | — | — | — | — |
Clint Capela #30 · C | 4 11min | 6 13min | 10 18min | 5 9min | 0 7min | 5 16min | 2 15min | 6 12min | — | 4 12min | — | 2 5min |
Jae'Sean Tate #8 · F | 8 14min | — | 4 19min | 0 1min | 0 4min | 4 16min | — | — | 0 8min | 4 11min | 2 4min | 0 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.