Memphis Grizzlies
8 players · last 12 matches| Player | 02 FEB MEM vs MIN 137-128 | 31 JAN MEM vs MIN 114-131 | 30 JAN MEM @ NOP 106-114 | 28 JAN MEM vs CHA 97-112 | 26 JAN MEM @ HOU 99-108 | 23 JAN MEM vs NOP 127-133 | 21 JAN MEM vs ATL 122-124 | 11 JAN MEM vs BKN 103-98 | 09 JAN MEM vs OKC 116-117 | 07 JAN MEM vs PHX 98-117 | 06 JAN MEM vs SAS 106-105 | 04 JAN MEM @ LAL 114-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | 19 20min | 20 20min | — | — | — | — | — | — | — | — | — | — |
Jaylen Wells #0 · F | 18 26min | 15 27min | 10 26min | 6 25min | 12 26min | 11 25min | 18 26min | 2 22min | 10 28min | 9 27min | 8 28min | 23 25min |
Cedric Coward #23 · G | 14 28min | 8 27min | 13 23min | 17 27min | 8 30min | 13 28min | 17 26min | 21 27min | 13 26min | — | — | 16 13min |
Cam Spencer #24 · G | 16 25min | 5 25min | 16 24min | 4 28min | 5 27min | 21 28min | 11 21min | 12 30min | 7 30min | 14 27min | 21 30min | 5 34min |
GG Jackson #45 · F | 13 21min | 19 28min | 4 18min | 12 24min | 14 27min | 15 23min | 9 21min | 3 10min | 18 21min | 11 25min | 2 23min | 11 22min |
Jahmai Mashack #21 · G | — | — | — | — | — | — | — | — | — | 0 4min | — | — |
Olivier-Maxence Prosper #18 · F | 3 19min | 13 22min | 2 12min | 4 11min | 8 11min | — | — | — | — | 8 26min | — | — |
Javon Small #10 · G | — | 7 22min | — | — | — | 7 9min | — | — | — | 14 21min | 0 16min | 7 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Sacramento Kings
10 players · last 12 matches| Player | 01 FEB SAC @ WAS 112-116 | 30 JAN SAC @ BOS 93-112 | 29 JAN SAC @ PHI 111-113 | 27 JAN SAC @ NYK 87-103 | 25 JAN SAC @ DET 116-139 | 23 JAN SAC @ CLE 118-123 | 21 JAN SAC vs TOR 109-122 | 20 JAN SAC vs MIA 117-130 | 18 JAN SAC vs POR 110-117 | 16 JAN SAC vs WAS 128-115 | 14 JAN SAC vs NYK 112-101 | 12 JAN SAC vs LAL 124-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach LaVine #8 · G | 35 35min | 17 23min | 17 29min | — | — | 10 23min | 19 38min | 18 22min | 18 29min | 16 32min | 25 36min | 19 32min |
Domantas Sabonis #11 · F-C | — | — | 14 28min | 11 33min | 12 25min | 24 31min | — | 6 17min | 8 20min | 13 21min | — | — |
Precious Achiuwa #9 · F | 5 9min | 2 13min | 8 34min | 6 24min | 4 17min | 4 20min | 11 21min | 6 22min | 4 18min | 16 28min | 20 39min | 9 30min |
De'Andre Hunter #15 · F-G | — | — | — | — | — | 9 19min | — | — | — | — | — | — |
Jonathan Mogbo #22 · F | — | — | — | — | — | — | 3 23min | — | — | — | — | — |
Daeqwon Plowden #29 · G-F | 0 24min | 2 7min | — | — | — | — | — | — | — | — | — | — |
Nique Clifford #10 · G | 6 29min | 15 34min | 2 27min | 7 30min | 15 33min | 4 14min | 4 21min | 9 24min | 0 13min | 9 19min | 0 13min | 0 15min |
Malik Monk #0 · G | 4 17min | 12 23min | — | — | 19 22min | 16 33min | 17 25min | 18 30min | 23 26min | 4 16min | 9 19min | 26 32min |
Dylan Cardwell #32 · C | 5 20min | 8 28min | 0 14min | 4 22min | 4 27min | 8 23min | 2 25min | 4 21min | 12 26min | 8 19min | 2 21min | 2 17min |
Maxime Raynaud #42 · C | 14 27min | 14 36min | 8 19min | 4 15min | 2 22min | 0 9min | 8 22min | 7 18min | 6 23min | 4 22min | 10 27min | 11 31min |
Relative scale per game column: shaded cells mark higher values for the selected stat.