Cleveland Cavaliers
10 players · last 12 matches| Player | 01 FEB CLE @ POR 130-111 | 30 JAN CLE @ PHX 113-126 | 28 JAN CLE vs LAL 129-99 | 26 JAN CLE vs ORL 114-98 | 24 JAN CLE @ ORL 119-105 | 23 JAN CLE vs SAC 123-118 | 21 JAN CLE @ CHA 94-87 | 19 JAN CLE vs OKC 104-136 | 16 JAN CLE @ PHI 117-115 | 14 JAN CLE @ PHI 133-107 | 12 JAN CLE vs UTA 112-123 | 10 JAN CLE vs MIN 146-134 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | 14 31min | 16 28min | 25 29min | 45 35min | 36 38min | 33 34min | 24 37min | 19 35min | 13 39min | 35 33min | 21 34min | 28 31min |
Evan Mobley #4 · C | — | — | — | 20 35min | 13 35min | 29 35min | 14 36min | 16 31min | 15 36min | 17 34min | 15 34min | 24 32min |
Jarrett Allen #31 · C | 40 30min | 12 23min | 17 24min | 9 33min | 8 25min | 15 34min | 13 35min | 16 29min | 10 33min | 10 26min | 8 32min | 16 28min |
Jaylon Tyson #20 · G-F | 18 30min | 16 25min | 20 29min | 14 35min | 17 32min | 17 36min | 14 31min | 16 33min | 39 38min | 12 25min | 11 25min | 23 26min |
Sam Merrill #5 · G | 22 29min | 10 19min | 4 24min | — | — | — | — | — | — | 3 10min | 14 28min | 20 26min |
Tyrese Proctor #24 · G | 0 3min | 4 18min | 8 11min | 6 14min | 12 10min | 3 4min | 3 10min | 3 15min | 13 11min | 2 5min | — | 2 3min |
Craig Porter Jr. #9 · G | 3 28min | — | 7 15min | 4 15min | 4 15min | 5 21min | 7 18min | 9 21min | 2 22min | 1 18min | 5 16min | 0 26min |
Thomas Bryant #3 · C-F | 10 14min | 9 25min | 10 16min | — | 4 10min | — | — | 0 3min | — | 4 5min | — | 3 3min |
Tristan Enaruna #21 · F | 2 3min | — | — | — | — | — | — | — | — | — | — | — |
Nae'Qwan Tomlin #35 · F | 12 21min | 14 25min | 8 29min | 8 24min | 9 25min | 4 15min | 6 21min | 6 26min | 9 18min | 0 21min | 13 19min | 4 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 02 FEB LAC vs PHI 113-128 | 01 FEB LAC @ PHX 117-93 | 30 JAN LAC @ DEN 109-122 | 27 JAN LAC @ UTA 115-103 | 25 JAN LAC vs BKN 126-89 | 22 JAN LAC vs LAL 112-104 | 20 JAN LAC @ CHI 110-138 | 19 JAN LAC @ WAS 110-106 | 16 JAN LAC @ TOR 121-117 | 14 JAN LAC vs WAS 119-105 | 12 JAN LAC vs CHA 117-109 | 10 JAN LAC @ DET 98-92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 13 20min | 8 21min | 0 16min | 14 20min | 3 18min | 10 15min | 0 14min | 6 20min | 3 13min | 11 21min | 9 20min | 0 12min |
Rui Hachimura #28 · F | — | — | — | — | — | 12 28min | — | — | — | — | — | — |
Kris Dunn #8 · G | 6 27min | 8 30min | 5 25min | 14 31min | 2 13min | 4 30min | 4 26min | 10 39min | 15 34min | 4 23min | 0 21min | 2 38min |
Gradey Dick #9 · G-F | — | — | — | — | — | — | — | — | 15 27min | — | — | — |
Kobe Sanders #4 · G | 17 34min | 12 31min | 8 23min | 8 22min | 9 30min | 11 24min | 8 25min | 8 22min | 13 37min | 11 26min | 8 23min | 0 10min |
Jalen Pickett #24 · G | — | — | 0 14min | — | — | — | — | — | — | — | — | — |
Cam Christie #24 · G | 2 10min | 6 14min | 3 4min | 0 6min | 3 14min | — | 7 23min | 6 19min | 16 20min | 2 21min | 0 0min | — |
Brandon Ingram #7 · F | — | — | — | — | — | — | — | — | 19 41min | — | — | — |
Jordan Miller #22 · G | 21 28min | 20 24min | 7 19min | 11 25min | 16 23min | 14 25min | 12 22min | 16 28min | 19 46min | 11 34min | 14 27min | 9 28min |
Yanic Konan Niederhäuser #14 · C | 2 6min | 3 3min | 0 2min | 0 6min | 4 7min | — | 4 12min | — | 5 14min | 16 23min | 0 0min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.