Brooklyn Nets
9 players · last 12 matches| Player | 03 FEB BKN vs LAL 109-125 | 01 FEB BKN @ DET 77-130 | 30 JAN BKN @ UTA 109-99 | 29 JAN BKN @ DEN 103-107 | 27 JAN BKN @ PHX 102-106 | 25 JAN BKN @ LAC 89-126 | 23 JAN BKN vs BOS 126-130 | 21 JAN BKN @ NYK 66-120 | 19 JAN BKN vs PHX 117-126 | 18 JAN BKN @ CHI 102-124 | 16 JAN BKN vs CHI 112-109 | 14 JAN BKN @ NOP 113-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 21 32min | — | — | 38 37min | 36 37min | 9 22min | 30 42min | 12 26min | 23 37min | — | 26 32min | 20 32min |
Egor Dëmin #8 · G | 11 27min | 3 15min | 25 29min | — | 15 31min | 12 29min | 6 21min | 6 21min | — | 11 22min | 5 19min | 17 29min |
Day'Ron Sharpe #20 · C | 19 26min | 8 22min | 16 18min | 7 17min | 7 19min | 8 20min | 5 19min | 6 24min | — | 5 19min | 14 19min | 15 19min |
Nolan Traore #10 · G | 7 25min | 5 17min | 7 26min | 9 30min | — | — | 21 37min | 0 19min | 10 22min | 16 26min | 8 28min | 5 19min |
Noah Clowney #21 · F-C | 6 21min | — | — | — | — | — | 15 43min | 8 23min | 16 28min | 7 30min | 23 28min | 6 31min |
Danny Wolf #2 · F | 7 19min | 6 29min | 14 28min | 7 28min | 4 14min | 14 26min | 4 18min | 3 12min | 8 13min | 14 25min | 13 19min | 5 16min |
Ben Saraf #77 · G | 3 17min | 4 19min | 2 21min | 0 18min | 3 19min | 6 17min | — | — | — | — | — | — |
Drake Powell #4 · G-F | 0 4min | 12 32min | 2 16min | 7 20min | 0 8min | 5 25min | 6 20min | 6 25min | 11 25min | — | 3 24min | 16 24min |
Terance Mann #14 · G-F | — | 4 20min | 7 28min | 12 29min | 7 30min | 8 20min | — | 2 11min | 10 26min | 9 28min | 5 17min | 3 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
11 players · last 12 matches| Player | 03 FEB ORL @ OKC 92-128 | 01 FEB ORL @ SAS 103-112 | 30 JAN ORL vs TOR 130-120 | 28 JAN ORL @ MIA 133-124 | 26 JAN ORL @ CLE 98-114 | 24 JAN ORL vs CLE 105-119 | 22 JAN ORL vs CHA 97-124 | 11 JAN ORL vs NOP 128-118 | 09 JAN ORL vs PHI 91-103 | 07 JAN ORL @ BKN 104-103 | 06 JAN ORL @ WAS 112-120 | 04 JAN ORL vs IND 135-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 17 33min | 19 35min | 20 41min | 31 38min | 37 40min | 27 38min | 23 30min | 23 39min | 14 37min | 30 43min | 14 25min | 28 36min |
Anthony Black #0 · G | 10 28min | 11 30min | 25 40min | 26 37min | 14 37min | 16 40min | 4 28min | 26 36min | 21 37min | 5 37min | 6 21min | 27 36min |
Wendell Carter Jr. #34 · C-F | 9 23min | 2 19min | 23 35min | 10 27min | 9 34min | 11 30min | 4 20min | — | 13 29min | 20 39min | 2 20min | 18 32min |
Desmond Bane #3 · G | 7 22min | 25 37min | 32 36min | 23 37min | 19 38min | 20 38min | 21 32min | 27 35min | 23 38min | 9 35min | 15 24min | 31 37min |
Tristan da Silva #23 · F | 3 26min | 7 28min | 8 22min | 12 21min | 5 9min | 0 20min | 3 19min | 16 19min | — | 14 24min | 13 22min | 10 28min |
Jalen Suggs #4 · G | 20 25min | 5 32min | 14 33min | 16 29min | 4 27min | 9 24min | — | — | — | — | — | — |
Goga Bitadze #35 · C-F | — | 4 9min | — | — | — | 2 5min | 0 12min | 14 32min | 2 12min | 6 14min | 10 20min | 2 16min |
Jase Richardson #11 · G | 0 13min | 3 2min | — | 0 2min | 0 5min | 4 15min | 2 23min | 3 7min | 9 19min | — | 20 26min | 12 27min |
Jamal Cain #8 · F | — | — | — | — | — | — | 0 4min | 0 3min | 0 5min | — | 0 2min | 0 0min |
Jonathan Isaac #1 · F | 0 14min | 9 15min | 4 13min | 4 17min | 0 5min | — | 0 4min | 0 9min | 4 7min | 0 10min | 9 12min | 4 12min |
Noah Penda #93 · G-F | 11 24min | 7 13min | 0 7min | 3 8min | 2 14min | 3 16min | 13 19min | 9 38min | 5 30min | 13 31min | 10 27min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.