Charlotte Hornets
8 players · last 12 matches| Player | 02 FEB CHA vs NOP 102-95 | 31 JAN CHA vs SAS 111-106 | 29 JAN CHA @ DAL 123-121 | 28 JAN CHA @ MEM 112-97 | 26 JAN CHA vs PHI 130-93 | 24 JAN CHA vs WAS 119-115 | 22 JAN CHA @ ORL 124-97 | 21 JAN CHA vs CLE 87-94 | 18 JAN CHA @ DEN 110-87 | 17 JAN CHA @ GSW 116-136 | 15 JAN CHA @ LAL 135-117 | 12 JAN CHA @ LAC 109-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 16 37min | 26 35min | 23 27min | 26 30min | 30 27min | 21 33min | 20 27min | 24 34min | 23 24min | 28 30min | 26 40min | 13 33min |
Moussa Diabaté #14 · F | 2 28min | 12 33min | 10 32min | 18 33min | 12 20min | 11 32min | 10 16min | 4 29min | 4 25min | — | 8 30min | 13 35min |
Tidjane Salaün #31 · F | — | — | 2 10min | — | 7 12min | — | 13 18min | — | 13 22min | 2 17min | 0 2min | — |
Ryan Kalkbrenner #11 · C | 10 18min | 6 14min | 5 15min | 6 15min | 13 26min | 8 16min | 10 27min | 7 15min | 17 23min | 4 24min | 9 15min | 2 13min |
Sion James #4 · G | 3 19min | 0 12min | 0 16min | 5 22min | 0 19min | 6 16min | 7 20min | 0 22min | 0 26min | 2 24min | 9 17min | 8 19min |
Liam McNeeley #33 · F | — | — | — | 0 6min | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 17 36min | 13 35min | 34 36min | 10 26min | 12 20min | 16 32min | 13 28min | 21 31min | 14 27min | 24 29min | 19 33min | 18 35min |
Grant Williams #2 · F | 16 20min | 3 18min | — | 2 20min | 9 17min | 2 19min | — | 0 25min | — | 7 18min | 3 13min | 7 13min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
10 players · last 12 matches| Player | 04 FEB HOU vs BOS 93-114 | 02 FEB HOU @ IND 118-114 | 31 JAN HOU vs DAL 111-107 | 29 JAN HOU @ ATL 104-86 | 28 JAN HOU vs SAS 99-111 | 26 JAN HOU vs MEM 108-99 | 23 JAN HOU @ DET 111-104 | 22 JAN HOU @ PHI 122-128 | 20 JAN HOU vs SAS 111-106 | 18 JAN HOU vs NOP 119-110 | 16 JAN HOU vs MIN 110-105 | 15 JAN HOU vs OKC 91-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 15 33min | — | 13 38min | 31 34min | 24 36min | 33 37min | 32 41min | 36 44min | 18 39min | 18 36min | 39 40min | 19 37min |
Alperen Sengun #28 · C | 13 31min | 39 35min | 14 35min | 9 28min | 18 36min | 33 34min | 19 30min | 13 38min | 20 34min | 21 33min | 25 32min | 14 33min |
Amen Thompson #1 · G-F | 11 29min | 16 39min | 21 41min | 9 35min | 25 36min | 8 42min | 15 40min | 17 42min | 16 39min | 20 40min | 14 36min | 13 40min |
Jabari Smith Jr. #10 · F | 13 33min | 19 35min | 19 33min | 14 32min | 8 37min | 8 34min | 11 37min | 13 38min | 17 35min | 32 41min | 9 38min | 17 34min |
Tari Eason #17 · F | 10 28min | 9 33min | 17 31min | — | 10 25min | 17 27min | — | 13 28min | 6 20min | — | — | — |
Reed Sheppard #15 · G | 9 19min | 11 25min | 6 17min | 13 26min | 9 26min | 4 15min | 18 25min | 14 23min | 21 29min | 11 18min | 14 19min | 7 19min |
Steven Adams #12 · C | — | — | — | — | — | — | — | — | — | 5 27min | — | 6 25min |
Isaiah Crawford #27 · F | 2 6min | — | — | 0 2min | — | — | — | — | — | — | — | — |
Clint Capela #30 · C | 4 15min | 4 11min | 6 13min | 10 18min | 5 9min | 0 7min | 5 16min | 2 15min | 6 12min | — | 4 12min | — |
Jae'Sean Tate #8 · F | 0 7min | 8 14min | — | 4 19min | 0 1min | 0 4min | 4 16min | — | — | 0 8min | 4 11min | 2 4min |
Relative scale per game column: shaded cells mark higher values for the selected stat.