Miami Heat
10 players · last 12 matches| Player | 03 FEB MIA vs ATL 115-127 | 01 FEB MIA vs CHI 134-91 | 31 JAN MIA vs CHI 118-125 | 29 JAN MIA @ CHI 116-113 | 28 JAN MIA vs ORL 124-133 | 25 JAN MIA @ PHX 111-102 | 24 JAN MIA @ UTA 147-116 | 22 JAN MIA @ POR 110-127 | 20 JAN MIA @ SAC 130-117 | 19 JAN MIA @ GSW 112-135 | 17 JAN MIA vs OKC 122-120 | 15 JAN MIA vs BOS 114-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 4 28min | 13 21min | — | — | — | — | — | — | 6 19min | 7 25min | — | — |
Bam Adebayo #13 · C-F | 16 30min | 20 22min | 21 36min | 20 34min | 21 39min | 22 32min | 26 31min | 32 37min | 25 30min | 4 26min | 30 32min | 22 33min |
Pelle Larsson #9 · G | 18 36min | 20 24min | 22 33min | 15 29min | 8 28min | 10 35min | 20 25min | 6 29min | 16 26min | 9 28min | 16 30min | 7 30min |
Andrew Wiggins #22 · F | — | 14 24min | 17 33min | 10 33min | 16 32min | 10 24min | 17 27min | 14 31min | 19 30min | 18 27min | 15 32min | 16 35min |
Nikola Jović #5 · F | 5 8min | — | 2 15min | 8 17min | 2 19min | 12 18min | 23 25min | 5 17min | 8 19min | 2 4min | 3 15min | 3 15min |
Dru Smith #12 · G | 2 19min | 10 21min | 8 20min | 11 23min | 13 22min | 11 23min | 6 26min | 4 20min | — | 5 8min | 5 21min | 0 12min |
Myron Gardner #15 · F | 14 22min | 5 23min | 12 23min | — | — | 2 3min | 2 10min | 7 16min | 5 15min | 5 4min | 11 15min | — |
Simone Fontecchio #0 · F | 18 34min | 2 18min | 8 18min | 0 18min | 23 19min | 1 15min | 14 24min | 17 25min | 15 19min | 13 27min | 13 18min | 3 17min |
Vladislav Goldin #50 · C | — | 4 7min | — | — | — | — | — | — | — | — | — | — |
Keshad Johnson #16 · F | 0 1min | 9 12min | — | — | — | — | 5 3min | — | — | 0 4min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Boston Celtics
11 players · last 12 matches| Player | 04 FEB BOS @ HOU 114-93 | 03 FEB BOS @ DAL 110-100 | 01 FEB BOS vs MIL 107-79 | 30 JAN BOS vs SAC 112-93 | 28 JAN BOS vs ATL 106-117 | 26 JAN BOS vs POR 102-94 | 24 JAN BOS @ CHI 111-114 | 23 JAN BOS @ BKN 130-126 | 21 JAN BOS vs IND 119-104 | 19 JAN BOS @ DET 103-104 | 17 JAN BOS @ ATL 132-106 | 15 JAN BOS @ MIA 119-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick White #9 · G | 28 37min | 11 38min | 17 32min | 7 33min | 11 31min | 18 34min | 15 39min | — | 13 30min | 4 38min | 7 25min | 8 36min |
Payton Pritchard #11 · G | 27 33min | 26 35min | 7 27min | 29 33min | 12 28min | 23 35min | 10 30min | 32 40min | 10 33min | 17 34min | — | 2 24min |
Neemias Queta #88 · C | 10 39min | 8 28min | 14 31min | 10 29min | — | 4 22min | 6 24min | 6 28min | 17 29min | 10 28min | 14 24min | 9 20min |
Sam Hauser #30 · F | — | 11 26min | 3 27min | 10 30min | 12 25min | 11 30min | 8 24min | 19 39min | 17 28min | 16 27min | 30 30min | 17 29min |
Luka Garza #52 · C | 19 34min | 16 20min | 3 13min | 11 16min | 11 24min | — | 4 14min | 12 20min | 8 16min | 10 15min | 4 12min | 11 28min |
Baylor Scheierman #55 · G | 15 23min | 3 28min | 0 13min | 16 31min | 6 17min | 2 13min | 2 6min | 6 34min | 5 14min | 3 15min | 9 32min | 0 5min |
Jordan Walsh #27 · G | 2 15min | 0 11min | 6 20min | 5 16min | 4 21min | 1 3min | 7 18min | 5 15min | 3 17min | 2 16min | 0 11min | 4 20min |
Hugo González #28 · G | 2 15min | 2 17min | 0 17min | 2 22min | 10 27min | 2 14min | 3 11min | 10 19min | 5 11min | 0 2min | 7 30min | 2 14min |
Devin Carter #22 · G | — | — | — | 5 11min | — | — | — | — | — | — | — | — |
Ron Harper Jr. #8 · G-F | 11 33min | — | — | — | — | — | — | 0 7min | 2 2min | — | 3 6min | — |
Amari Williams #77 · F-C | — | — | 0 4min | — | 2 15min | 9 26min | 2 10min | 3 5min | 0 4min | — | 3 12min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.