Indiana Pacers
10 players · last 12 matches| Player | 03 FEB IND vs UTA 122-131 | 02 FEB IND vs HOU 114-118 | 31 JAN IND vs ATL 129-124 | 28 JAN IND vs CHI 113-110 | 26 JAN IND @ ATL 116-132 | 23 JAN IND @ OKC 117-114 | 21 JAN IND @ BOS 104-119 | 19 JAN IND @ PHI 104-113 | 17 JAN IND @ DET 78-121 | 16 JAN IND vs NOP 127-119 | 14 JAN IND vs TOR 101-115 | 12 JAN IND vs BOS 98-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | — | 27 33min | 25 33min | 20 36min | 26 35min | 21 37min | 32 33min | 24 35min | — | 27 34min | 26 35min | 21 34min |
Andrew Nembhard #2 · G-F | — | 7 32min | 26 32min | 18 34min | 6 30min | 27 36min | 9 33min | 25 36min | — | 19 33min | 14 32min | 13 33min |
Aaron Nesmith #23 · G-F | — | 17 33min | 23 34min | 14 34min | 18 29min | 17 36min | 6 28min | 7 32min | — | 12 33min | 6 31min | 6 32min |
Jay Huff #32 · C | 12 25min | 6 12min | 16 31min | 10 23min | 3 3min | 0 2min | 2 16min | 10 23min | 3 13min | 29 29min | 7 16min | 20 28min |
Kelly Oubre Jr. #10 · F-G | — | — | — | — | — | — | — | 18 35min | — | — | — | — |
Quenton Jackson #29 · G | 24 17min | — | — | — | 3 1min | — | 3 6min | 6 25min | 8 20min | 12 11min | 14 19min | 8 15min |
Jarace Walker #5 · F | 24 32min | 12 23min | 11 26min | 16 22min | 12 30min | 26 31min | 19 29min | 8 22min | 13 26min | 6 21min | 11 18min | 11 25min |
Ben Sheppard #26 · G | 8 29min | 2 7min | 8 18min | 3 6min | 2 14min | 6 14min | 8 21min | 3 13min | 8 14min | 4 15min | 3 13min | 5 23min |
Johnny Furphy #12 · G | 14 29min | 2 14min | 0 13min | 2 22min | 6 18min | 4 33min | 10 23min | 3 14min | 5 24min | 7 29min | 10 26min | 4 16min |
T.J. McConnell #9 · G | — | 5 16min | 6 16min | 8 16min | 16 18min | 6 19min | 4 14min | 10 14min | — | 8 16min | 8 21min | 5 15min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
8 players · last 12 matches| Player | 04 FEB MIL vs NOP 141-137 | 03 FEB MIL vs CHI 131-115 | 01 FEB MIL @ BOS 79-107 | 29 JAN MIL @ WAS 99-109 | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 | 15 JAN MIL @ SAS 101-119 | 13 JAN MIL vs MIN 106-139 | 11 JAN MIL @ DEN 104-108 | 09 JAN MIL @ LAL 105-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 27 40min | 21 35min | 25 36min | 17 26min | 24 39min | 21 35min | 10 29min | 14 29min | 6 26min | 11 31min | 2 35min | 10 31min |
Kyle Kuzma #18 · F | 7 31min | 31 31min | 16 34min | 19 35min | 17 32min | 11 35min | 9 28min | 10 31min | 18 21min | 2 21min | 11 26min | 13 23min |
AJ Green #20 · G | 20 36min | 17 30min | 3 29min | 2 37min | 8 29min | — | 15 32min | 18 42min | 6 15min | 9 26min | 14 37min | 11 35min |
Myles Turner #3 · C-F | 16 29min | 15 23min | 7 26min | 21 39min | 31 35min | 17 29min | — | 14 28min | 5 23min | — | 16 24min | 8 23min |
Ousmane Dieng #21 · F | — | — | — | — | — | — | 0 2min | — | — | — | — | — |
Jericho Sims #00 · C | 8 28min | 9 21min | 2 4min | — | 0 11min | — | 0 2min | — | 1 10min | 0 4min | — | — |
Pete Nance #35 · F | 16 19min | 15 27min | 7 18min | 13 20min | 2 2min | 0 12min | 11 30min | 5 15min | 2 6min | 5 9min | — | — |
Gary Trent Jr. #5 · G | 13 24min | 15 23min | 9 25min | 3 25min | 13 21min | — | 0 6min | — | 3 14min | 6 14min | 0 15min | 6 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.