Memphis Grizzlies
8 players · last 12 matches| Player | 04 FEB MEM @ SAC 129-125 | 02 FEB MEM vs MIN 137-128 | 31 JAN MEM vs MIN 114-131 | 30 JAN MEM @ NOP 106-114 | 28 JAN MEM vs CHA 97-112 | 26 JAN MEM @ HOU 99-108 | 23 JAN MEM vs NOP 127-133 | 21 JAN MEM vs ATL 122-124 | 11 JAN MEM vs BKN 103-98 | 09 JAN MEM vs OKC 116-117 | 07 JAN MEM vs PHX 98-117 | 06 JAN MEM vs SAS 106-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | 28 21min | 19 20min | 20 20min | — | — | — | — | — | — | — | — | — |
Jaylen Wells #0 · F | 18 26min | 18 26min | 15 27min | 10 26min | 6 25min | 12 26min | 11 25min | 18 26min | 2 22min | 10 28min | 9 27min | 8 28min |
Cedric Coward #23 · G | 5 27min | 14 28min | 8 27min | 13 23min | 17 27min | 8 30min | 13 28min | 17 26min | 21 27min | 13 26min | — | — |
Cam Spencer #24 · G | 20 27min | 16 25min | 5 25min | 16 24min | 4 28min | 5 27min | 21 28min | 11 21min | 12 30min | 7 30min | 14 27min | 21 30min |
GG Jackson #45 · F | 16 27min | 13 21min | 19 28min | 4 18min | 12 24min | 14 27min | 15 23min | 9 21min | 3 10min | 18 21min | 11 25min | 2 23min |
Jahmai Mashack #21 · G | 2 23min | — | — | — | — | — | — | — | — | — | 0 4min | — |
Olivier-Maxence Prosper #18 · F | 8 22min | 3 19min | 13 22min | 2 12min | 4 11min | 8 11min | — | — | — | — | 8 26min | — |
Javon Small #10 · G | 5 21min | — | 7 22min | — | — | — | 7 9min | — | — | — | 14 21min | 0 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
9 players · last 12 matches| Player | 03 FEB POR vs PHX 125-130 | 01 FEB POR vs CLE 111-130 | 30 JAN POR @ NYK 97-127 | 27 JAN POR @ WAS 111-115 | 26 JAN POR @ BOS 94-102 | 23 JAN POR vs TOR 98-110 | 22 JAN POR vs MIA 127-110 | 18 JAN POR @ SAC 117-110 | 17 JAN POR vs LAL 132-116 | 15 JAN POR vs ATL 117-101 | 13 JAN POR @ GSW 97-119 | 11 JAN POR vs NYK 114-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | — | — | 11 28min | 17 31min | — | — | 20 18min | 30 32min | — | — | — | 25 38min |
Toumani Camara #33 · F | 13 38min | 12 30min | 0 26min | 16 33min | 18 36min | 16 37min | 16 35min | 17 36min | 9 26min | 11 38min | 6 29min | 11 39min |
Jrue Holiday #5 · G | 15 29min | — | 5 22min | 5 25min | 14 24min | 21 22min | 15 19min | — | 9 20min | 12 21min | 12 21min | 8 16min |
Donovan Clingan #23 · C | 14 27min | 8 27min | 7 22min | 14 30min | 9 28min | 13 29min | 7 27min | 21 37min | 18 27min | 9 28min | 7 22min | 8 30min |
Sidy Cissoko #91 · G | 12 21min | 15 32min | 15 27min | 0 15min | 4 25min | 3 33min | 6 18min | 8 34min | 14 29min | 6 22min | 3 26min | 5 28min |
Robert Williams III #35 · C-F | 14 19min | 10 18min | 4 20min | — | 6 20min | — | 4 19min | — | 8 17min | 6 20min | 11 16min | 12 16min |
Yang Hansen #16 · C | — | 0 3min | 0 4min | 6 12min | — | 0 7min | — | 2 9min | 0 3min | — | 3 13min | — |
Vít Krejčí #27 · G | 5 14min | — | — | — | — | — | — | — | — | 8 21min | — | — |
Shaedon Sharpe #17 · G | 19 31min | 20 32min | 26 28min | 31 35min | 9 34min | 21 32min | 27 34min | 27 34min | 25 29min | 24 33min | 19 28min | 23 35min |
Relative scale per game column: shaded cells mark higher values for the selected stat.