Houston Rockets
10 players · last 12 matches| Player | 05 FEB HOU vs CHA 99-109 | 04 FEB HOU vs BOS 93-114 | 02 FEB HOU @ IND 118-114 | 31 JAN HOU vs DAL 111-107 | 29 JAN HOU @ ATL 104-86 | 28 JAN HOU vs SAS 99-111 | 26 JAN HOU vs MEM 108-99 | 23 JAN HOU @ DET 111-104 | 22 JAN HOU @ PHI 122-128 | 20 JAN HOU vs SAS 111-106 | 18 JAN HOU vs NOP 119-110 | 16 JAN HOU vs MIN 110-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 31 31min | 15 33min | — | 13 38min | 31 34min | 24 36min | 33 37min | 32 41min | 36 44min | 18 39min | 18 36min | 39 40min |
Alperen Sengun #28 · C | 7 28min | 13 31min | 39 35min | 14 35min | 9 28min | 18 36min | 33 34min | 19 30min | 13 38min | 20 34min | 21 33min | 25 32min |
Amen Thompson #1 · G-F | 8 33min | 11 29min | 16 39min | 21 41min | 9 35min | 25 36min | 8 42min | 15 40min | 17 42min | 16 39min | 20 40min | 14 36min |
Jabari Smith Jr. #10 · F | 17 33min | 13 33min | 19 35min | 19 33min | 14 32min | 8 37min | 8 34min | 11 37min | 13 38min | 17 35min | 32 41min | 9 38min |
Tari Eason #17 · F | — | 10 28min | 9 33min | 17 31min | — | 10 25min | 17 27min | — | 13 28min | 6 20min | — | — |
Reed Sheppard #15 · G | 7 22min | 9 19min | 11 25min | 6 17min | 13 26min | 9 26min | 4 15min | 18 25min | 14 23min | 21 29min | 11 18min | 14 19min |
Steven Adams #12 · C | — | — | — | — | — | — | — | — | — | — | 5 27min | — |
Isaiah Crawford #27 · F | 5 16min | 2 6min | — | — | 0 2min | — | — | — | — | — | — | — |
Clint Capela #30 · C | 6 17min | 4 15min | 4 11min | 6 13min | 10 18min | 5 9min | 0 7min | 5 16min | 2 15min | 6 12min | — | 4 12min |
Jae'Sean Tate #8 · F | — | 0 7min | 8 14min | — | 4 19min | 0 1min | 0 4min | 4 16min | — | — | 0 8min | 4 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Oklahoma City Thunder
10 players · last 12 matches| Player | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 | 29 JAN OKC @ MIN 111-123 | 27 JAN OKC vs NOP 104-95 | 25 JAN OKC vs TOR 101-103 | 23 JAN OKC vs IND 114-117 | 21 JAN OKC @ MIL 122-102 | 19 JAN OKC @ CLE 136-104 | 17 JAN OKC @ MIA 120-122 | 15 JAN OKC @ HOU 111-91 | 13 JAN OKC vs SAS 119-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | — | 20 28min | 34 33min | 30 31min | 29 36min | 24 35min | 47 35min | 40 33min | 30 34min | 39 36min | 20 33min | 34 34min |
Jalen Williams #8 · G-F | — | — | — | — | — | — | — | — | — | 8 14min | 6 31min | 20 30min |
Chet Holmgren #7 · C-F | — | 16 27min | 14 28min | 15 30min | 20 33min | 11 29min | 25 33min | 10 32min | 28 31min | 14 30min | 18 29min | 8 25min |
Ajay Mitchell #25 · G | — | — | — | — | — | — | — | 18 25min | 5 25min | 15 28min | 17 23min | 11 30min |
Alex Caruso #9 · G | — | 6 19min | — | — | — | — | — | — | 1 7min | 5 21min | 5 18min | 13 20min |
Isaiah Hartenstein #55 · C-F | — | 12 23min | 4 22min | 11 18min | — | — | — | — | — | — | — | — |
Cason Wallace #22 · G | 13 34min | 5 23min | 27 30min | 13 26min | — | 3 16min | 10 30min | 9 31min | 4 18min | 9 22min | 8 22min | 6 23min |
Kenrich Williams #34 · G-F | 25 35min | 11 18min | 5 18min | 7 18min | 3 21min | 15 28min | 12 28min | 18 28min | 5 21min | 0 3min | 7 14min | 3 14min |
Jaylin Williams #6 · F | 24 40min | 5 17min | 8 24min | 5 27min | 4 27min | 5 21min | 2 22min | — | 6 8min | 2 18min | 6 16min | 11 23min |
Brooks Barnhizer #23 · G | 14 20min | — | 0 3min | 2 4min | 0 5min | 0 3min | 0 6min | 0 13min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.