Dallas Mavericks
8 players · last 12 matches| Player | 05 FEB DAL vs SAS 123-135 | 03 FEB DAL vs BOS 100-110 | 31 JAN DAL @ HOU 107-111 | 29 JAN DAL vs CHA 121-123 | 28 JAN DAL vs MIN 105-118 | 24 JAN DAL vs LAL 110-116 | 22 JAN DAL vs GSW 123-115 | 19 JAN DAL @ NYK 114-97 | 17 JAN DAL vs UTA 138-120 | 15 JAN DAL vs UTA 144-122 | 14 JAN DAL vs DEN 109-118 | 12 JAN DAL vs BKN 113-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 32 39min | 36 37min | 34 39min | 49 38min | — | 16 34min | 21 30min | 18 28min | — | — | 6 15min | 27 35min |
P.J. Washington #25 · F | — | — | 9 25min | 14 35min | 21 34min | 2 26min | 10 22min | — | — | — | 12 31min | — |
Naji Marshall #3 · F | 32 39min | 9 31min | 8 32min | — | 18 32min | 21 37min | 30 34min | 19 33min | 16 29min | 22 24min | 24 38min | 22 32min |
Max Christie #0 · G | 20 38min | 10 30min | 11 32min | 13 29min | 9 32min | 24 35min | 21 36min | 26 35min | 22 26min | — | — | 10 34min |
Daniel Gafford #21 · F-C | 16 33min | 10 25min | 16 28min | 5 25min | 14 21min | 2 16min | — | — | — | — | 6 18min | — |
Moussa Cissé #30 · C | 0 12min | 4 15min | 3 13min | 3 17min | — | — | 1 6min | 15 20min | 9 21min | 10 23min | — | 2 12min |
Walter Clayton Jr. #4 · G | — | — | — | — | — | — | — | — | 5 27min | 15 31min | — | — |
Caleb Martin #16 · F | 8 32min | 13 29min | 4 17min | 6 27min | 4 32min | 17 24min | 0 20min | 3 24min | 3 21min | 14 29min | 15 23min | 1 10min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
San Antonio Spurs
11 players · last 12 matches| Player | 05 FEB SAS @ DAL 135-123 | 04 FEB SAS vs OKC 116-106 | 01 FEB SAS vs ORL 112-103 | 31 JAN SAS @ CHA 106-111 | 28 JAN SAS @ HOU 111-99 | 25 JAN SAS vs NOP 95-104 | 22 JAN SAS @ UTA 126-109 | 20 JAN SAS @ HOU 106-111 | 19 JAN SAS vs UTA 123-110 | 17 JAN SAS vs MIN 126-123 | 15 JAN SAS vs MIL 119-101 | 13 JAN SAS @ OKC 98-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Harper #2 · G | 9 19min | — | 15 28min | 20 23min | 16 22min | 5 17min | 4 13min | 8 23min | 15 25min | 9 21min | 13 25min | 12 26min |
Victor Wembanyama #1 · F-C | 29 34min | 22 28min | 25 28min | 16 31min | 28 29min | 16 31min | 26 33min | 14 30min | 33 26min | 39 31min | 22 22min | 17 28min |
Stephon Castle #5 · G | 18 22min | 14 26min | — | 16 35min | 16 33min | 5 29min | 16 38min | 13 35min | 18 31min | 8 28min | 19 26min | 20 36min |
De'Aaron Fox #4 · G | 17 32min | 15 33min | 14 30min | 11 32min | 18 34min | 12 35min | 31 35min | 14 32min | 14 33min | 25 37min | 18 23min | 14 34min |
Devin Vassell #24 · G-F | 12 30min | 5 25min | 16 28min | 13 30min | 5 23min | 13 25min | — | — | — | — | — | — |
Julian Champagnie #30 · F | 14 27min | 8 27min | 11 31min | 13 29min | 2 21min | 13 29min | 17 34min | 27 34min | 13 28min | 7 32min | 13 24min | 13 34min |
Keldon Johnson #3 · F-G | 12 19min | 25 29min | 14 25min | 6 16min | 17 27min | 15 28min | 21 31min | 12 27min | 2 24min | 20 31min | 7 21min | 9 20min |
Luke Kornet #7 · C-F | — | 4 15min | 2 18min | 0 19min | 0 19min | 5 20min | — | 8 24min | 7 22min | 8 19min | 10 20min | 8 20min |
Carter Bryant #11 · F | 2 18min | 11 13min | 6 16min | — | 0 3min | 6 7min | 7 13min | 4 11min | 11 14min | 0 6min | 2 20min | 0 2min |
Harrison Barnes #40 · F | 19 34min | 9 30min | 7 29min | 11 25min | 9 29min | 5 19min | 2 22min | 6 25min | 10 22min | 8 29min | 6 16min | 2 24min |
Jordan McLaughlin #0 · G | 3 4min | 3 13min | 0 2min | — | 0 1min | — | 0 9min | — | 0 1min | — | 0 7min | 0 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.