Charlotte Hornets
8 players · last 12 matches| Player | 05 FEB CHA @ HOU 109-99 | 02 FEB CHA vs NOP 102-95 | 31 JAN CHA vs SAS 111-106 | 29 JAN CHA @ DAL 123-121 | 28 JAN CHA @ MEM 112-97 | 26 JAN CHA vs PHI 130-93 | 24 JAN CHA vs WAS 119-115 | 22 JAN CHA @ ORL 124-97 | 21 JAN CHA vs CLE 87-94 | 18 JAN CHA @ DEN 110-87 | 17 JAN CHA @ GSW 116-136 | 15 JAN CHA @ LAL 135-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 11 21min | 16 37min | 26 35min | 23 27min | 26 30min | 30 27min | 21 33min | 20 27min | 24 34min | 23 24min | 28 30min | 26 40min |
Moussa Diabaté #14 · F | 7 29min | 2 28min | 12 33min | 10 32min | 18 33min | 12 20min | 11 32min | 10 16min | 4 29min | 4 25min | — | 8 30min |
Tidjane Salaün #31 · F | — | — | — | 2 10min | — | 7 12min | — | 13 18min | — | 13 22min | 2 17min | 0 2min |
Ryan Kalkbrenner #11 · C | 2 19min | 10 18min | 6 14min | 5 15min | 6 15min | 13 26min | 8 16min | 10 27min | 7 15min | 17 23min | 4 24min | 9 15min |
Sion James #4 · G | 6 22min | 3 19min | 0 12min | 0 16min | 5 22min | 0 19min | 6 16min | 7 20min | 0 22min | 0 26min | 2 24min | 9 17min |
Liam McNeeley #33 · F | — | — | — | — | 0 6min | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 24 32min | 17 36min | 13 35min | 34 36min | 10 26min | 12 20min | 16 32min | 13 28min | 21 31min | 14 27min | 24 29min | 19 33min |
Grant Williams #2 · F | 2 16min | 16 20min | 3 18min | — | 2 20min | 9 17min | 2 19min | — | 0 25min | — | 7 18min | 3 13min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
10 players · last 12 matches| Player | 05 FEB ATL vs UTA 121-119 | 03 FEB ATL @ MIA 127-115 | 31 JAN ATL @ IND 124-129 | 29 JAN ATL vs HOU 86-104 | 28 JAN ATL @ BOS 117-106 | 26 JAN ATL vs IND 132-116 | 23 JAN ATL vs PHX 110-103 | 21 JAN ATL @ MEM 124-122 | 19 JAN ATL vs MIL 110-112 | 17 JAN ATL vs BOS 106-132 | 15 JAN ATL @ POR 101-117 | 13 JAN ATL @ LAL 116-141 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 22 39min | 29 36min | 33 36min | — | 19 33min | 15 35min | 23 39min | 32 39min | 28 40min | 12 35min | 12 38min | 13 30min |
Nickeil Alexander-Walker #7 · G | 23 34min | 19 31min | 21 35min | 20 35min | 21 31min | 21 34min | 13 33min | 11 33min | 32 39min | 18 29min | 11 29min | 26 33min |
Dyson Daniels #5 · G | 11 35min | 2 22min | 8 29min | 4 31min | 15 35min | 22 35min | 8 37min | 3 35min | 17 30min | — | 10 33min | 8 33min |
CJ McCollum #3 · G | 8 32min | 26 26min | 18 29min | 23 31min | 13 29min | 23 28min | 21 29min | 15 26min | 17 24min | 11 27min | 20 29min | 25 27min |
Corey Kispert #24 · F | 20 25min | 13 28min | 11 22min | 17 31min | 13 20min | 7 17min | 8 15min | 8 14min | 2 20min | 16 23min | 3 13min | 19 26min |
Onyeka Okongwu #17 · F-C | — | — | — | — | 17 29min | 12 31min | 25 36min | 18 28min | 4 34min | 21 33min | 26 37min | 7 33min |
Jock Landale #31 · C | 26 32min | — | — | — | — | — | — | 13 28min | — | — | — | — |
Asa Newell #14 · F | 9 16min | 8 17min | — | 5 20min | — | — | — | — | 6 12min | 10 9min | — | 0 10min |
RayJ Dennis #00 · G | — | — | — | — | — | — | — | — | — | 0 5min | — | — |
Mouhamed Gueye #18 · F | 2 9min | 6 22min | 15 32min | 2 21min | 5 19min | 7 13min | 1 9min | 7 18min | 2 10min | 5 19min | 6 21min | 5 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.