Denver Nuggets
10 players · last 12 matches| Player | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 | 29 JAN DEN vs BKN 107-103 | 27 JAN DEN vs DET 107-109 | 23 JAN DEN @ MIL 102-100 | 22 JAN DEN @ WAS 107-97 | 20 JAN DEN vs LAL 107-115 | 18 JAN DEN vs CHA 87-110 | 17 JAN DEN vs WAS 121-115 | 14 JAN DEN @ DAL 118-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 30 45min | 24 33min | 16 29min | 31 25min | — | — | — | — | — | — | — | — |
Jamal Murray #27 · G | 39 48min | 32 37min | 12 35min | 20 36min | 27 33min | 24 39min | — | 24 36min | 28 36min | 16 25min | 42 39min | 33 38min |
Aaron Gordon #32 · F | — | — | — | — | — | — | 13 16min | 16 33min | 18 32min | — | 8 32min | 22 30min |
Christian Braun #0 · G | 6 43min | 6 26min | — | — | — | — | — | — | — | — | — | — |
Ryan Nembhard #9 · G | — | — | — | — | — | — | — | — | — | — | — | 5 15min |
Marvin Bagley III #3 · F | — | — | — | — | — | — | — | — | — | — | 14 20min | — |
DaRon Holmes II #14 · F | — | — | 2 3min | 2 2min | — | — | 3 16min | — | — | 7 26min | — | 3 5min |
Spencer Jones #21 · F | 0 12min | — | 6 28min | 4 35min | 1 15min | 12 33min | 5 38min | 2 28min | 16 37min | 2 31min | 7 29min | 10 32min |
Zeke Nnaji #22 · F-C | — | 0 1min | 0 3min | 2 2min | 4 23min | 4 17min | 11 37min | 4 10min | 6 19min | 8 23min | 4 16min | 4 17min |
Julian Strawther #1 · G | 11 17min | 15 23min | 9 22min | 3 17min | 7 22min | 4 12min | 20 27min | — | — | 15 20min | 0 6min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Chicago Bulls
8 players · last 12 matches| Player | 05 FEB CHI @ TOR 107-123 | 03 FEB CHI @ MIL 115-131 | 01 FEB CHI @ MIA 91-134 | 31 JAN CHI @ MIA 125-118 | 29 JAN CHI vs MIA 113-116 | 28 JAN CHI @ IND 110-113 | 26 JAN CHI vs LAL 118-129 | 24 JAN CHI vs BOS 114-111 | 22 JAN CHI @ MIN 120-115 | 20 JAN CHI vs LAC 138-110 | 18 JAN CHI vs BKN 124-102 | 16 JAN CHI @ BKN 109-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | — | — | — | — | 21 30min | — | — | — | — | — | — | — |
Matas Buzelis #14 · F | 18 33min | 22 36min | 2 21min | 21 33min | 16 34min | 20 32min | 11 22min | 14 32min | 12 28min | 21 30min | 17 27min | 15 32min |
Jalen Smith #25 · F-C | 13 24min | 16 20min | — | — | 11 15min | 13 28min | 13 37min | 14 27min | 17 27min | 10 24min | 12 31min | 14 35min |
Tre Jones #30 · G | — | — | — | — | — | — | — | — | 12 27min | 15 26min | 10 24min | 11 30min |
Josh Giddey #3 · G | — | — | — | — | — | 10 29min | 19 28min | 4 24min | 21 26min | — | — | — |
Isaac Okoro #35 · F-G | 10 30min | 9 40min | 9 25min | 20 34min | 8 26min | 5 23min | 7 28min | 12 27min | 10 26min | 2 15min | 9 26min | 6 32min |
Nic Claxton #9 · C | — | — | — | — | — | — | — | — | — | — | 12 23min | 7 29min |
Patrick Williams #44 · F | 9 25min | 17 27min | 9 28min | 15 34min | 0 12min | 0 17min | 7 12min | 10 16min | 5 16min | — | — | 7 12min |
Relative scale per game column: shaded cells mark higher values for the selected stat.