Golden State Warriors
13 players · last 12 matches| Player | 05 FEB GSW @ PHX 101-97 | 03 FEB GSW vs PHI 94-113 | 30 JAN GSW vs DET 124-131 | 28 JAN GSW @ UTA 140-124 | 26 JAN GSW @ MIN 83-108 | 25 JAN GSW @ MIN 111-85 | 22 JAN GSW @ DAL 115-123 | 20 JAN GSW vs TOR 127-145 | 19 JAN GSW vs MIA 135-112 | 17 JAN GSW vs CHA 136-116 | 15 JAN GSW vs NYK 126-113 | 13 JAN GSW vs POR 119-97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | — | — | 23 25min | 27 28min | — | 26 28min | 38 34min | 16 25min | 19 28min | 14 30min | 27 34min | 7 25min |
Brandin Podziemski #2 · G | 0 12min | 8 25min | 11 28min | 11 28min | 12 28min | 12 22min | 9 33min | 11 22min | 24 30min | 16 30min | 19 26min | 15 22min |
Brandon Williams #12 · G | — | — | — | — | — | — | 19 27min | — | — | — | — | — |
De'Anthony Melton #8 · G | 17 25min | 10 24min | 18 26min | 12 23min | — | 12 21min | 22 23min | 6 20min | — | 24 21min | 5 23min | 23 18min |
Gui Santos #15 · F | 18 36min | 13 26min | 16 25min | 16 22min | 11 26min | 7 21min | 5 17min | 3 15min | — | — | 3 5min | 6 21min |
Gary Payton II #0 · G | 15 19min | 0 9min | — | — | 4 12min | 0 9min | 4 17min | 9 11min | 6 16min | 5 12min | 0 16min | 8 13min |
Will Richard #3 · G | 7 27min | 3 13min | 0 15min | 13 20min | 4 28min | 10 24min | 0 13min | 0 23min | 5 26min | 11 31min | 3 15min | 8 19min |
LJ Cryer #18 · G | — | — | — | — | — | 3 3min | — | 0 2min | 3 3min | — | — | — |
Draymond Green #23 · F-C | 5 24min | 6 25min | 15 33min | 0 23min | — | 2 23min | 4 23min | 6 22min | — | 20 27min | 6 27min | 10 22min |
Al Horford #20 · C | 13 28min | 10 20min | 13 23min | 9 24min | — | 10 23min | 3 26min | — | 10 19min | 11 19min | 5 21min | 6 20min |
Malevy Leons #33 · F | — | 0 3min | — | 0 4min | 6 9min | — | — | 0 2min | 0 3min | — | — | — |
Jimmy Butler III #10 · F | — | — | — | — | — | — | — | — | 17 21min | — | 32 32min | 16 26min |
Moses Moody #4 · G | 6 31min | 12 20min | 11 25min | 26 26min | 10 26min | 19 28min | 12 23min | 10 18min | 13 29min | 12 27min | 21 28min | 14 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
9 players · last 12 matches| Player | 05 FEB LAL vs PHI 119-115 | 03 FEB LAL @ BKN 125-109 | 01 FEB LAL @ NYK 100-112 | 30 JAN LAL @ WAS 142-111 | 28 JAN LAL @ CLE 99-129 | 26 JAN LAL @ CHI 129-118 | 24 JAN LAL @ DAL 116-110 | 22 JAN LAL @ LAC 104-112 | 20 JAN LAL @ DEN 115-107 | 18 JAN LAL vs TOR 110-93 | 17 JAN LAL @ POR 116-132 | 15 JAN LAL vs CHA 117-135 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 10 16min | 24 29min | 30 37min | 37 31min | 29 30min | 46 38min | 33 39min | 32 39min | 38 36min | 25 34min | — | 39 36min |
Austin Reaves #15 · G | 35 25min | 15 21min | — | — | — | — | — | — | — | — | — | — |
Ziaire Williams #11 · F | — | 17 24min | — | — | — | — | — | — | — | — | — | — |
Collin Sexton #10 · G | — | — | — | — | — | — | — | — | — | — | — | 6 14min |
Quentin Grimes #5 · G | 4 27min | — | — | — | — | — | — | — | — | — | — | — |
Sandro Mamukelashvili #54 · F-C | — | — | — | — | — | — | — | — | — | 20 24min | — | — |
Jake LaRavia #12 · F | 14 23min | 18 22min | 5 23min | 3 25min | 6 27min | 8 33min | 13 30min | 7 22min | 7 27min | 2 19min | 2 28min | 18 37min |
Bronny James #9 · G | — | 4 5min | — | 4 5min | 8 8min | — | — | — | — | 0 2min | 0 8min | 0 2min |
Jarred Vanderbilt #2 · F | 6 23min | 6 19min | 1 20min | 8 16min | 4 16min | 2 17min | 8 12min | 7 22min | 0 18min | 2 21min | 6 18min | 6 15min |
Relative scale per game column: shaded cells mark higher values for the selected stat.