Indiana Pacers
10 players · last 12 matches| Player | 06 FEB IND @ MIL 99-105 | 03 FEB IND vs UTA 122-131 | 02 FEB IND vs HOU 114-118 | 31 JAN IND vs ATL 129-124 | 28 JAN IND vs CHI 113-110 | 26 JAN IND @ ATL 116-132 | 23 JAN IND @ OKC 117-114 | 21 JAN IND @ BOS 104-119 | 19 JAN IND @ PHI 104-113 | 17 JAN IND @ DET 78-121 | 16 JAN IND vs NOP 127-119 | 14 JAN IND vs TOR 101-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 19 33min | — | 27 33min | 25 33min | 20 36min | 26 35min | 21 37min | 32 33min | 24 35min | — | 27 34min | 26 35min |
Andrew Nembhard #2 · G-F | 22 37min | — | 7 32min | 26 32min | 18 34min | 6 30min | 27 36min | 9 33min | 25 36min | — | 19 33min | 14 32min |
Aaron Nesmith #23 · G-F | 12 27min | — | 17 33min | 23 34min | 14 34min | 18 29min | 17 36min | 6 28min | 7 32min | — | 12 33min | 6 31min |
Jay Huff #32 · C | 5 23min | 12 25min | 6 12min | 16 31min | 10 23min | 3 3min | 0 2min | 2 16min | 10 23min | 3 13min | 29 29min | 7 16min |
Kelly Oubre Jr. #10 · F-G | — | — | — | — | — | — | — | — | 18 35min | — | — | — |
Quenton Jackson #29 · G | — | 24 17min | — | — | — | 3 1min | — | 3 6min | 6 25min | 8 20min | 12 11min | 14 19min |
Jarace Walker #5 · F | 15 30min | 24 32min | 12 23min | 11 26min | 16 22min | 12 30min | 26 31min | 19 29min | 8 22min | 13 26min | 6 21min | 11 18min |
Ben Sheppard #26 · G | 6 16min | 8 29min | 2 7min | 8 18min | 3 6min | 2 14min | 6 14min | 8 21min | 3 13min | 8 14min | 4 15min | 3 13min |
Johnny Furphy #12 · G | 2 31min | 14 29min | 2 14min | 0 13min | 2 22min | 6 18min | 4 33min | 10 23min | 3 14min | 5 24min | 7 29min | 10 26min |
T.J. McConnell #9 · G | 8 14min | — | 5 16min | 6 16min | 8 16min | 16 18min | 6 19min | 4 14min | 10 14min | — | 8 16min | 8 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
9 players · last 12 matches| Player | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 | 01 FEB TOR vs UTA 107-100 | 30 JAN TOR @ ORL 120-130 | 28 JAN TOR vs NYK 92-119 | 25 JAN TOR @ OKC 103-101 | 23 JAN TOR @ POR 110-98 | 21 JAN TOR @ SAC 122-109 | 20 JAN TOR @ GSW 145-127 | 18 JAN TOR @ LAL 93-110 | 16 JAN TOR vs LAC 117-121 | 14 JAN TOR @ IND 115-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | 13 28min | 21 28min | 16 31min | 14 24min | 14 21min | 10 21min | — | — | — | — | — |
Immanuel Quickley #5 · G | 24 31min | 23 34min | 17 33min | 13 33min | 7 30min | 23 32min | 20 34min | 18 36min | 40 34min | 9 29min | — | — |
Scottie Barnes #4 · F-G | 13 32min | 22 37min | 14 34min | 19 36min | 17 32min | 10 32min | 15 35min | 23 32min | 26 39min | 22 35min | 24 41min | 26 38min |
Ja'Kobe Walter #14 · G | 12 31min | 3 14min | 7 18min | 13 16min | 0 20min | 9 27min | — | — | — | — | — | — |
Jamison Battle #77 · F | 2 14min | — | 0 4min | — | 0 2min | — | 3 9min | 3 8min | 9 15min | 0 8min | — | 5 20min |
Collin Murray-Boyles #30 · F | 17 37min | 13 25min | 4 24min | 12 33min | 4 28min | — | — | — | — | 11 25min | 11 35min | 10 33min |
Trayce Jackson-Davis #32 · F | — | — | — | — | — | — | — | — | 0 12min | — | — | — |
Jamal Shead #1 · G | 3 22min | 7 22min | 5 20min | 4 21min | 3 23min | 9 24min | 0 20min | 15 33min | 10 30min | 3 22min | 15 39min | 7 34min |
Alijah Martin #55 · G | 0 2min | — | — | — | — | — | — | — | 2 2min | 0 2min | 5 11min | 1 7min |
Relative scale per game column: shaded cells mark higher values for the selected stat.