Los Angeles Clippers
11 players · last 12 matches| Player | 06 FEB LAC @ SAC 114-111 | 04 FEB LAC vs CLE 91-124 | 02 FEB LAC vs PHI 113-128 | 01 FEB LAC @ PHX 117-93 | 30 JAN LAC @ DEN 109-122 | 27 JAN LAC @ UTA 115-103 | 25 JAN LAC vs BKN 126-89 | 22 JAN LAC vs LAL 112-104 | 20 JAN LAC @ CHI 110-138 | 19 JAN LAC @ WAS 110-106 | 16 JAN LAC @ TOR 121-117 | 14 JAN LAC vs WAS 119-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 15 36min | 5 23min | 13 20min | 8 21min | 0 16min | 14 20min | 3 18min | 10 15min | 0 14min | 6 20min | 3 13min | 11 21min |
Derrick Jones Jr. #5 · F | 13 27min | 7 21min | — | — | — | — | — | — | — | — | — | — |
Rui Hachimura #28 · F | — | — | — | — | — | — | — | 12 28min | — | — | — | — |
Kris Dunn #8 · G | 15 33min | 2 21min | 6 27min | 8 30min | 5 25min | 14 31min | 2 13min | 4 30min | 4 26min | 10 39min | 15 34min | 4 23min |
Gradey Dick #9 · G-F | — | — | — | — | — | — | — | — | — | — | 15 27min | — |
Kobe Sanders #4 · G | 1 18min | 4 20min | 17 34min | 12 31min | 8 23min | 8 22min | 9 30min | 11 24min | 8 25min | 8 22min | 13 37min | 11 26min |
Jalen Pickett #24 · G | — | — | — | — | 0 14min | — | — | — | — | — | — | — |
Cam Christie #24 · G | 5 9min | 2 12min | 2 10min | 6 14min | 3 4min | 0 6min | 3 14min | — | 7 23min | 6 19min | 16 20min | 2 21min |
Brandon Ingram #7 · F | — | — | — | — | — | — | — | — | — | — | 19 41min | — |
Jordan Miller #22 · G | 7 24min | 5 30min | 21 28min | 20 24min | 7 19min | 11 25min | 16 23min | 14 25min | 12 22min | 16 28min | 19 46min | 11 34min |
Yanic Konan Niederhäuser #14 · C | 2 6min | 10 25min | 2 6min | 3 3min | 0 2min | 0 6min | 4 7min | — | 4 12min | — | 5 14min | 16 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
9 players · last 12 matches| Player | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 | 26 JAN MIN vs GSW 108-83 | 25 JAN MIN vs GSW 85-111 | 22 JAN MIN vs CHI 115-120 | 20 JAN MIN @ UTA 122-127 | 17 JAN MIN @ SAS 123-126 | 16 JAN MIN @ HOU 105-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 35 37min | 30 38min | 39 40min | 33 39min | 26 35min | 20 38min | — | 32 34min | 20 35min | 38 39min | 55 40min | — |
Jaden McDaniels #3 · F | 6 22min | 19 40min | 29 37min | 20 34min | 21 31min | 8 30min | 14 30min | 3 28min | 16 36min | 18 35min | 23 41min | 15 35min |
Ayo Dosunmu #13 · G | — | — | — | — | — | — | — | — | 8 22min | — | — | — |
Rudy Gobert #27 · C | 12 33min | 10 33min | 7 25min | 9 31min | 14 34min | 6 21min | 15 35min | 4 24min | 10 34min | 11 29min | — | 10 32min |
Joan Beringer #19 · F | 2 5min | — | — | 2 5min | 0 3min | 9 16min | 6 10min | 0 5min | 0 3min | 4 5min | 10 23min | 0 7min |
Bones Hyland #8 · G | 20 30min | 20 26min | 3 17min | 4 13min | 9 23min | 7 12min | 17 25min | 5 16min | 3 12min | 0 4min | 7 13min | 2 17min |
Jaylen Clark #7 · G | 0 14min | 0 6min | 0 8min | 5 17min | 7 15min | 0 11min | 4 25min | 0 9min | 2 12min | 4 17min | 0 10min | 0 11min |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | — | 8 29min | — | — |
Donte DiVincenzo #0 · G | 6 26min | 15 31min | 21 34min | 11 18min | 11 31min | 8 28min | 15 31min | 22 32min | 11 35min | 15 33min | 11 36min | 8 40min |
Relative scale per game column: shaded cells mark higher values for the selected stat.