Chicago Bulls
9 players · last 12 matches| Player | 07 FEB CHI vs DEN 120-136 | 05 FEB CHI @ TOR 107-123 | 03 FEB CHI @ MIL 115-131 | 01 FEB CHI @ MIA 91-134 | 31 JAN CHI @ MIA 125-118 | 29 JAN CHI vs MIA 113-116 | 28 JAN CHI @ IND 110-113 | 26 JAN CHI vs LAL 118-129 | 24 JAN CHI vs BOS 114-111 | 22 JAN CHI @ MIN 120-115 | 20 JAN CHI vs LAC 138-110 | 18 JAN CHI vs BKN 124-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | — | — | — | — | — | 21 30min | — | — | — | — | — | — |
Matas Buzelis #14 · F | 21 30min | 18 33min | 22 36min | 2 21min | 21 33min | 16 34min | 20 32min | 11 22min | 14 32min | 12 28min | 21 30min | 17 27min |
Jalen Smith #25 · F-C | — | 13 24min | 16 20min | — | — | 11 15min | 13 28min | 13 37min | 14 27min | 17 27min | 10 24min | 12 31min |
Tre Jones #30 · G | — | — | — | — | — | — | — | — | — | 12 27min | 15 26min | 10 24min |
Leonard Miller #11 · F | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Josh Giddey #3 · G | — | — | — | — | — | — | 10 29min | 19 28min | 4 24min | 21 26min | — | — |
Isaac Okoro #35 · F-G | 13 26min | 10 30min | 9 40min | 9 25min | 20 34min | 8 26min | 5 23min | 7 28min | 12 27min | 10 26min | 2 15min | 9 26min |
Nic Claxton #9 · C | — | — | — | — | — | — | — | — | — | — | — | 12 23min |
Patrick Williams #44 · F | 8 20min | 9 25min | 17 27min | 9 28min | 15 34min | 0 12min | 0 17min | 7 12min | 10 16min | 5 16min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
10 players · last 12 matches| Player | 07 FEB BKN vs WAS 127-113 | 05 FEB BKN @ ORL 98-118 | 03 FEB BKN vs LAL 109-125 | 01 FEB BKN @ DET 77-130 | 30 JAN BKN @ UTA 109-99 | 29 JAN BKN @ DEN 103-107 | 27 JAN BKN @ PHX 102-106 | 25 JAN BKN @ LAC 89-126 | 23 JAN BKN vs BOS 126-130 | 21 JAN BKN @ NYK 66-120 | 19 JAN BKN vs PHX 117-126 | 18 JAN BKN @ CHI 102-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 23 31min | 9 32min | 21 32min | — | — | 38 37min | 36 37min | 9 22min | 30 42min | 12 26min | 23 37min | — |
Egor Dëmin #8 · G | 4 26min | 26 32min | 11 27min | 3 15min | 25 29min | — | 15 31min | 12 29min | 6 21min | 6 21min | — | 11 22min |
Day'Ron Sharpe #20 · C | 19 20min | 4 13min | 19 26min | 8 22min | 16 18min | 7 17min | 7 19min | 8 20min | 5 19min | 6 24min | — | 5 19min |
Moritz Wagner #13 · F-C | — | 14 12min | — | — | — | — | — | — | — | — | — | — |
Nolan Traore #10 · G | 15 24min | 21 38min | 7 25min | 5 17min | 7 26min | 9 30min | — | — | 21 37min | 0 19min | 10 22min | 16 26min |
Noah Clowney #21 · F-C | 18 27min | 0 22min | 6 21min | — | — | — | — | — | 15 43min | 8 23min | 16 28min | 7 30min |
Danny Wolf #2 · F | 16 20min | 13 22min | 7 19min | 6 29min | 14 28min | 7 28min | 4 14min | 14 26min | 4 18min | 3 12min | 8 13min | 14 25min |
Ben Saraf #77 · G | 10 24min | 4 16min | 3 17min | 4 19min | 2 21min | 0 18min | 3 19min | 6 17min | — | — | — | — |
Drake Powell #4 · G-F | 5 22min | 6 19min | 0 4min | 12 32min | 2 16min | 7 20min | 0 8min | 5 25min | 6 20min | 6 25min | 11 25min | — |
Terance Mann #14 · G-F | 6 19min | — | — | 4 20min | 7 28min | 12 29min | 7 30min | 8 20min | — | 2 11min | 10 26min | 9 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.