Atlanta Hawks
10 players · last 12 matches| Player | 07 FEB ATL vs CHA 119-126 | 05 FEB ATL vs UTA 121-119 | 03 FEB ATL @ MIA 127-115 | 31 JAN ATL @ IND 124-129 | 29 JAN ATL vs HOU 86-104 | 28 JAN ATL @ BOS 117-106 | 26 JAN ATL vs IND 132-116 | 23 JAN ATL vs PHX 110-103 | 21 JAN ATL @ MEM 124-122 | 19 JAN ATL vs MIL 110-112 | 17 JAN ATL vs BOS 106-132 | 15 JAN ATL @ POR 101-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 31 40min | 22 39min | 29 36min | 33 36min | — | 19 33min | 15 35min | 23 39min | 32 39min | 28 40min | 12 35min | 12 38min |
Nickeil Alexander-Walker #7 · G | 13 38min | 23 34min | 19 31min | 21 35min | 20 35min | 21 31min | 21 34min | 13 33min | 11 33min | 32 39min | 18 29min | 11 29min |
Dyson Daniels #5 · G | 11 31min | 11 35min | 2 22min | 8 29min | 4 31min | 15 35min | 22 35min | 8 37min | 3 35min | 17 30min | — | 10 33min |
CJ McCollum #3 · G | 12 28min | 8 32min | 26 26min | 18 29min | 23 31min | 13 29min | 23 28min | 21 29min | 15 26min | 17 24min | 11 27min | 20 29min |
Corey Kispert #24 · F | 8 23min | 20 25min | 13 28min | 11 22min | 17 31min | 13 20min | 7 17min | 8 15min | 8 14min | 2 20min | 16 23min | 3 13min |
Onyeka Okongwu #17 · F-C | 16 31min | — | — | — | — | 17 29min | 12 31min | 25 36min | 18 28min | 4 34min | 21 33min | 26 37min |
Jock Landale #31 · C | 5 17min | 26 32min | — | — | — | — | — | — | 13 28min | — | — | — |
Asa Newell #14 · F | 5 8min | 9 16min | 8 17min | — | 5 20min | — | — | — | — | 6 12min | 10 9min | — |
RayJ Dennis #00 · G | — | — | — | — | — | — | — | — | — | — | 0 5min | — |
Mouhamed Gueye #18 · F | — | 2 9min | 6 22min | 15 32min | 2 21min | 5 19min | 7 13min | 1 9min | 7 18min | 2 10min | 5 19min | 6 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
9 players · last 12 matches| Player | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 | 26 JAN MIN vs GSW 108-83 | 25 JAN MIN vs GSW 85-111 | 22 JAN MIN vs CHI 115-120 | 20 JAN MIN @ UTA 122-127 | 17 JAN MIN @ SAS 123-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 23 35min | 35 37min | 30 38min | 39 40min | 33 39min | 26 35min | 20 38min | — | 32 34min | 20 35min | 38 39min | 55 40min |
Jaden McDaniels #3 · F | 2 28min | 6 22min | 19 40min | 29 37min | 20 34min | 21 31min | 8 30min | 14 30min | 3 28min | 16 36min | 18 35min | 23 41min |
Ayo Dosunmu #13 · G | 11 25min | — | — | — | — | — | — | — | — | 8 22min | — | — |
Rudy Gobert #27 · C | 10 30min | 12 33min | 10 33min | 7 25min | 9 31min | 14 34min | 6 21min | 15 35min | 4 24min | 10 34min | 11 29min | — |
Joan Beringer #19 · F | 4 4min | 2 5min | — | — | 2 5min | 0 3min | 9 16min | 6 10min | 0 5min | 0 3min | 4 5min | 10 23min |
Bones Hyland #8 · G | 10 19min | 20 30min | 20 26min | 3 17min | 4 13min | 9 23min | 7 12min | 17 25min | 5 16min | 3 12min | 0 4min | 7 13min |
Jaylen Clark #7 · G | 8 4min | 0 14min | 0 6min | 0 8min | 5 17min | 7 15min | 0 11min | 4 25min | 0 9min | 2 12min | 4 17min | 0 10min |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | — | — | 8 29min | — |
Donte DiVincenzo #0 · G | 1 24min | 6 26min | 15 31min | 21 34min | 11 18min | 11 31min | 8 28min | 15 31min | 22 32min | 11 35min | 15 33min | 11 36min |
Relative scale per game column: shaded cells mark higher values for the selected stat.