Memphis Grizzlies
11 players · last 12 matches| Player | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 | 04 FEB MEM @ SAC 129-125 | 02 FEB MEM vs MIN 137-128 | 31 JAN MEM vs MIN 114-131 | 30 JAN MEM @ NOP 106-114 | 28 JAN MEM vs CHA 97-112 | 26 JAN MEM @ HOU 99-108 | 23 JAN MEM vs NOP 127-133 | 21 JAN MEM vs ATL 122-124 | 11 JAN MEM vs BKN 103-98 | 09 JAN MEM vs OKC 116-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | 13 20min | — | 28 21min | 19 20min | 20 20min | — | — | — | — | — | — | — |
Jaylen Wells #0 · F | — | 13 27min | 18 26min | 18 26min | 15 27min | 10 26min | 6 25min | 12 26min | 11 25min | 18 26min | 2 22min | 10 28min |
Cedric Coward #23 · G | — | 11 25min | 5 27min | 14 28min | 8 27min | 13 23min | 17 27min | 8 30min | 13 28min | 17 26min | 21 27min | 13 26min |
Cam Spencer #24 · G | — | 18 26min | 20 27min | 16 25min | 5 25min | 16 24min | 4 28min | 5 27min | 21 28min | 11 21min | 12 30min | 7 30min |
Jerami Grant #3 · F | 29 33min | 23 28min | — | — | — | — | — | — | — | — | — | — |
Scotty Pippen Jr. #1 · G | — | 13 22min | — | — | — | — | — | — | — | — | — | — |
GG Jackson #45 · F | 11 30min | 15 27min | 16 27min | 13 21min | 19 28min | 4 18min | 12 24min | 14 27min | 15 23min | 9 21min | 3 10min | 18 21min |
Taylor Hendricks #22 · F | 6 22min | 5 21min | — | — | — | — | — | — | — | — | — | — |
Jahmai Mashack #21 · G | 8 30min | 5 20min | 2 23min | — | — | — | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 25 25min | 13 28min | 8 22min | 3 19min | 13 22min | 2 12min | 4 11min | 8 11min | — | — | — | — |
Javon Small #10 · G | 22 28min | 11 22min | 5 21min | — | 7 22min | — | — | — | 7 9min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
13 players · last 12 matches| Player | 07 FEB GSW @ LAL 99-105 | 05 FEB GSW @ PHX 101-97 | 03 FEB GSW vs PHI 94-113 | 30 JAN GSW vs DET 124-131 | 28 JAN GSW @ UTA 140-124 | 26 JAN GSW @ MIN 83-108 | 25 JAN GSW @ MIN 111-85 | 22 JAN GSW @ DAL 115-123 | 20 JAN GSW vs TOR 127-145 | 19 JAN GSW vs MIA 135-112 | 17 JAN GSW vs CHA 136-116 | 15 JAN GSW vs NYK 126-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | — | — | — | 23 25min | 27 28min | — | 26 28min | 38 34min | 16 25min | 19 28min | 14 30min | 27 34min |
Brandin Podziemski #2 · G | 14 33min | 0 12min | 8 25min | 11 28min | 11 28min | 12 28min | 12 22min | 9 33min | 11 22min | 24 30min | 16 30min | 19 26min |
Brandon Williams #12 · G | — | — | — | — | — | — | — | 19 27min | — | — | — | — |
De'Anthony Melton #8 · G | 5 24min | 17 25min | 10 24min | 18 26min | 12 23min | — | 12 21min | 22 23min | 6 20min | — | 24 21min | 5 23min |
Gui Santos #15 · F | 15 26min | 18 36min | 13 26min | 16 25min | 16 22min | 11 26min | 7 21min | 5 17min | 3 15min | — | — | 3 5min |
Gary Payton II #0 · G | 13 18min | 15 19min | 0 9min | — | — | 4 12min | 0 9min | 4 17min | 9 11min | 6 16min | 5 12min | 0 16min |
Will Richard #3 · G | 0 10min | 7 27min | 3 13min | 0 15min | 13 20min | 4 28min | 10 24min | 0 13min | 0 23min | 5 26min | 11 31min | 3 15min |
LJ Cryer #18 · G | — | — | — | — | — | — | 3 3min | — | 0 2min | 3 3min | — | — |
Draymond Green #23 · F-C | 9 33min | 5 24min | 6 25min | 15 33min | 0 23min | — | 2 23min | 4 23min | 6 22min | — | 20 27min | 6 27min |
Al Horford #20 · C | 4 23min | 13 28min | 10 20min | 13 23min | 9 24min | — | 10 23min | 3 26min | — | 10 19min | 11 19min | 5 21min |
Malevy Leons #33 · F | — | — | 0 3min | — | 0 4min | 6 9min | — | — | 0 2min | 0 3min | — | — |
Jimmy Butler III #10 · F | — | — | — | — | — | — | — | — | — | 17 21min | — | 32 32min |
Moses Moody #4 · G | 25 39min | 6 31min | 12 20min | 11 25min | 26 26min | 10 26min | 19 28min | 12 23min | 10 18min | 13 29min | 12 27min | 21 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.