Oklahoma City Thunder
11 players · last 12 matches| Player | 07 FEB OKC vs HOU 106-112 | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 | 29 JAN OKC @ MIN 111-123 | 27 JAN OKC vs NOP 104-95 | 25 JAN OKC vs TOR 101-103 | 23 JAN OKC vs IND 114-117 | 21 JAN OKC @ MIL 122-102 | 19 JAN OKC @ CLE 136-104 | 17 JAN OKC @ MIA 120-122 | 15 JAN OKC @ HOU 111-91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | — | — | 20 28min | 34 33min | 30 31min | 29 36min | 24 35min | 47 35min | 40 33min | 30 34min | 39 36min | 20 33min |
Jalen Williams #8 · G-F | — | — | — | — | — | — | — | — | — | — | 8 14min | 6 31min |
Chet Holmgren #7 · C-F | 17 35min | — | 16 27min | 14 28min | 15 30min | 20 33min | 11 29min | 25 33min | 10 32min | 28 31min | 14 30min | 18 29min |
Ajay Mitchell #25 · G | — | — | — | — | — | — | — | — | 18 25min | 5 25min | 15 28min | 17 23min |
Alex Caruso #9 · G | 8 26min | — | 6 19min | — | — | — | — | — | — | 1 7min | 5 21min | 5 18min |
Jared McCain #3 · G | 5 14min | — | — | — | — | — | — | — | — | — | — | — |
Isaiah Hartenstein #55 · C-F | 4 25min | — | 12 23min | 4 22min | 11 18min | — | — | — | — | — | — | — |
Cason Wallace #22 · G | 23 34min | 13 34min | 5 23min | 27 30min | 13 26min | — | 3 16min | 10 30min | 9 31min | 4 18min | 9 22min | 8 22min |
Kenrich Williams #34 · G-F | 3 8min | 25 35min | 11 18min | 5 18min | 7 18min | 3 21min | 15 28min | 12 28min | 18 28min | 5 21min | 0 3min | 7 14min |
Jaylin Williams #6 · F | 6 15min | 24 40min | 5 17min | 8 24min | 5 27min | 4 27min | 5 21min | 2 22min | — | 6 8min | 2 18min | 6 16min |
Brooks Barnhizer #23 · G | — | 14 20min | — | 0 3min | 2 4min | 0 5min | 0 3min | 0 6min | 0 13min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
8 players · last 12 matches| Player | 07 FEB LAL vs GSW 105-99 | 05 FEB LAL vs PHI 119-115 | 03 FEB LAL @ BKN 125-109 | 01 FEB LAL @ NYK 100-112 | 30 JAN LAL @ WAS 142-111 | 28 JAN LAL @ CLE 99-129 | 26 JAN LAL @ CHI 129-118 | 24 JAN LAL @ DAL 116-110 | 22 JAN LAL @ LAC 104-112 | 20 JAN LAL @ DEN 115-107 | 18 JAN LAL vs TOR 110-93 | 17 JAN LAL @ POR 116-132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | — | 10 16min | 24 29min | 30 37min | 37 31min | 29 30min | 46 38min | 33 39min | 32 39min | 38 36min | 25 34min | — |
Austin Reaves #15 · G | 16 24min | 35 25min | 15 21min | — | — | — | — | — | — | — | — | — |
Ziaire Williams #11 · F | — | — | 17 24min | — | — | — | — | — | — | — | — | — |
Quentin Grimes #5 · G | — | 4 27min | — | — | — | — | — | — | — | — | — | — |
Sandro Mamukelashvili #54 · F-C | — | — | — | — | — | — | — | — | — | — | 20 24min | — |
Jake LaRavia #12 · F | 2 27min | 14 23min | 18 22min | 5 23min | 3 25min | 6 27min | 8 33min | 13 30min | 7 22min | 7 27min | 2 19min | 2 28min |
Bronny James #9 · G | — | — | 4 5min | — | 4 5min | 8 8min | — | — | — | — | 0 2min | 0 8min |
Jarred Vanderbilt #2 · F | 13 19min | 6 23min | 6 19min | 1 20min | 8 16min | 4 16min | 2 17min | 8 12min | 7 22min | 0 18min | 2 21min | 6 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.