Dallas Mavericks
8 players · last 12 matches| Player | 07 FEB DAL @ SAS 125-138 | 05 FEB DAL vs SAS 123-135 | 03 FEB DAL vs BOS 100-110 | 31 JAN DAL @ HOU 107-111 | 29 JAN DAL vs CHA 121-123 | 28 JAN DAL vs MIN 105-118 | 24 JAN DAL vs LAL 110-116 | 22 JAN DAL vs GSW 123-115 | 19 JAN DAL @ NYK 114-97 | 17 JAN DAL vs UTA 138-120 | 15 JAN DAL vs UTA 144-122 | 14 JAN DAL vs DEN 109-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 14 26min | 32 39min | 36 37min | 34 39min | 49 38min | — | 16 34min | 21 30min | 18 28min | — | — | 6 15min |
P.J. Washington #25 · F | 10 23min | — | — | 9 25min | 14 35min | 21 34min | 2 26min | 10 22min | — | — | — | 12 31min |
Naji Marshall #3 · F | 6 25min | 32 39min | 9 31min | 8 32min | — | 18 32min | 21 37min | 30 34min | 19 33min | 16 29min | 22 24min | 24 38min |
Max Christie #0 · G | 17 27min | 20 38min | 10 30min | 11 32min | 13 29min | 9 32min | 24 35min | 21 36min | 26 35min | 22 26min | — | — |
Daniel Gafford #21 · F-C | 9 18min | 16 33min | 10 25min | 16 28min | 5 25min | 14 21min | 2 16min | — | — | — | — | 6 18min |
Moussa Cissé #30 · C | — | 0 12min | 4 15min | 3 13min | 3 17min | — | — | 1 6min | 15 20min | 9 21min | 10 23min | — |
Walter Clayton Jr. #4 · G | — | — | — | — | — | — | — | — | — | 5 27min | 15 31min | — |
Caleb Martin #16 · F | 11 24min | 8 32min | 13 29min | 4 17min | 6 27min | 4 32min | 17 24min | 0 20min | 3 24min | 3 21min | 14 29min | 15 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
13 players · last 12 matches| Player | 07 FEB PHX vs PHI 103-109 | 05 FEB PHX vs GSW 97-101 | 03 FEB PHX @ POR 130-125 | 01 FEB PHX vs LAC 93-117 | 30 JAN PHX vs CLE 126-113 | 29 JAN PHX vs DET 114-96 | 27 JAN PHX vs BKN 106-102 | 25 JAN PHX vs MIA 102-111 | 23 JAN PHX @ ATL 103-110 | 20 JAN PHX @ PHI 116-110 | 19 JAN PHX @ BKN 126-117 | 17 JAN PHX @ NYK 106-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 21 32min | — | — | — | — | — | — | — | 31 28min | 27 34min | 24 33min | 27 38min |
Dillon Brooks #3 · G-F | 28 36min | 24 35min | 11 31min | 22 35min | 27 24min | 40 33min | 26 34min | 26 36min | 11 34min | 6 30min | 27 34min | 5 29min |
Jalen Green #4 · G | 8 17min | — | — | — | 11 16min | — | — | — | 4 4min | 12 20min | — | — |
Luke Kennard #8 · G | — | — | — | — | — | — | — | — | 9 23min | — | — | — |
Oso Ighodaro #11 · F | 3 17min | 6 25min | 8 21min | 4 18min | 4 22min | 6 20min | 3 18min | 6 17min | 8 27min | 12 29min | 5 19min | 2 22min |
Jordan Goodwin #23 · G | 7 27min | 6 29min | 16 23min | 12 24min | 17 22min | 2 23min | 4 29min | 2 22min | 2 18min | 16 20min | 2 17min | 13 20min |
Collin Gillespie #12 · G | 6 28min | 11 33min | 30 33min | 12 27min | 16 24min | 16 26min | — | 11 31min | 16 35min | 12 28min | 22 28min | 11 26min |
Khaman Maluach #10 · C | — | — | — | 0 3min | 0 3min | 0 2min | — | 2 3min | — | — | — | — |
Ryan Dunn #0 · F | 3 11min | 5 12min | 6 9min | 0 12min | 0 18min | 3 13min | 9 21min | 4 8min | 4 15min | 2 9min | 3 17min | 8 17min |
Jamaree Bouyea #17 · G | 2 8min | 4 20min | 0 15min | 2 10min | 7 21min | 6 20min | 10 24min | 5 13min | — | — | — | — |
Pat Spencer #61 · G | — | 20 32min | — | — | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | — | — | — | 0 3min | 5 6min | 0 2min | 1 8min | 0 3min | — | — | — | — |
Mark Williams #25 · C | 11 31min | 11 23min | 24 26min | 7 24min | 10 23min | 6 25min | 27 30min | 11 24min | 6 21min | 4 18min | 16 29min | 14 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.