Milwaukee Bucks
9 players · last 12 matches| Player | 09 FEB MIL @ ORL 99-118 | 06 FEB MIL vs IND 105-99 | 04 FEB MIL vs NOP 141-137 | 03 FEB MIL vs CHI 131-115 | 01 FEB MIL @ BOS 79-107 | 29 JAN MIL @ WAS 99-109 | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 | 15 JAN MIL @ SAS 101-119 | 13 JAN MIL vs MIN 106-139 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 14 32min | 22 34min | 27 40min | 21 35min | 25 36min | 17 26min | 24 39min | 21 35min | 10 29min | 14 29min | 6 26min | 11 31min |
Kyle Kuzma #18 · F | 3 18min | — | 7 31min | 31 31min | 16 34min | 19 35min | 17 32min | 11 35min | 9 28min | 10 31min | 18 21min | 2 21min |
AJ Green #20 · G | 15 32min | 14 37min | 20 36min | 17 30min | 3 29min | 2 37min | 8 29min | — | 15 32min | 18 42min | 6 15min | 9 26min |
Myles Turner #3 · C-F | 13 27min | 9 27min | 16 29min | 15 23min | 7 26min | 21 39min | 31 35min | 17 29min | — | 14 28min | 5 23min | — |
Ousmane Dieng #21 · F | 2 5min | — | — | — | — | — | — | — | 0 2min | — | — | — |
Jericho Sims #00 · C | 5 28min | 4 31min | 8 28min | 9 21min | 2 4min | — | 0 11min | — | 0 2min | — | 1 10min | 0 4min |
Kam Jones #19 · G | — | 2 13min | — | — | — | — | — | — | — | — | — | — |
Pete Nance #35 · F | 5 10min | 5 18min | 16 19min | 15 27min | 7 18min | 13 20min | 2 2min | 0 12min | 11 30min | 5 15min | 2 6min | 5 9min |
Gary Trent Jr. #5 · G | — | 7 19min | 13 24min | 15 23min | 9 25min | 3 25min | 13 21min | — | 0 6min | — | 3 14min | 6 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
13 players · last 12 matches| Player | 09 FEB ORL vs MIL 118-99 | 07 FEB ORL vs UTA 120-117 | 05 FEB ORL vs BKN 118-98 | 03 FEB ORL @ OKC 92-128 | 01 FEB ORL @ SAS 103-112 | 30 JAN ORL vs TOR 130-120 | 28 JAN ORL @ MIA 133-124 | 26 JAN ORL @ CLE 98-114 | 24 JAN ORL vs CLE 105-119 | 22 JAN ORL vs CHA 97-124 | 11 JAN ORL vs NOP 128-118 | 09 JAN ORL vs PHI 91-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 11 33min | 23 38min | 22 31min | 17 33min | 19 35min | 20 41min | 31 38min | 37 40min | 27 38min | 23 30min | 23 39min | 14 37min |
Franz Wagner #22 · F | 14 17min | — | — | — | — | — | — | — | — | — | — | — |
Anthony Black #0 · G | 26 34min | 21 38min | 18 28min | 10 28min | 11 30min | 25 40min | 26 37min | 14 37min | 16 40min | 4 28min | 26 36min | 21 37min |
Wendell Carter Jr. #34 · C-F | 4 24min | 8 28min | 7 22min | 9 23min | 2 19min | 23 35min | 10 27min | 9 34min | 11 30min | 4 20min | — | 13 29min |
Desmond Bane #3 · G | 25 31min | 22 36min | 23 32min | 7 22min | 25 37min | 32 36min | 23 37min | 19 38min | 20 38min | 21 32min | 27 35min | 23 38min |
Tristan da Silva #23 · F | 3 13min | 8 20min | 2 18min | 3 26min | 7 28min | 8 22min | 12 21min | 5 9min | 0 20min | 3 19min | 16 19min | — |
Jalen Suggs #4 · G | 7 27min | 12 34min | 15 29min | 20 25min | 5 32min | 14 33min | 16 29min | 4 27min | 9 24min | — | — | — |
Goga Bitadze #35 · C-F | — | — | 6 6min | — | 4 9min | — | — | — | 2 5min | 0 12min | 14 32min | 2 12min |
Jase Richardson #11 · G | 5 17min | 5 14min | 1 23min | 0 13min | 3 2min | — | 0 2min | 0 5min | 4 15min | 2 23min | 3 7min | 9 19min |
Jamal Cain #8 · F | — | — | 3 6min | — | — | — | — | — | — | 0 4min | 0 3min | 0 5min |
Jevon Carter #2 · G | 0 4min | — | — | — | — | — | — | — | — | — | — | — |
Jonathan Isaac #1 · F | 2 4min | 0 3min | 0 8min | 0 14min | 9 15min | 4 13min | 4 17min | 0 5min | — | 0 4min | 0 9min | 4 7min |
Noah Penda #93 · G-F | 5 16min | 6 10min | 0 14min | 11 24min | 7 13min | 0 7min | 3 8min | 2 14min | 3 16min | 13 19min | 9 38min | 5 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.