Chicago Bulls
9 players · last 12 matches| Player | 09 FEB CHI @ BKN 115-123 | 07 FEB CHI vs DEN 120-136 | 05 FEB CHI @ TOR 107-123 | 03 FEB CHI @ MIL 115-131 | 01 FEB CHI @ MIA 91-134 | 31 JAN CHI @ MIA 125-118 | 29 JAN CHI vs MIA 113-116 | 28 JAN CHI @ IND 110-113 | 26 JAN CHI vs LAL 118-129 | 24 JAN CHI vs BOS 114-111 | 22 JAN CHI @ MIN 120-115 | 20 JAN CHI vs LAC 138-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | — | — | — | — | — | — | 21 30min | — | — | — | — | — |
Matas Buzelis #14 · F | 18 26min | 21 30min | 18 33min | 22 36min | 2 21min | 21 33min | 16 34min | 20 32min | 11 22min | 14 32min | 12 28min | 21 30min |
Jalen Smith #25 · F-C | — | — | 13 24min | 16 20min | — | — | 11 15min | 13 28min | 13 37min | 14 27min | 17 27min | 10 24min |
Tre Jones #30 · G | — | — | — | — | — | — | — | — | — | — | 12 27min | 15 26min |
Leonard Miller #11 · F | — | 0 3min | — | — | — | — | — | — | — | — | — | — |
Josh Giddey #3 · G | — | — | — | — | — | — | — | 10 29min | 19 28min | 4 24min | 21 26min | — |
Isaac Okoro #35 · F-G | 10 36min | 13 26min | 10 30min | 9 40min | 9 25min | 20 34min | 8 26min | 5 23min | 7 28min | 12 27min | 10 26min | 2 15min |
Nic Claxton #9 · C | 28 32min | — | — | — | — | — | — | — | — | — | — | — |
Patrick Williams #44 · F | 7 18min | 8 20min | 9 25min | 17 27min | 9 28min | 15 34min | 0 12min | 0 17min | 7 12min | 10 16min | 5 16min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Boston Celtics
12 players · last 12 matches| Player | 08 FEB BOS vs NYK 89-111 | 06 FEB BOS vs MIA 98-96 | 04 FEB BOS @ HOU 114-93 | 03 FEB BOS @ DAL 110-100 | 01 FEB BOS vs MIL 107-79 | 30 JAN BOS vs SAC 112-93 | 28 JAN BOS vs ATL 106-117 | 26 JAN BOS vs POR 102-94 | 24 JAN BOS @ CHI 111-114 | 23 JAN BOS @ BKN 130-126 | 21 JAN BOS vs IND 119-104 | 19 JAN BOS @ DET 103-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick White #9 · G | 19 34min | 21 41min | 28 37min | 11 38min | 17 32min | 7 33min | 11 31min | 18 34min | 15 39min | — | 13 30min | 4 38min |
Payton Pritchard #11 · G | 6 31min | 24 36min | 27 33min | 26 35min | 7 27min | 29 33min | 12 28min | 23 35min | 10 30min | 32 40min | 10 33min | 17 34min |
Neemias Queta #88 · C | 4 23min | 2 22min | 10 39min | 8 28min | 14 31min | 10 29min | — | 4 22min | 6 24min | 6 28min | 17 29min | 10 28min |
Sam Hauser #30 · F | — | 2 35min | — | 11 26min | 3 27min | 10 30min | 12 25min | 11 30min | 8 24min | 19 39min | 17 28min | 16 27min |
Luka Garza #52 · C | 6 15min | 2 10min | 19 34min | 16 20min | 3 13min | 11 16min | 11 24min | — | 4 14min | 12 20min | 8 16min | 10 15min |
Baylor Scheierman #55 · G | 10 29min | 5 19min | 15 23min | 3 28min | 0 13min | 16 31min | 6 17min | 2 13min | 2 6min | 6 34min | 5 14min | 3 15min |
Mitchell Robinson #4 · C-F | 5 16min | — | — | — | — | — | — | — | — | — | — | — |
Jordan Walsh #27 · G | 2 13min | — | 2 15min | 0 11min | 6 20min | 5 16min | 4 21min | 1 3min | 7 18min | 5 15min | 3 17min | 2 16min |
Hugo González #28 · G | 2 12min | 2 16min | 2 15min | 2 17min | 0 17min | 2 22min | 10 27min | 2 14min | 3 11min | 10 19min | 5 11min | 0 2min |
Devin Carter #22 · G | — | — | — | — | — | 5 11min | — | — | — | — | — | — |
Ron Harper Jr. #8 · G-F | 3 21min | — | 11 33min | — | — | — | — | — | — | 0 7min | 2 2min | — |
Amari Williams #77 · F-C | 0 5min | — | — | — | 0 4min | — | 2 15min | 9 26min | 2 10min | 3 5min | 0 4min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.