Indiana Pacers
11 players · last 12 matches| Player | 10 FEB IND @ NYK 137-134 | 08 FEB IND @ TOR 104-122 | 06 FEB IND @ MIL 99-105 | 03 FEB IND vs UTA 122-131 | 02 FEB IND vs HOU 114-118 | 31 JAN IND vs ATL 129-124 | 28 JAN IND vs CHI 113-110 | 26 JAN IND @ ATL 116-132 | 23 JAN IND @ OKC 117-114 | 21 JAN IND @ BOS 104-119 | 19 JAN IND @ PHI 104-113 | 17 JAN IND @ DET 78-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 30 37min | 18 24min | 19 33min | — | 27 33min | 25 33min | 20 36min | 26 35min | 21 37min | 32 33min | 24 35min | — |
Andrew Nembhard #2 · G-F | 24 37min | 10 25min | 22 37min | — | 7 32min | 26 32min | 18 34min | 6 30min | 27 36min | 9 33min | 25 36min | — |
Aaron Nesmith #23 · G-F | 11 37min | 7 23min | 12 27min | — | 17 33min | 23 34min | 14 34min | 18 29min | 17 36min | 6 28min | 7 32min | — |
Jay Huff #32 · C | 10 24min | 15 30min | 5 23min | 12 25min | 6 12min | 16 31min | 10 23min | 3 3min | 0 2min | 2 16min | 10 23min | 3 13min |
Kelly Oubre Jr. #10 · F-G | — | — | — | — | — | — | — | — | — | — | 18 35min | — |
Quenton Jackson #29 · G | 19 28min | — | — | 24 17min | — | — | — | 3 1min | — | 3 6min | 6 25min | 8 20min |
Jarace Walker #5 · F | — | 13 28min | 15 30min | 24 32min | 12 23min | 11 26min | 16 22min | 12 30min | 26 31min | 19 29min | 8 22min | 13 26min |
Ben Sheppard #26 · G | 10 17min | 12 27min | 6 16min | 8 29min | 2 7min | 8 18min | 3 6min | 2 14min | 6 14min | 8 21min | 3 13min | 8 14min |
Kobe Brown #24 · F | 8 19min | — | — | — | — | — | — | — | — | — | — | — |
Johnny Furphy #12 · G | — | 4 15min | 2 31min | 14 29min | 2 14min | 0 13min | 2 22min | 6 18min | 4 33min | 10 23min | 3 14min | 5 24min |
T.J. McConnell #9 · G | 13 16min | 10 16min | 8 14min | — | 5 16min | 6 16min | 8 16min | 16 18min | 6 19min | 4 14min | 10 14min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
10 players · last 12 matches| Player | 09 FEB BKN vs CHI 123-115 | 07 FEB BKN vs WAS 127-113 | 05 FEB BKN @ ORL 98-118 | 03 FEB BKN vs LAL 109-125 | 01 FEB BKN @ DET 77-130 | 30 JAN BKN @ UTA 109-99 | 29 JAN BKN @ DEN 103-107 | 27 JAN BKN @ PHX 102-106 | 25 JAN BKN @ LAC 89-126 | 23 JAN BKN vs BOS 126-130 | 21 JAN BKN @ NYK 66-120 | 19 JAN BKN vs PHX 117-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | — | 23 31min | 9 32min | 21 32min | — | — | 38 37min | 36 37min | 9 22min | 30 42min | 12 26min | 23 37min |
Egor Dëmin #8 · G | — | 4 26min | 26 32min | 11 27min | 3 15min | 25 29min | — | 15 31min | 12 29min | 6 21min | 6 21min | — |
Day'Ron Sharpe #20 · C | 6 16min | 19 20min | 4 13min | 19 26min | 8 22min | 16 18min | 7 17min | 7 19min | 8 20min | 5 19min | 6 24min | — |
Moritz Wagner #13 · F-C | — | — | 14 12min | — | — | — | — | — | — | — | — | — |
Nolan Traore #10 · G | 13 32min | 15 24min | 21 38min | 7 25min | 5 17min | 7 26min | 9 30min | — | — | 21 37min | 0 19min | 10 22min |
Noah Clowney #21 · F-C | 22 28min | 18 27min | 0 22min | 6 21min | — | — | — | — | — | 15 43min | 8 23min | 16 28min |
Danny Wolf #2 · F | 13 26min | 16 20min | 13 22min | 7 19min | 6 29min | 14 28min | 7 28min | 4 14min | 14 26min | 4 18min | 3 12min | 8 13min |
Ben Saraf #77 · G | 3 13min | 10 24min | 4 16min | 3 17min | 4 19min | 2 21min | 0 18min | 3 19min | 6 17min | — | — | — |
Drake Powell #4 · G-F | 14 23min | 5 22min | 6 19min | 0 4min | 12 32min | 2 16min | 7 20min | 0 8min | 5 25min | 6 20min | 6 25min | 11 25min |
Terance Mann #14 · G-F | 9 26min | 6 19min | — | — | 4 20min | 7 28min | 12 29min | 7 30min | 8 20min | — | 2 11min | 10 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.