Detroit Pistons
10 players · last 12 matches| Player | 09 FEB DET @ CHA 110-104 | 06 FEB DET vs NYK 118-80 | 05 FEB DET vs WAS 117-126 | 03 FEB DET vs DEN 124-121 | 01 FEB DET vs BKN 130-77 | 30 JAN DET @ GSW 131-124 | 29 JAN DET @ PHX 96-114 | 27 JAN DET @ DEN 109-107 | 25 JAN DET vs SAC 139-116 | 23 JAN DET vs HOU 104-111 | 21 JAN DET @ NOP 112-104 | 19 JAN DET vs BOS 104-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 33 37min | 11 22min | 30 38min | 29 38min | 18 26min | 29 35min | 26 34min | 22 36min | 29 30min | 12 38min | — | 16 40min |
Duncan Robinson #55 · F | 18 24min | 9 20min | 21 30min | 20 25min | 8 22min | 15 30min | 9 30min | 2 23min | 13 24min | 9 26min | 15 29min | 15 32min |
Jalen Duren #0 · C | 15 20min | — | 4 13min | 19 31min | 21 24min | 21 30min | 23 28min | 14 30min | 18 24min | 18 26min | 20 30min | 18 31min |
Daniss Jenkins #24 · G | 4 19min | 18 18min | — | 6 16min | 18 20min | 12 17min | 6 22min | 0 19min | 11 23min | 10 19min | 17 27min | — |
Paul Reed #7 · F | 12 18min | 12 27min | 7 13min | — | 4 8min | — | 2 4min | — | 2 5min | — | — | — |
Javonte Green #31 · G | 4 15min | 8 14min | 8 18min | 7 14min | 8 19min | 3 8min | 0 11min | 10 19min | 11 15min | 2 17min | 8 14min | 3 7min |
Ausar Thompson #9 · G-F | 6 25min | 2 24min | 13 33min | 10 24min | 9 25min | 7 29min | 6 25min | 14 20min | 5 20min | 12 24min | 12 28min | 7 28min |
Kevin Huerter #27 · G-F | 0 13min | 8 8min | 0 6min | — | — | — | — | — | — | — | — | — |
Ronald Holland II #5 · F | — | 5 21min | 11 25min | 7 15min | 6 20min | 6 16min | 0 17min | 10 23min | 11 21min | 13 25min | 6 18min | 3 12min |
Chaz Lanier #8 · G | — | 7 6min | — | — | — | — | 0 4min | — | 2 5min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
9 players · last 12 matches| Player | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 | 01 FEB TOR vs UTA 107-100 | 30 JAN TOR @ ORL 120-130 | 28 JAN TOR vs NYK 92-119 | 25 JAN TOR @ OKC 103-101 | 23 JAN TOR @ POR 110-98 | 21 JAN TOR @ SAC 122-109 | 20 JAN TOR @ GSW 145-127 | 18 JAN TOR @ LAL 93-110 | 16 JAN TOR vs LAC 117-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 20 32min | — | 13 28min | 21 28min | 16 31min | 14 24min | 14 21min | 10 21min | — | — | — | — |
Immanuel Quickley #5 · G | 13 28min | 24 31min | 23 34min | 17 33min | 13 33min | 7 30min | 23 32min | 20 34min | 18 36min | 40 34min | 9 29min | — |
Scottie Barnes #4 · F-G | 25 33min | 13 32min | 22 37min | 14 34min | 19 36min | 17 32min | 10 32min | 15 35min | 23 32min | 26 39min | 22 35min | 24 41min |
Ja'Kobe Walter #14 · G | 6 27min | 12 31min | 3 14min | 7 18min | 13 16min | 0 20min | 9 27min | — | — | — | — | — |
Jamison Battle #77 · F | 0 7min | 2 14min | — | 0 4min | — | 0 2min | — | 3 9min | 3 8min | 9 15min | 0 8min | — |
Collin Murray-Boyles #30 · F | 2 8min | 17 37min | 13 25min | 4 24min | 12 33min | 4 28min | — | — | — | — | 11 25min | 11 35min |
Trayce Jackson-Davis #32 · F | 10 16min | — | — | — | — | — | — | — | — | 0 12min | — | — |
Jamal Shead #1 · G | 6 19min | 3 22min | 7 22min | 5 20min | 4 21min | 3 23min | 9 24min | 0 20min | 15 33min | 10 30min | 3 22min | 15 39min |
Alijah Martin #55 · G | 2 4min | 0 2min | — | — | — | — | — | — | — | 2 2min | 0 2min | 5 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.