Portland Trail Blazers
10 players · last 12 matches| Player | 09 FEB POR vs PHI 135-118 | 07 FEB POR vs MEM 122-115 | 06 FEB POR vs MEM 135-115 | 03 FEB POR vs PHX 125-130 | 01 FEB POR vs CLE 111-130 | 30 JAN POR @ NYK 97-127 | 27 JAN POR @ WAS 111-115 | 26 JAN POR @ BOS 94-102 | 23 JAN POR vs TOR 98-110 | 22 JAN POR vs MIA 127-110 | 18 JAN POR @ SAC 117-110 | 17 JAN POR vs LAL 132-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 26 27min | — | — | — | — | 11 28min | 17 31min | — | — | 20 18min | 30 32min | — |
Toumani Camara #33 · F | 30 27min | 8 34min | 15 30min | 13 38min | 12 30min | 0 26min | 16 33min | 18 36min | 16 37min | 16 35min | 17 36min | 9 26min |
Jrue Holiday #5 · G | 13 28min | 21 27min | 20 25min | 15 29min | — | 5 22min | 5 25min | 14 24min | 21 22min | 15 19min | — | 9 20min |
Donovan Clingan #23 · C | 15 28min | 20 36min | 13 25min | 14 27min | 8 27min | 7 22min | 14 30min | 9 28min | 13 29min | 7 27min | 21 37min | 18 27min |
Scoot Henderson #00 · G | 12 20min | — | 11 21min | — | — | — | — | — | — | — | — | — |
Sidy Cissoko #91 · G | 0 19min | 7 33min | 9 25min | 12 21min | 15 32min | 15 27min | 0 15min | 4 25min | 3 33min | 6 18min | 8 34min | 14 29min |
Robert Williams III #35 · C-F | 8 15min | — | 13 19min | 14 19min | 10 18min | 4 20min | — | 6 20min | — | 4 19min | — | 8 17min |
Yang Hansen #16 · C | 2 5min | 0 3min | 2 4min | — | 0 3min | 0 4min | 6 12min | — | 0 7min | — | 2 9min | 0 3min |
Vít Krejčí #27 · G | 5 23min | 10 26min | 11 23min | 5 14min | — | — | — | — | — | — | — | — |
Shaedon Sharpe #17 · G | — | — | 2 14min | 19 31min | 20 32min | 26 28min | 31 35min | 9 34min | 21 32min | 27 34min | 27 34min | 25 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
9 players · last 12 matches| Player | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 | 26 JAN MIN vs GSW 108-83 | 25 JAN MIN vs GSW 85-111 | 22 JAN MIN vs CHI 115-120 | 20 JAN MIN @ UTA 122-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 30 38min | 23 35min | 35 37min | 30 38min | 39 40min | 33 39min | 26 35min | 20 38min | — | 32 34min | 20 35min | 38 39min |
Jaden McDaniels #3 · F | 18 34min | 2 28min | 6 22min | 19 40min | 29 37min | 20 34min | 21 31min | 8 30min | 14 30min | 3 28min | 16 36min | 18 35min |
Ayo Dosunmu #13 · G | 21 30min | 11 25min | — | — | — | — | — | — | — | — | 8 22min | — |
Rudy Gobert #27 · C | 18 33min | 10 30min | 12 33min | 10 33min | 7 25min | 9 31min | 14 34min | 6 21min | 15 35min | 4 24min | 10 34min | 11 29min |
Joan Beringer #19 · F | — | 4 4min | 2 5min | — | — | 2 5min | 0 3min | 9 16min | 6 10min | 0 5min | 0 3min | 4 5min |
Bones Hyland #8 · G | 13 15min | 10 19min | 20 30min | 20 26min | 3 17min | 4 13min | 9 23min | 7 12min | 17 25min | 5 16min | 3 12min | 0 4min |
Jaylen Clark #7 · G | 3 5min | 8 4min | 0 14min | 0 6min | 0 8min | 5 17min | 7 15min | 0 11min | 4 25min | 0 9min | 2 12min | 4 17min |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | — | — | — | 8 29min |
Donte DiVincenzo #0 · G | 10 26min | 1 24min | 6 26min | 15 31min | 21 34min | 11 18min | 11 31min | 8 28min | 15 31min | 22 32min | 11 35min | 15 33min |
Relative scale per game column: shaded cells mark higher values for the selected stat.