Oklahoma City Thunder
11 players · last 12 matches| Player | 09 FEB OKC @ LAL 119-110 | 07 FEB OKC vs HOU 106-112 | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 | 29 JAN OKC @ MIN 111-123 | 27 JAN OKC vs NOP 104-95 | 25 JAN OKC vs TOR 101-103 | 23 JAN OKC vs IND 114-117 | 21 JAN OKC @ MIL 122-102 | 19 JAN OKC @ CLE 136-104 | 17 JAN OKC @ MIA 120-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | — | — | — | 20 28min | 34 33min | 30 31min | 29 36min | 24 35min | 47 35min | 40 33min | 30 34min | 39 36min |
Jalen Williams #8 · G-F | 23 24min | — | — | — | — | — | — | — | — | — | — | 8 14min |
Chet Holmgren #7 · C-F | 13 31min | 17 35min | — | 16 27min | 14 28min | 15 30min | 20 33min | 11 29min | 25 33min | 10 32min | 28 31min | 14 30min |
Ajay Mitchell #25 · G | — | — | — | — | — | — | — | — | — | 18 25min | 5 25min | 15 28min |
Alex Caruso #9 · G | 17 24min | 8 26min | — | 6 19min | — | — | — | — | — | — | 1 7min | 5 21min |
Jared McCain #3 · G | 7 14min | 5 14min | — | — | — | — | — | — | — | — | — | — |
Isaiah Hartenstein #55 · C-F | 10 22min | 4 25min | — | 12 23min | 4 22min | 11 18min | — | — | — | — | — | — |
Cason Wallace #22 · G | 12 31min | 23 34min | 13 34min | 5 23min | 27 30min | 13 26min | — | 3 16min | 10 30min | 9 31min | 4 18min | 9 22min |
Kenrich Williams #34 · G-F | 0 4min | 3 8min | 25 35min | 11 18min | 5 18min | 7 18min | 3 21min | 15 28min | 12 28min | 18 28min | 5 21min | 0 3min |
Jaylin Williams #6 · F | 11 19min | 6 15min | 24 40min | 5 17min | 8 24min | 5 27min | 4 27min | 5 21min | 2 22min | — | 6 8min | 2 18min |
Brooks Barnhizer #23 · G | — | — | 14 20min | — | 0 3min | 2 4min | 0 5min | 0 3min | 0 6min | 0 13min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
13 players · last 12 matches| Player | 10 FEB PHX vs DAL 120-111 | 07 FEB PHX vs PHI 103-109 | 05 FEB PHX vs GSW 97-101 | 03 FEB PHX @ POR 130-125 | 01 FEB PHX vs LAC 93-117 | 30 JAN PHX vs CLE 126-113 | 29 JAN PHX vs DET 114-96 | 27 JAN PHX vs BKN 106-102 | 25 JAN PHX vs MIA 102-111 | 23 JAN PHX @ ATL 103-110 | 20 JAN PHX @ PHI 116-110 | 19 JAN PHX @ BKN 126-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 19 32min | 21 32min | — | — | — | — | — | — | — | 31 28min | 27 34min | 24 33min |
Dillon Brooks #3 · G-F | 23 31min | 28 36min | 24 35min | 11 31min | 22 35min | 27 24min | 40 33min | 26 34min | 26 36min | 11 34min | 6 30min | 27 34min |
Jalen Green #4 · G | 12 20min | 8 17min | — | — | — | 11 16min | — | — | — | 4 4min | 12 20min | — |
Luke Kennard #8 · G | — | — | — | — | — | — | — | — | — | 9 23min | — | — |
Oso Ighodaro #11 · F | 10 23min | 3 17min | 6 25min | 8 21min | 4 18min | 4 22min | 6 20min | 3 18min | 6 17min | 8 27min | 12 29min | 5 19min |
Jordan Goodwin #23 · G | 8 25min | 7 27min | 6 29min | 16 23min | 12 24min | 17 22min | 2 23min | 4 29min | 2 22min | 2 18min | 16 20min | 2 17min |
Collin Gillespie #12 · G | 5 31min | 6 28min | 11 33min | 30 33min | 12 27min | 16 24min | 16 26min | — | 11 31min | 16 35min | 12 28min | 22 28min |
Khaman Maluach #10 · C | — | — | — | — | 0 3min | 0 3min | 0 2min | — | 2 3min | — | — | — |
Ryan Dunn #0 · F | 12 17min | 3 11min | 5 12min | 6 9min | 0 12min | 0 18min | 3 13min | 9 21min | 4 8min | 4 15min | 2 9min | 3 17min |
Jamaree Bouyea #17 · G | — | 2 8min | 4 20min | 0 15min | 2 10min | 7 21min | 6 20min | 10 24min | 5 13min | — | — | — |
Pat Spencer #61 · G | — | — | 20 32min | — | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | — | — | — | — | 0 3min | 5 6min | 0 2min | 1 8min | 0 3min | — | — | — |
Mark Williams #25 · C | 13 25min | 11 31min | 11 23min | 24 26min | 7 24min | 10 23min | 6 25min | 27 30min | 11 24min | 6 21min | 4 18min | 16 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.