Milwaukee Bucks
9 players · last 12 matches| Player | 11 FEB MIL @ ORL 116-108 | 09 FEB MIL @ ORL 99-118 | 06 FEB MIL vs IND 105-99 | 04 FEB MIL vs NOP 141-137 | 03 FEB MIL vs CHI 131-115 | 01 FEB MIL @ BOS 79-107 | 29 JAN MIL @ WAS 99-109 | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 | 15 JAN MIL @ SAS 101-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | — | 14 32min | 22 34min | 27 40min | 21 35min | 25 36min | 17 26min | 24 39min | 21 35min | 10 29min | 14 29min | 6 26min |
Kyle Kuzma #18 · F | 15 30min | 3 18min | — | 7 31min | 31 31min | 16 34min | 19 35min | 17 32min | 11 35min | 9 28min | 10 31min | 18 21min |
AJ Green #20 · G | 6 30min | 15 32min | 14 37min | 20 36min | 17 30min | 3 29min | 2 37min | 8 29min | — | 15 32min | 18 42min | 6 15min |
Myles Turner #3 · C-F | 5 31min | 13 27min | 9 27min | 16 29min | 15 23min | 7 26min | 21 39min | 31 35min | 17 29min | — | 14 28min | 5 23min |
Ousmane Dieng #21 · F | 17 23min | 2 5min | — | — | — | — | — | — | — | 0 2min | — | — |
Jericho Sims #00 · C | 17 36min | 5 28min | 4 31min | 8 28min | 9 21min | 2 4min | — | 0 11min | — | 0 2min | — | 1 10min |
Kam Jones #19 · G | — | — | 2 13min | — | — | — | — | — | — | — | — | — |
Pete Nance #35 · F | 0 4min | 5 10min | 5 18min | 16 19min | 15 27min | 7 18min | 13 20min | 2 2min | 0 12min | 11 30min | 5 15min | 2 6min |
Gary Trent Jr. #5 · G | — | — | 7 19min | 13 24min | 15 23min | 9 25min | 3 25min | 13 21min | — | 0 6min | — | 3 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Oklahoma City Thunder
11 players · last 12 matches| Player | 11 FEB OKC @ PHX 136-109 | 09 FEB OKC @ LAL 119-110 | 07 FEB OKC vs HOU 106-112 | 04 FEB OKC @ SAS 106-116 | 03 FEB OKC vs ORL 128-92 | 01 FEB OKC @ DEN 121-111 | 29 JAN OKC @ MIN 111-123 | 27 JAN OKC vs NOP 104-95 | 25 JAN OKC vs TOR 101-103 | 23 JAN OKC vs IND 114-117 | 21 JAN OKC @ MIL 122-102 | 19 JAN OKC @ CLE 136-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | — | — | — | — | 20 28min | 34 33min | 30 31min | 29 36min | 24 35min | 47 35min | 40 33min | 30 34min |
Jalen Williams #8 · G-F | 28 20min | 23 24min | — | — | — | — | — | — | — | — | — | — |
Chet Holmgren #7 · C-F | 13 21min | 13 31min | 17 35min | — | 16 27min | 14 28min | 15 30min | 20 33min | 11 29min | 25 33min | 10 32min | 28 31min |
Ajay Mitchell #25 · G | — | — | — | — | — | — | — | — | — | — | 18 25min | 5 25min |
Alex Caruso #9 · G | 0 8min | 17 24min | 8 26min | — | 6 19min | — | — | — | — | — | — | 1 7min |
Jared McCain #3 · G | 12 22min | 7 14min | 5 14min | — | — | — | — | — | — | — | — | — |
Isaiah Hartenstein #55 · C-F | 8 18min | 10 22min | 4 25min | — | 12 23min | 4 22min | 11 18min | — | — | — | — | — |
Cason Wallace #22 · G | 4 26min | 12 31min | 23 34min | 13 34min | 5 23min | 27 30min | 13 26min | — | 3 16min | 10 30min | 9 31min | 4 18min |
Kenrich Williams #34 · G-F | 15 23min | 0 4min | 3 8min | 25 35min | 11 18min | 5 18min | 7 18min | 3 21min | 15 28min | 12 28min | 18 28min | 5 21min |
Jaylin Williams #6 · F | 11 28min | 11 19min | 6 15min | 24 40min | 5 17min | 8 24min | 5 27min | 4 27min | 5 21min | 2 22min | — | 6 8min |
Brooks Barnhizer #23 · G | — | — | — | 14 20min | — | 0 3min | 2 4min | 0 5min | 0 3min | 0 6min | 0 13min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.